Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | vs Iona College | W | 3-1 | 25-23,34-32,9-25,25-17 | 1-0 | 0-0 | 74 | ||
| ^ | Aug 26 | vs Air Force | W | 3-0 | 25-18,25-21,25-19 | 2-0 | 0-0 | 58 | |
| Aug 31 | ST. FRANCIS | W | 3-0 | 25-12,25-12,25-18 | 3-0 | 0-0 | 388 | ||
| Sep 02 | at Michigan State | L | 0-3 | 18-25,16-25,20-25 | 3-1 | 0-0 | 402 | ||
| Sep 03 | vs Toledo | W | 3-1 | 25-14,16-25,25-22,25-21 | 4-1 | 0-0 | |||
| Sep 03 | vs Cleveland State | L | 0-3 | 6-25,23-25,21-25 | 4-2 | 0-0 | |||
| Sep 07 | PRINCETON | L | 2-3 | 23-25,25-13,23-25,25-16,17-19 | 4-3 | 0-0 | 426 | ||
| Sep 09 | NORTHEASTERN | L | 0-3 | 23-25,7-25,15-25 | 4-4 | 0-0 | 227 | ||
| Sep 10 | BROWN | W | 3-2 | 25-22,19-25,22-25,25-12,15-7 | 5-4 | 0-0 | 208 | ||
| Sep 10 | BUFFALO | W | 3-1 | 25-10,25-21,21-25,25-23 | 6-4 | 0-0 | 355 | ||
| ^ | Sep 11 | vs Colorado | L | 2-3 | 25-22,25-21,24-26,21-25,13-15 | 6-5 | 0-0 | ||
| ^ | Sep 11 | at Fordham | W | 3-1 | 25-22,20-25,25-13,25-20 | 7-5 | 0-0 | ||
| Sep 13 | at Long Island Univ. | L | 2-3 | 25-14,15-25,25-21,23-25,10-15 | 7-6 | 0-0 | 202 | ||
| Sep 16 | vs Binghamton | W | 3-2 | 24-26,21-25,25-21,25-17,15-9 | 8-6 | 0-0 | 77 | ||
| Sep 16 | vs St. Francis | W | 3-0 | 25-16,25-20,25-22 | 9-6 | 0-0 | 77 | ||
| Sep 17 | at Columbia | L | 1-3 | 25-18,25-27,21-25,23-25 | 9-7 | 0-0 | 252 | ||
| Sep 17 | vs Iowa | L | 1-3 | 21-25,25-18,21-25,18-25 | 9-8 | 0-0 | 73 | ||
| * | Sep 23 | at Louisville | L | 0-3 | 19-25,14-25,23-25 | 9-9 | 0-1 | 2149 | |
| * | Sep 25 | at Cincinnati | L | 0-3 | 15-25,23-25,21-25 | 9-10 | 0-2 | 367 | |
| * | Oct 01 | SYRACUSE | L | 0-3 | 20-25,22-25,22-25 | 9-11 | 0-3 | 250 | |
| * | Oct 02 | MARQUETTE | L | 0-3 | 17-25,19-25,23-25 | 9-12 | 0-4 | 298 | |
| * | Oct 09 | at USF | L | 2-3 | 25-21,25-27,25-20,19-25,7-15 | 9-13 | 0-5 | 381 | |
| * | Oct 15 | at Connecticut | L | 1-3 | 25-18,20-25,22-25,11-25 | 9-14 | 0-6 | 217 | |
| * | Oct 21 | at Georgetown | L | 1-3 | 25-20,15-25,23-25,21-25 | 9-15 | 0-7 | 251 | |
| * | Oct 23 | at Villanova | W | 3-0 | 25-23,25-13,25-23 | 10-15 | 1-7 | 153 | |
| * | Oct 28 | DEPAUL | L | 0-3 | 21-25,20-25,17-25 | 10-16 | 1-8 | 201 | |
| * | Oct 30 | NOTRE DAME | L | 1-3 | 19-25,25-17,22-25,21-25 | 10-17 | 1-9 | 230 | |
| * | Nov 04 | PITTSBURGH | L | 2-3 | 19-25,25-23,22-25,25-21,10-15 | 10-18 | 1-10 | 333 | |
| * | Nov 06 | WEST VIRGINIA | L | 0-3 | 19-25,18-25,16-25 | 10-19 | 1-11 | 402 | |
| * | Nov 12 | at Seton Hall | L | 2-3 | 25-14,25-22,23-25,19-25,9-15 | 10-20 | 1-12 | 187 | |
| * | Nov 13 | at Rutgers | L | 2-3 | 14-25,25-16,23-25,25-21,11-15 | 10-21 | 1-13 | 87 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | STJ | OPP |
| ATTACK | ||
| Kills | 1409 | 1475 |
| Errors | 642 | 653 |
| Total Attacks | 3880 | 3936 |
| Attack Pct | .198 | .209 |
| Kills/Set | 11.7 | 12.3 |
| SET | ||
| Assists | 1303 | 1391 |
| Attempts | 3918 | 3967 |
| Assist Pct | .333 | .351 |
| Assists/Set | 10.9 | 11.6 |
| SERVE | ||
| Aces | 125 | 171 |
| Errors | 207 | 251 |
| Attempts | 2540 | 2606 |
| Serve Pct | .919 | .904 |
| Aces/Set | 1.0 | 1.4 |
| SERVE RECEPTIONS | ||
| Errors | 171 | 125 |
| Errors/Set | 1.4 | 1.0 |
| Attempts | 2347 | 2329 |
| Reception Pct | .927 | .946 |
| DEFENSE | ||
| Digs | 1506 | 1528 |
| Digs/Set | 12.6 | 12.7 |
| BLOCKING | ||
| Block Solo | 66 | 74 |
| Block Assist | 398 | 432 |
| Total Blocks | 265.0 | 290.0 |
| Blocks/Set | 2.2 | 2.4 |
| Block Errors | 41 | 63 |
| Ball handling errors | 48 | 30 |
| ATTENDANCE | ||
| Total | 3318 | 4648 |
| Dates/Avg Per Date | 11/302 | 12/387 |
| Neutral site #/Avg | 8/45 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| St. John's | 0 | 0 | 4 | 4 | 2 | 10 |
| Opponents | 0 | 0 | 9 | 5 | 7 | 21 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| St. John's | 16 | 13 | 9 | 9 | 2 | 49 |
| Opponents | 15 | 18 | 22 | 9 | 7 | 71 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| St. John's | 678 | 672 | 679 | 401 | 107 | 2537 |
| Opponents | 663 | 703 | 730 | 393 | 125 | 2614 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Iona College | 4 | 59 | 28 | 185 | .168 | 57 | 5 | 11 | 7 | 87 | 1 | 8 | 0 | 5.0 | 3 | 69.0 |
| Aug 26 | vs Air Force | 3 | 35 | 14 | 79 | .266 | 32 | 8 | 6 | 6 | 34 | 1 | 12 | 0 | 7.0 | 1 | 50.0 |
| Aug 31 | ST. FRANCIS | 3 | 32 | 9 | 82 | .280 | 28 | 9 | 7 | 3 | 36 | 4 | 28 | 0 | 18.0 | 2 | 59.0 |
| Sep 02 | at Michigan State | 3 | 35 | 20 | 81 | .185 | 31 | 3 | 4 | 3 | 13 | 0 | 6 | 0 | 3.0 | 0 | 41.0 |
| Sep 03 | vs Toledo | 4 | 49 | 13 | 119 | .303 | 45 | 5 | 6 | 5 | 44 | 2 | 12 | 3 | 8.0 | 0 | 62.0 |
| Sep 03 | vs Cleveland State | 3 | 31 | 19 | 94 | .128 | 26 | 3 | 11 | 4 | 28 | 1 | 2 | 1 | 2.0 | 0 | 36.0 |
| Sep 07 | PRINCETON | 5 | 61 | 23 | 158 | .241 | 57 | 8 | 14 | 2 | 62 | 5 | 20 | 1 | 15.0 | 3 | 84.0 |
| Sep 09 | NORTHEASTERN | 3 | 25 | 19 | 102 | .059 | 25 | 1 | 3 | 6 | 30 | 0 | 12 | 0 | 6.0 | 3 | 32.0 |
| Sep 10 | BROWN | 5 | 58 | 23 | 147 | .238 | 54 | 7 | 6 | 5 | 67 | 4 | 18 | 1 | 13.0 | 1 | 78.0 |
| Sep 10 | BUFFALO | 4 | 38 | 22 | 135 | .119 | 33 | 9 | 7 | 6 | 59 | 4 | 12 | 1 | 10.0 | 1 | 57.0 |
| Sep 11 | vs Colorado | 5 | 60 | 38 | 183 | .120 | 55 | 6 | 8 | 5 | 63 | 1 | 19 | 1 | 10.5 | 0 | 76.5 |
| Sep 11 | at Fordham | 4 | 45 | 18 | 114 | .237 | 41 | 4 | 6 | 3 | 43 | 2 | 15 | 0 | 9.5 | 1 | 58.5 |
| Sep 13 | at Long Island Univ. | 5 | 52 | 19 | 143 | .231 | 51 | 5 | 14 | 7 | 55 | 2 | 14 | 4 | 9.0 | 2 | 66.0 |
| Sep 16 | vs Binghamton | 5 | 53 | 21 | 141 | .227 | 48 | 4 | 11 | 7 | 47 | 0 | 24 | 7 | 12.0 | 2 | 69.0 |
| Sep 16 | vs St. Francis | 3 | 45 | 13 | 105 | .305 | 41 | 7 | 5 | 5 | 44 | 0 | 17 | 1 | 8.5 | 2 | 60.5 |
| Sep 17 | at Columbia | 4 | 56 | 22 | 140 | .243 | 55 | 1 | 4 | 4 | 63 | 0 | 14 | 3 | 7.0 | 0 | 64.0 |
| Sep 17 | vs Iowa | 4 | 58 | 23 | 134 | .261 | 57 | 3 | 4 | 11 | 62 | 1 | 7 | 1 | 4.5 | 4 | 65.5 |
| Sep 23 | at Louisville | 3 | 27 | 18 | 87 | .103 | 24 | 2 | 4 | 6 | 35 | 3 | 6 | 0 | 6.0 | 4 | 35.0 |
| Sep 25 | at Cincinnati | 3 | 38 | 14 | 106 | .226 | 36 | 1 | 13 | 2 | 39 | 3 | 8 | 0 | 7.0 | 1 | 46.0 |
| Oct 01 | SYRACUSE | 3 | 39 | 18 | 102 | .206 | 37 | 0 | 6 | 3 | 36 | 3 | 8 | 0 | 7.0 | 1 | 46.0 |
| Oct 02 | MARQUETTE | 3 | 30 | 20 | 93 | .108 | 29 | 4 | 3 | 4 | 24 | 5 | 8 | 0 | 9.0 | 1 | 43.0 |
| Oct 09 | at USF | 5 | 63 | 24 | 148 | .264 | 61 | 4 | 5 | 13 | 54 | 1 | 12 | 1 | 7.0 | 1 | 74.0 |
| Oct 15 | at Connecticut | 4 | 48 | 23 | 135 | .185 | 45 | 2 | 1 | 6 | 50 | 4 | 10 | 0 | 9.0 | 1 | 59.0 |
| Oct 21 | at Georgetown | 4 | 44 | 19 | 127 | .197 | 41 | 3 | 12 | 10 | 40 | 6 | 16 | 4 | 14.0 | 2 | 61.0 |
| Oct 23 | at Villanova | 3 | 36 | 18 | 107 | .168 | 33 | 1 | 1 | 4 | 53 | 2 | 14 | 1 | 9.0 | 1 | 46.0 |
| Oct 28 | DEPAUL | 3 | 38 | 21 | 110 | .155 | 34 | 2 | 6 | 5 | 37 | 1 | 12 | 0 | 7.0 | 3 | 47.0 |
| Oct 30 | NOTRE DAME | 4 | 48 | 23 | 130 | .192 | 43 | 2 | 5 | 4 | 55 | 3 | 22 | 2 | 14.0 | 3 | 64.0 |
| Nov 04 | PITTSBURGH | 5 | 56 | 32 | 148 | .162 | 48 | 5 | 10 | 5 | 47 | 0 | 10 | 1 | 5.0 | 2 | 66.0 |
| Nov 06 | WEST VIRGINIA | 3 | 30 | 16 | 102 | .137 | 27 | 1 | 4 | 8 | 51 | 2 | 6 | 2 | 5.0 | 2 | 36.0 |
| Nov 12 | at Seton Hall | 5 | 63 | 26 | 194 | .191 | 58 | 7 | 2 | 3 | 89 | 2 | 12 | 4 | 8.0 | 1 | 78.0 |
| Nov 13 | at Rutgers | 5 | 57 | 26 | 149 | .208 | 51 | 3 | 8 | 9 | 59 | 3 | 14 | 2 | 10.0 | 0 | 70.0 |
| St. John's | 120 | 1409 | 642 | 3880 | .198 | 1303 | 125 | 207 | 171 | 1506 | 66 | 398 | 41 | 265.0 | 48 | 1799.0 | |
| Opponent | 120 | 1475 | 653 | 3936 | .209 | 1391 | 171 | 251 | 125 | 1528 | 74 | 432 | 63 | 290.0 | 30 | 1936.0 | |
|
TEAM PER-GAME: Sets played: 120 Kills per set: 11.74 Assists per set: 10.86 Service aces per set: 1.04 Reception errors per set: 1.42 Digs per set: 12.55 Blocks per set: 2.21 Ball handling errors per set: 0.40 Reception errors per set: 1.42 Points per set: 14.99 |
Overall record: 10-21 Conf: 1-13 Home: 3-8 Away: 2-10 Neutral: 5-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | vs Iona College | 4 | 46 | 17 | 161 | .180 | 41 | 7 | 9 | 5 | 88 | 1 | 16 | 0 | 9.0 | 2 | 62.0 |
| Aug 26 | vs Air Force | 3 | 30 | 16 | 91 | .154 | 28 | 6 | 9 | 8 | 27 | 1 | 6 | 0 | 4.0 | 1 | 40.0 |
| Aug 31 | ST. FRANCIS | 3 | 16 | 29 | 90 | -.144 | 15 | 3 | 4 | 9 | 35 | 0 | 4 | 0 | 2.0 | 0 | 21.0 |
| Sep 02 | at Michigan State | 3 | 46 | 7 | 70 | .557 | 44 | 3 | 7 | 3 | 21 | 1 | 22 | 1 | 12.0 | 0 | 61.0 |
| Sep 03 | vs Toledo | 4 | 49 | 28 | 130 | .162 | 46 | 5 | 4 | 5 | 48 | 1 | 14 | 4 | 8.0 | 0 | 62.0 |
| Sep 03 | vs Cleveland State | 3 | 36 | 10 | 79 | .329 | 33 | 4 | 5 | 3 | 38 | 3 | 4 | 0 | 5.0 | 0 | 45.0 |
| Sep 07 | PRINCETON | 5 | 53 | 29 | 159 | .151 | 49 | 2 | 8 | 8 | 61 | 2 | 14 | 0 | 9.0 | 1 | 64.0 |
| Sep 09 | NORTHEASTERN | 3 | 43 | 14 | 95 | .305 | 41 | 6 | 2 | 1 | 46 | 1 | 12 | 0 | 7.0 | 1 | 56.0 |
| Sep 10 | BROWN | 5 | 54 | 31 | 161 | .143 | 50 | 5 | 9 | 7 | 58 | 1 | 14 | 0 | 8.0 | 1 | 67.0 |
| Sep 10 | BUFFALO | 4 | 41 | 35 | 142 | .042 | 40 | 6 | 13 | 9 | 57 | 2 | 16 | 2 | 10.0 | 0 | 57.0 |
| Sep 11 | vs Colorado | 5 | 56 | 27 | 163 | .178 | 54 | 5 | 7 | 6 | 71 | 4 | 30 | 9 | 19.0 | 2 | 80.0 |
| Sep 11 | at Fordham | 4 | 51 | 28 | 130 | .177 | 48 | 3 | 12 | 4 | 47 | 2 | 14 | 5 | 9.0 | 0 | 63.0 |
| Sep 13 | at Long Island Univ. | 5 | 57 | 23 | 154 | .221 | 55 | 7 | 13 | 5 | 61 | 3 | 10 | 4 | 8.0 | 2 | 72.0 |
| Sep 16 | vs Binghamton | 5 | 55 | 34 | 155 | .135 | 51 | 7 | 13 | 4 | 55 | 2 | 12 | 6 | 8.0 | 5 | 70.0 |
| Sep 16 | vs St. Francis | 3 | 33 | 17 | 104 | .154 | 32 | 5 | 3 | 7 | 44 | 0 | 4 | 3 | 2.0 | 1 | 40.0 |
| Sep 17 | at Columbia | 4 | 62 | 27 | 160 | .219 | 59 | 4 | 8 | 1 | 53 | 4 | 16 | 3 | 12.0 | 0 | 78.0 |
| Sep 17 | vs Iowa | 4 | 51 | 16 | 141 | .248 | 49 | 11 | 4 | 3 | 47 | 2 | 16 | 2 | 10.0 | 3 | 72.0 |
| Sep 23 | at Louisville | 3 | 43 | 14 | 97 | .299 | 38 | 6 | 13 | 2 | 31 | 2 | 16 | 1 | 10.0 | 0 | 59.0 |
| Sep 25 | at Cincinnati | 3 | 45 | 13 | 105 | .305 | 43 | 2 | 7 | 1 | 48 | 2 | 18 | 1 | 11.0 | 0 | 58.0 |
| Oct 01 | SYRACUSE | 3 | 44 | 15 | 101 | .287 | 40 | 3 | 7 | 0 | 36 | 3 | 16 | 1 | 11.0 | 1 | 58.0 |
| Oct 02 | MARQUETTE | 3 | 44 | 15 | 92 | .315 | 43 | 4 | 8 | 4 | 36 | 3 | 10 | 3 | 8.0 | 1 | 56.0 |
| Oct 09 | at USF | 5 | 62 | 21 | 145 | .283 | 58 | 13 | 8 | 4 | 48 | 3 | 22 | 3 | 14.0 | 2 | 89.0 |
| Oct 15 | at Connecticut | 4 | 58 | 20 | 134 | .284 | 56 | 6 | 5 | 2 | 49 | 7 | 12 | 3 | 13.0 | 1 | 77.0 |
| Oct 21 | at Georgetown | 4 | 51 | 23 | 125 | .224 | 50 | 10 | 12 | 3 | 48 | 1 | 14 | 1 | 8.0 | 0 | 69.0 |
| Oct 23 | at Villanova | 3 | 35 | 23 | 123 | .098 | 31 | 4 | 10 | 1 | 46 | 0 | 14 | 0 | 7.0 | 3 | 46.0 |
| Oct 28 | DEPAUL | 3 | 38 | 14 | 93 | .258 | 36 | 5 | 2 | 2 | 43 | 5 | 8 | 2 | 9.0 | 1 | 52.0 |
| Oct 30 | NOTRE DAME | 4 | 54 | 28 | 143 | .182 | 49 | 4 | 7 | 2 | 49 | 4 | 14 | 3 | 11.0 | 0 | 69.0 |
| Nov 04 | PITTSBURGH | 5 | 57 | 21 | 133 | .271 | 52 | 5 | 16 | 5 | 45 | 9 | 18 | 2 | 18.0 | 1 | 80.0 |
| Nov 06 | WEST VIRGINIA | 3 | 42 | 14 | 114 | .246 | 41 | 8 | 7 | 1 | 46 | 0 | 14 | 2 | 7.0 | 1 | 57.0 |
| Nov 12 | at Seton Hall | 5 | 64 | 21 | 196 | .219 | 63 | 3 | 10 | 7 | 88 | 1 | 18 | 1 | 10.0 | 0 | 77.0 |
| Nov 13 | at Rutgers | 5 | 59 | 23 | 150 | .240 | 56 | 9 | 9 | 3 | 58 | 4 | 14 | 1 | 11.0 | 0 | 79.0 |
| Opponent totals | 120 | 1475 | 653 | 3936 | .209 | 1391 | 171 | 251 | 125 | 1528 | 74 | 432 | 63 | 290.0 | 30 | 1936.0 | |
| St. John's | 120 | 1409 | 642 | 3880 | .198 | 1303 | 125 | 207 | 171 | 1506 | 66 | 398 | 41 | 265.0 | 48 | 1799.0 | |
|
OPPONENT PER-GAME: Sets played: 120 Kills per set: 12.29 Assists per set: 11.59 Service aces per set: 1.42 Reception errors per set: 1.04 Digs per set: 12.73 Blocks per set: 2.42 Ball handling errors per set: 0.25 Reception errors per set: 1.04 Points per set: 16.13 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Iona College | 3-1 | 4 | 59 / | 46 | .168 / | .180 | 57 / | 41 | 5 / | 7 | 11 / | 9 |
| Air Force | 3-0 | 3 | 35 / | 30 | .266 / | .154 | 32 / | 28 | 8 / | 6 | 6 / | 9 |
| ST. FRANCIS | 3-0 | 3 | 32 / | 16 | .280 / | -.144 | 28 / | 15 | 9 / | 3 | 7 / | 4 |
| Michigan State | 0-3 | 3 | 35 / | 46 | .185 / | .557 | 31 / | 44 | 3 / | 3 | 4 / | 7 |
| Toledo | 3-1 | 4 | 49 / | 49 | .303 / | .162 | 45 / | 46 | 5 / | 5 | 6 / | 4 |
| Cleveland State | 0-3 | 3 | 31 / | 36 | .128 / | .329 | 26 / | 33 | 3 / | 4 | 11 / | 5 |
| PRINCETON | 2-3 | 5 | 61 / | 53 | .241 / | .151 | 57 / | 49 | 8 / | 2 | 14 / | 8 |
| NORTHEASTERN | 0-3 | 3 | 25 / | 43 | .059 / | .305 | 25 / | 41 | 1 / | 6 | 3 / | 2 |
| BROWN | 3-2 | 5 | 58 / | 54 | .238 / | .143 | 54 / | 50 | 7 / | 5 | 6 / | 9 |
| BUFFALO | 3-1 | 4 | 38 / | 41 | .119 / | .042 | 33 / | 40 | 9 / | 6 | 7 / | 13 |
| Colorado | 2-3 | 5 | 60 / | 56 | .120 / | .178 | 55 / | 54 | 6 / | 5 | 8 / | 7 |
| Fordham | 3-1 | 4 | 45 / | 51 | .237 / | .177 | 41 / | 48 | 4 / | 3 | 6 / | 12 |
| Long Island Univ. | 2-3 | 5 | 52 / | 57 | .231 / | .221 | 51 / | 55 | 5 / | 7 | 14 / | 13 |
| Binghamton | 3-2 | 5 | 53 / | 55 | .227 / | .135 | 48 / | 51 | 4 / | 7 | 11 / | 13 |
| St. Francis | 3-0 | 3 | 45 / | 33 | .305 / | .154 | 41 / | 32 | 7 / | 5 | 5 / | 3 |
| Columbia | 1-3 | 4 | 56 / | 62 | .243 / | .219 | 55 / | 59 | 1 / | 4 | 4 / | 8 |
| Iowa | 1-3 | 4 | 58 / | 51 | .261 / | .248 | 57 / | 49 | 3 / | 11 | 4 / | 4 |
| Louisville | 0-3 | 3 | 27 / | 43 | .103 / | .299 | 24 / | 38 | 2 / | 6 | 4 / | 13 |
| Cincinnati | 0-3 | 3 | 38 / | 45 | .226 / | .305 | 36 / | 43 | 1 / | 2 | 13 / | 7 |
| SYRACUSE | 0-3 | 3 | 39 / | 44 | .206 / | .287 | 37 / | 40 | 0 / | 3 | 6 / | 7 |
| MARQUETTE | 0-3 | 3 | 30 / | 44 | .108 / | .315 | 29 / | 43 | 4 / | 4 | 3 / | 8 |
| USF | 2-3 | 5 | 63 / | 62 | .264 / | .283 | 61 / | 58 | 4 / | 13 | 5 / | 8 |
| Connecticut | 1-3 | 4 | 48 / | 58 | .185 / | .284 | 45 / | 56 | 2 / | 6 | 1 / | 5 |
| Georgetown | 1-3 | 4 | 44 / | 51 | .197 / | .224 | 41 / | 50 | 3 / | 10 | 12 / | 12 |
| Villanova | 3-0 | 3 | 36 / | 35 | .168 / | .098 | 33 / | 31 | 1 / | 4 | 1 / | 10 |
| DEPAUL | 0-3 | 3 | 38 / | 38 | .155 / | .258 | 34 / | 36 | 2 / | 5 | 6 / | 2 |
| NOTRE DAME | 1-3 | 4 | 48 / | 54 | .192 / | .182 | 43 / | 49 | 2 / | 4 | 5 / | 7 |
| PITTSBURGH | 2-3 | 5 | 56 / | 57 | .162 / | .271 | 48 / | 52 | 5 / | 5 | 10 / | 16 |
| WEST VIRGINIA | 0-3 | 3 | 30 / | 42 | .137 / | .246 | 27 / | 41 | 1 / | 8 | 4 / | 7 |
| Seton Hall | 2-3 | 5 | 63 / | 64 | .191 / | .219 | 58 / | 63 | 7 / | 3 | 2 / | 10 |
| Rutgers | 2-3 | 5 | 57 / | 59 | .208 / | .240 | 51 / | 56 | 3 / | 9 | 8 / | 9 | Totals | 49-71 | 120 | 1409 / | 1475 | .198 / | .209 | 1303 / | 1391 | 125 / | 171 | 207 / | 251 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Iona College | 7 / | 5 | 87 / | 88 | 1-8 / | 1-16 | 5.0 / | 9.0 | 0 / | 0 | 3 / | 2 |
| Air Force | 6 / | 8 | 34 / | 27 | 1-12 / | 1-6 | 7.0 / | 4.0 | 0 / | 0 | 1 / | 1 |
| ST. FRANCIS | 3 / | 9 | 36 / | 35 | 4-28 / | 0-4 | 18.0 / | 2.0 | 0 / | 0 | 2 / | 0 |
| Michigan State | 3 / | 3 | 13 / | 21 | 0-6 / | 1-22 | 3.0 / | 12.0 | 0 / | 1 | 0 / | 0 |
| Toledo | 5 / | 5 | 44 / | 48 | 2-12 / | 1-14 | 8.0 / | 8.0 | 3 / | 4 | 0 / | 0 |
| Cleveland State | 4 / | 3 | 28 / | 38 | 1-2 / | 3-4 | 2.0 / | 5.0 | 1 / | 0 | 0 / | 0 |
| PRINCETON | 2 / | 8 | 62 / | 61 | 5-20 / | 2-14 | 15.0 / | 9.0 | 1 / | 0 | 3 / | 1 |
| NORTHEASTERN | 6 / | 1 | 30 / | 46 | 0-12 / | 1-12 | 6.0 / | 7.0 | 0 / | 0 | 3 / | 1 |
| BROWN | 5 / | 7 | 67 / | 58 | 4-18 / | 1-14 | 13.0 / | 8.0 | 1 / | 0 | 1 / | 1 |
| BUFFALO | 6 / | 9 | 59 / | 57 | 4-12 / | 2-16 | 10.0 / | 10.0 | 1 / | 2 | 1 / | 0 |
| Colorado | 5 / | 6 | 63 / | 71 | 1-19 / | 4-30 | 10.5 / | 19.0 | 1 / | 9 | 0 / | 2 |
| Fordham | 3 / | 4 | 43 / | 47 | 2-15 / | 2-14 | 9.5 / | 9.0 | 0 / | 5 | 1 / | 0 |
| Long Island Univ. | 7 / | 5 | 55 / | 61 | 2-14 / | 3-10 | 9.0 / | 8.0 | 4 / | 4 | 2 / | 2 |
| Binghamton | 7 / | 4 | 47 / | 55 | 0-24 / | 2-12 | 12.0 / | 8.0 | 7 / | 6 | 2 / | 5 |
| St. Francis | 5 / | 7 | 44 / | 44 | 0-17 / | 0-4 | 8.5 / | 2.0 | 1 / | 3 | 2 / | 1 |
| Columbia | 4 / | 1 | 63 / | 53 | 0-14 / | 4-16 | 7.0 / | 12.0 | 3 / | 3 | 0 / | 0 |
| Iowa | 11 / | 3 | 62 / | 47 | 1-7 / | 2-16 | 4.5 / | 10.0 | 1 / | 2 | 4 / | 3 |
| Louisville | 6 / | 2 | 35 / | 31 | 3-6 / | 2-16 | 6.0 / | 10.0 | 0 / | 1 | 4 / | 0 |
| Cincinnati | 2 / | 1 | 39 / | 48 | 3-8 / | 2-18 | 7.0 / | 11.0 | 0 / | 1 | 1 / | 0 |
| SYRACUSE | 3 / | 0 | 36 / | 36 | 3-8 / | 3-16 | 7.0 / | 11.0 | 0 / | 1 | 1 / | 1 |
| MARQUETTE | 4 / | 4 | 24 / | 36 | 5-8 / | 3-10 | 9.0 / | 8.0 | 0 / | 3 | 1 / | 1 |
| USF | 13 / | 4 | 54 / | 48 | 1-12 / | 3-22 | 7.0 / | 14.0 | 1 / | 3 | 1 / | 2 |
| Connecticut | 6 / | 2 | 50 / | 49 | 4-10 / | 7-12 | 9.0 / | 13.0 | 0 / | 3 | 1 / | 1 |
| Georgetown | 10 / | 3 | 40 / | 48 | 6-16 / | 1-14 | 14.0 / | 8.0 | 4 / | 1 | 2 / | 0 |
| Villanova | 4 / | 1 | 53 / | 46 | 2-14 / | 0-14 | 9.0 / | 7.0 | 1 / | 0 | 1 / | 3 |
| DEPAUL | 5 / | 2 | 37 / | 43 | 1-12 / | 5-8 | 7.0 / | 9.0 | 0 / | 2 | 3 / | 1 |
| NOTRE DAME | 4 / | 2 | 55 / | 49 | 3-22 / | 4-14 | 14.0 / | 11.0 | 2 / | 3 | 3 / | 0 |
| PITTSBURGH | 5 / | 5 | 47 / | 45 | 0-10 / | 9-18 | 5.0 / | 18.0 | 1 / | 2 | 2 / | 1 |
