| For LIU: DJURIC, Vera; GIBEAU, Hanna; MUNIZ, Bianca; FOIT, Annika; REID, Sapphire; RICE, Jessica; libero STANTON, Chelsey. |
| For SU: HOMANN, Laura; LEFEBVRE, Noemie; HINZ, Samantha; LITTLE, Erin; SHEN, Ying; McCABE, Lindsay; libero WILLIAMS, Ashley. |
| 0-1 | Point SU - (HOMANN, Laura) Kill by LITTLE, Erin (from HOMANN, Laura). |
| 0-2 | Point SU - (HOMANN, Laura) Attack error by GIBEAU, Hanna (block by HINZ, Samantha; LITTLE, Erin). |
| 1-2 | Point LIU - (SHEN, Ying) Kill by GIBEAU, Hanna (from DJURIC, Vera), block error by LITTLE, Erin. | so |
| 1-3 | Point SU - (DJURIC, Vera) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | so |
| 2-3 | Point LIU - (LEFEBVRE, Noemie) Kill by GIBEAU, Hanna (from STANTON, Chelsey). | so |
| 2-4 | Point SU - (GIBEAU, Hanna) Kill by LITTLE, Erin (from SHEN, Ying). | so |
| 2-5 | Point SU - (HINZ, Samantha) Attack error by REID, Sapphire. |
| 2-6 | Point SU - (HINZ, Samantha) Attack error by FOIT, Annika (block by SHEN, Ying). |
| 2-7 | Point SU - (HINZ, Samantha) Attack error by REID, Sapphire. |
| Timeout Long Island Univ.. |
| 3-7 | Point LIU - (HINZ, Samantha) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 3-8 | Point SU - (MUNIZ, Bianca) Kill by McCABE, Lindsay (from HOMANN, Laura). | so |
| For SU: MINDLINA, Julia. |
| 3-9 | Point SU - (FISHER, Andrea) Kill by BATES, Kelsey (from ZHAO, Jade). |
| 4-9 | Point LIU - (WILLIAMS, Ashley) Service error. | so |
| 5-9 | Point LIU - (SHEN, Ying) Kill by GIBEAU, Hanna (from DJURIC, Vera). | so |
| 5-10 | Point SU - (REID, Sapphire) Kill by HOMANN, Laura. | so |
| 5-11 | Point SU - (WILLIAMS, Ashley) Kill by SHEN, Ying (from HOMANN, Laura). |
| 5-12 | Point SU - (WILLIAMS, Ashley) Attack error by FOIT, Annika. |
| 6-12 | Point LIU - (WILLIAMS, Ashley) Attack error by LEFEBVRE, Noemie. | so |
| 6-13 | Point SU - (STANTON, Chelsey) Attack error by GIBEAU, Hanna (block by HINZ, Samantha; HOMANN, Laura). | so |
| For SU: LITTLE, Erin. |
| 6-14 | Point SU - (HOMANN, Laura) Attack error by FOIT, Annika. |
| 7-14 | Point LIU - (HOMANN, Laura) Kill by GIBEAU, Hanna (from DJURIC, Vera). | so |
| 8-14 | Point LIU - (DJURIC, Vera) Service ace (WILLIAMS, Ashley). |
| 9-14 | Point LIU - (DJURIC, Vera) Kill by GIBEAU, Hanna. |
| 9-15 | Point SU - (DJURIC, Vera) Service error. | so |
| 10-15 | Point LIU - (LEFEBVRE, Noemie) Kill by REID, Sapphire. | so |
| 10-16 | Point SU - (GIBEAU, Hanna) Kill by HINZ, Samantha (from HOMANN, Laura). | so |
| 11-16 | Point LIU - (HINZ, Samantha) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 12-16 | Point LIU - (MUNIZ, Bianca) Kill by RICE, Jessica (from DJURIC, Vera). |
| 12-17 | Point SU - (MUNIZ, Bianca) Kill by LITTLE, Erin (from HOMANN, Laura). | so |
| For SU: MINDLINA, Julia. |
| 12-18 | Point SU - (MINDLINA, Julia) Attack error by GIBEAU, Hanna. |
| Timeout Long Island Univ.. |
| 12-19 | Point SU - (MINDLINA, Julia) Service ace (REID, Sapphire). |
| 12-20 | Point SU - (MINDLINA, Julia) Kill by SHEN, Ying (from HOMANN, Laura). |
| 13-20 | Point LIU - (MINDLINA, Julia) Kill by REID, Sapphire (from DJURIC, Vera). | so |
| 13-21 | Point SU - (FOIT, Annika) Kill by SHEN, Ying (from HOMANN, Laura). | so |
| 14-21 | Point LIU - (SHEN, Ying) Kill by REID, Sapphire (from RICE, Jessica). | so |
| 14-22 | Point SU - (REID, Sapphire) Attack error by GIBEAU, Hanna. | so |
| 14-23 | Point SU - (WILLIAMS, Ashley) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). |
| 14-24 | Point SU - (WILLIAMS, Ashley) Attack error by GIBEAU, Hanna. |
| 15-24 | Point LIU - (WILLIAMS, Ashley) Kill by REID, Sapphire (from DJURIC, Vera). | so |
| 16-24 | Point LIU - (STANTON, Chelsey) Service ace (MINDLINA, Julia). |
| 16-25 | Point SU - (STANTON, Chelsey) Kill by HINZ, Samantha (from HOMANN, Laura). | so |
| For SU: CLAREY, Samantha; FISHER, Andrea; HINZ, Samantha; McCABE, Lindsay; HOMANN, Laura; LEFEBVRE, Noemie; libero WILLIAMS, Ashley. |
| For LIU: FOIT, Annika; MUNIZ, Bianca; GIBEAU, Hanna; REID, Sapphire; RICE, Jessica; DJURIC, Vera; libero STANTON, Chelsey. |
| 0-1 | Point SU - (DJURIC, Vera) Attack error by REID, Sapphire. | so |
| 0-2 | Point SU - (HINZ, Samantha) Service ace (TEAM). |
| 1-2 | Point LIU - (HINZ, Samantha) Kill by GIBEAU, Hanna (from STANTON, Chelsey). | so |
| 1-3 | Point SU - (GIBEAU, Hanna) Kill by FISHER, Andrea (from HOMANN, Laura). | so |
| 2-3 | Point LIU - (FISHER, Andrea) Service error. | so |
| 2-4 | Point SU - (MUNIZ, Bianca) Attack error by FOIT, Annika (block by CLAREY, Samantha). | so |
| For SU: SHEN, Ying. |
| 3-4 | Point LIU - (SHEN, Ying) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 3-5 | Point SU - (FOIT, Annika) Attack error by RICE, Jessica. | so |
| 4-5 | Point LIU - (WILLIAMS, Ashley) Kill by GIBEAU, Hanna (from DJURIC, Vera). | so |
| 4-6 | Point SU - (REID, Sapphire) Kill by SHEN, Ying. | so |
| 4-7 | Point SU - (HOMANN, Laura) Service ace (STANTON, Chelsey). |
| 5-7 | Point LIU - (HOMANN, Laura) Kill by DJURIC, Vera (from GIBEAU, Hanna). | so |
| 5-8 | Point SU - (STANTON, Chelsey) Service error. | so |
| 5-9 | Point SU - (LEFEBVRE, Noemie) Attack error by MUNIZ, Bianca (block by HINZ, Samantha; CLAREY, Samantha). |
| Timeout Long Island Univ.. |
| 5-10 | Point SU - (LEFEBVRE, Noemie) Service ace (REID, Sapphire). |
| 5-11 | Point SU - (LEFEBVRE, Noemie) Attack error by GIBEAU, Hanna. |
| 6-11 | Point LIU - (LEFEBVRE, Noemie) Kill by GIBEAU, Hanna (from DJURIC, Vera). | so |
| 6-12 | Point SU - (DJURIC, Vera) Attack error by REID, Sapphire. | so |
| 6-13 | Point SU - (HINZ, Samantha) Kill by CLAREY, Samantha (from HOMANN, Laura). |
| 6-14 | Point SU - (HINZ, Samantha) Attack error by GIBEAU, Hanna. |
| 7-14 | Point LIU - (HINZ, Samantha) Bad set by HOMANN, Laura. | so |
| 7-15 | Point SU - (GIBEAU, Hanna) Kill by FISHER, Andrea (from HOMANN, Laura). | so |
| 7-16 | Point SU - (FISHER, Andrea) Kill by FISHER, Andrea. |
| For LIU: PLATH, Kelsey. |
| 8-16 | Point LIU - (FISHER, Andrea) Service error. | so |
| For LIU: RICE, Jessica. |
| 8-17 | Point SU - (MUNIZ, Bianca) Attack error by MUNIZ, Bianca. | so |
| For SU: SHEN, Ying. |
| 9-17 | Point LIU - (HOMANN, Laura) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 9-18 | Point SU - (FOIT, Annika) Attack error by REID, Sapphire (block by McCABE, Lindsay; HOMANN, Laura). | so |
| 10-18 | Point LIU - (WILLIAMS, Ashley) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| For SU: HINZ, Samantha. |
| 10-19 | Point SU - (REID, Sapphire) Service error. | so |
| 11-19 | Point LIU - (HOMANN, Laura) Kill by GIBEAU, Hanna (from DJURIC, Vera). | so |
| 12-19 | Point LIU - (RICE, Jessica) Kill by FOIT, Annika (from DJURIC, Vera). |
| 13-19 | Point LIU - (RICE, Jessica) Attack error by LEFEBVRE, Noemie (block by MUNIZ, Bianca; GIBEAU, Hanna). |
| 14-19 | Point LIU - (RICE, Jessica) Service ace (SHEN, Ying). |
| 15-19 | Point LIU - (RICE, Jessica) Kill by GIBEAU, Hanna (from DJURIC, Vera). |
| Timeout Syracuse. |
| 15-20 | Point SU - (RICE, Jessica) Kill by FISHER, Andrea (from HOMANN, Laura). | so |
| For LIU: PLATH, Kelsey. |
| For SU: CLAREY, Samantha. |
| 16-20 | Point LIU - (LEFEBVRE, Noemie) Kill by MUNIZ, Bianca (from DJURIC, Vera). | so |
| 17-20 | Point LIU - (DJURIC, Vera) Attack error by FISHER, Andrea. |
| 17-21 | Point SU - (STANTON, Chelsey) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | so |
| 17-22 | Point SU - (HINZ, Samantha) Service ace (PLATH, Kelsey). |
| 18-22 | Point LIU - (HINZ, Samantha) Kill by GIBEAU, Hanna (from REID, Sapphire). | so |
| 18-23 | Point SU - (GIBEAU, Hanna) Service error. | so |
| 19-23 | Point LIU - (FISHER, Andrea) Kill by GIBEAU, Hanna (from DJURIC, Vera). | so |
| 19-24 | Point SU - (MUNIZ, Bianca) Kill by FISHER, Andrea (from HOMANN, Laura). | so |
| 20-24 | Point LIU - (SHEN, Ying) Attack error by FISHER, Andrea (block by RICE, Jessica). | so |
| 21-24 | Point LIU - (FOIT, Annika) Kill by REID, Sapphire (from DJURIC, Vera). |
| 21-25 | Point SU - (FOIT, Annika) Ball handling error by MUNIZ, Bianca. | so |
| For LIU: FOIT, Annika; MUNIZ, Bianca; GIBEAU, Hanna; REID, Sapphire; RICE, Jessica; DJURIC, Vera; libero STANTON, Chelsey. |
| For SU: SERRATORE, Nicolette; HINZ, Samantha; LEFEBVRE, Noemie; FISHER, Andrea; ZHAO, Jade; HOMANN, Laura; libero MINDLINA, Julia. |
| 0-1 | Point SU - (ZHAO, Jade) Ball handling error by DJURIC, Vera. |
| 0-2 | Point SU - (HOMANN, Laura) Attack error by GIBEAU, Hanna (block by HINZ, Samantha; SERRATORE, Nicolette). |
| 1-2 | Point LIU - (HOMANN, Laura) Service error. | so |
| 1-3 | Point SU - (GIBEAU, Hanna) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | so |
| 2-3 | Point LIU - (LEFEBVRE, Noemie) Kill by FOIT, Annika (from STANTON, Chelsey). | so |
| 2-4 | Point SU - (MUNIZ, Bianca) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | so |
| 3-4 | Point LIU - (HINZ, Samantha) Kill by RICE, Jessica (from DJURIC, Vera). | so |
| 3-5 | Point SU - (FOIT, Annika) Service error. | so |
| 4-5 | Point LIU - (SERRATORE, Nicolette) Attack error by SERRATORE, Nicolette (block by RICE, Jessica; REID, Sapphire). | so |
| 5-5 | Point LIU - (REID, Sapphire) Kill by GIBEAU, Hanna (from DJURIC, Vera). |
| 5-6 | Point SU - (REID, Sapphire) Attack error by FOIT, Annika. | so |
| For SU: WILLIAMS, Ashley. |
| 6-6 | Point LIU - (WILLIAMS, Ashley) Kill by RICE, Jessica (from DJURIC, Vera). | so |
| 6-7 | Point SU - (RICE, Jessica) Kill by LEFEBVRE, Noemie (from SERRATORE, Nicolette). | so |
| 7-7 | Point LIU - (MINDLINA, Julia) Kill by GIBEAU, Hanna (from REID, Sapphire). | so |
| 8-7 | Point LIU - (DJURIC, Vera) Kill by FOIT, Annika (from DJURIC, Vera), block error by LEFEBVRE, Noemie. |
| 9-7 | Point LIU - (DJURIC, Vera) Kill by GIBEAU, Hanna (from DJURIC, Vera). |
| 9-8 | Point SU - (DJURIC, Vera) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | so |
| 9-9 | Point SU - (HOMANN, Laura) Attack error by FOIT, Annika. |
| For LIU: PLATH, Kelsey. |
| 9-10 | Point SU - (HOMANN, Laura) Attack error by GIBEAU, Hanna. |
| 10-10 | Point LIU - (HOMANN, Laura) Attack error by SERRATORE, Nicolette. | so |
| 10-11 | Point SU - (GIBEAU, Hanna) Kill by SERRATORE, Nicolette (from HOMANN, Laura). | so |
| 11-11 | Point LIU - (LEFEBVRE, Noemie) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| For LIU: RICE, Jessica. |
| 11-12 | Point SU - (MUNIZ, Bianca) Service error. | so |
| 12-12 | Point LIU - (LEFEBVRE, Noemie) Kill by REID, Sapphire (from DJURIC, Vera). | so |
| 12-13 | Point SU - (FOIT, Annika) Kill by FISHER, Andrea (from HOMANN, Laura). | so |
| 13-13 | Point LIU - (SERRATORE, Nicolette) Ball handling error by SERRATORE, Nicolette. | so |
| 13-14 | Point SU - (REID, Sapphire) Attack error by REID, Sapphire. | so |
| For SU: WILLIAMS, Ashley. |
| 14-14 | Point LIU - (WILLIAMS, Ashley) Kill by GIBEAU, Hanna (from DJURIC, Vera). | so |
| 15-14 | Point LIU - (RICE, Jessica) Attack error by LEFEBVRE, Noemie (block by DJURIC, Vera; MUNIZ, Bianca). |
| 15-15 | Point SU - (RICE, Jessica) Service error. | so |
| 16-15 | Point LIU - (MINDLINA, Julia) Kill by GIBEAU, Hanna (from DJURIC, Vera). | so |
| 16-16 | Point SU - (DJURIC, Vera) Attack error by GIBEAU, Hanna. | so |
| 17-16 | Point LIU - (HOMANN, Laura) Service error. | so |
| 17-17 | Point SU - (GIBEAU, Hanna) Kill by HINZ, Samantha (from HOMANN, Laura). | so |
| For SU: FISHER, Andrea. |
| 18-17 | Point LIU - (LEFEBVRE, Noemie) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 18-18 | Point SU - (MUNIZ, Bianca) Kill by SERRATORE, Nicolette (from HOMANN, Laura). | so |
| 19-18 | Point LIU - (HINZ, Samantha) Kill by REID, Sapphire (from DJURIC, Vera). | so |
| 19-19 | Point SU - (FOIT, Annika) Kill by ZHAO, Jade (from HOMANN, Laura). | so |
| 20-19 | Point LIU - (SERRATORE, Nicolette) Kill by REID, Sapphire (from DJURIC, Vera). | so |
| 21-19 | Point LIU - (REID, Sapphire) Attack error by FISHER, Andrea. |
| 21-20 | Point SU - (REID, Sapphire) Service error. | so |
| For SU: WILLIAMS, Ashley. |
| 22-20 | Point LIU - (ZHAO, Jade) Kill by RICE, Jessica. | so |
| 23-20 | Point LIU - (RICE, Jessica) Attack error by SERRATORE, Nicolette. |
| Timeout Syracuse. |
| 24-20 | Point LIU - (RICE, Jessica) Attack error by ZHAO, Jade. |
| 25-20 | Point LIU - (RICE, Jessica) Attack error by SERRATORE, Nicolette. |
| For SU: FISHER, Andrea; HINZ, Samantha; LEFEBVRE, Noemie; SHEN, Ying; McCABE, Lindsay; HOMANN, Laura; libero WILLIAMS, Ashley. |
| For LIU: MUNIZ, Bianca; DJURIC, Vera; FOIT, Annika; REID, Sapphire; RICE, Jessica; GIBEAU, Hanna; libero STANTON, Chelsey. |
| 0-1 | Point SU - (MUNIZ, Bianca) Kill by SHEN, Ying (from HOMANN, Laura). | so |
| For LIU: PLATH, Kelsey. |
| 0-2 | Point SU - (LEFEBVRE, Noemie) Service ace (REID, Sapphire). |
| 0-3 | Point SU - (LEFEBVRE, Noemie) Attack error by GIBEAU, Hanna. |
| 0-4 | Point SU - (LEFEBVRE, Noemie) Kill by HINZ, Samantha (from HOMANN, Laura). |
| 0-5 | Point SU - (LEFEBVRE, Noemie) Attack error by GIBEAU, Hanna (block by FISHER, Andrea). |
| Timeout Long Island Univ.. |
| 1-5 | Point LIU - (ZHAO, Jade) Kill by FOIT, Annika. | so |
| 1-6 | Point SU - (DJURIC, Vera) Service error. | so |
| 2-6 | Point LIU - (HINZ, Samantha) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 2-7 | Point SU - (GIBEAU, Hanna) Attack error by REID, Sapphire. | so |
| 3-7 | Point LIU - (FISHER, Andrea) Service error. | so |
| For LIU: RICE, Jessica. |
| 3-8 | Point SU - (MUNIZ, Bianca) Kill by SHEN, Ying (from HOMANN, Laura). | so |
| 4-8 | Point LIU - (SHEN, Ying) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 4-9 | Point SU - (FOIT, Annika) Kill by SHEN, Ying (from HOMANN, Laura). | so |
| For SU: HINZ, Samantha. |
| 4-10 | Point SU - (WILLIAMS, Ashley) Service ace (GIBEAU, Hanna). |
| 4-11 | Point SU - (WILLIAMS, Ashley) Kill by FISHER, Andrea (from HOMANN, Laura). |
| 5-11 | Point LIU - (WILLIAMS, Ashley) Kill by GIBEAU, Hanna (from DJURIC, Vera). | so |
| 5-12 | Point SU - (REID, Sapphire) Kill by FISHER, Andrea (from HOMANN, Laura). | so |
| 5-13 | Point SU - (HOMANN, Laura) Attack error by RICE, Jessica. |
| 6-13 | Point LIU - (HOMANN, Laura) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 7-13 | Point LIU - (RICE, Jessica) Attack error by LEFEBVRE, Noemie. |
| 7-14 | Point SU - (RICE, Jessica) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | so |
| For LIU: PLATH, Kelsey. |
| 7-15 | Point SU - (LEFEBVRE, Noemie) Kill by SHEN, Ying. |
| 8-15 | Point LIU - (LEFEBVRE, Noemie) Kill by GIBEAU, Hanna (from DJURIC, Vera). | so |
| 9-15 | Point LIU - (DJURIC, Vera) Bad set by HOMANN, Laura. |
| 9-16 | Point SU - (DJURIC, Vera) Kill by SHEN, Ying (from WILLIAMS, Ashley), block error by MUNIZ, Bianca. | so |
| 10-16 | Point LIU - (HINZ, Samantha) Kill by FOIT, Annika (from MUNIZ, Bianca), block error by SHEN, Ying. | so |
| 10-17 | Point SU - (GIBEAU, Hanna) Kill by FISHER, Andrea (from HOMANN, Laura). | so |
| 10-18 | Point SU - (FISHER, Andrea) Kill by SHEN, Ying (from HOMANN, Laura). |
| 11-18 | Point LIU - (FISHER, Andrea) Kill by FOIT, Annika (from DJURIC, Vera). | so |
| 11-19 | Point SU - (MUNIZ, Bianca) Kill by McCABE, Lindsay (from HOMANN, Laura). | so |
| 11-20 | Point SU - (SHEN, Ying) Attack error by FOIT, Annika. |
| For LIU: FOIT, Annika. |
| 12-20 | Point LIU - (SHEN, Ying) Service error. | so |
| 13-20 | Point LIU - (FOIT, Annika) Kill by REID, Sapphire (from DJURIC, Vera). |
| 13-21 | Point SU - (FOIT, Annika) Service error. | so |
| 14-21 | Point LIU - (WILLIAMS, Ashley) Kill by REID, Sapphire (from DJURIC, Vera). | so |
| 15-21 | Point LIU - (FOIT, Annika) Attack error by HINZ, Samantha (block by GIBEAU, Hanna; RICE, Jessica). |
| 15-22 | Point SU - (FOIT, Annika) Service error. | so |
| 16-22 | Point LIU - (HOMANN, Laura) Attack error by LEFEBVRE, Noemie (block by RICE, Jessica; GIBEAU, Hanna). | so |
| 16-23 | Point SU - (RICE, Jessica) Service error. | so |
| 16-24 | Point SU - (LEFEBVRE, Noemie) Attack error by GIBEAU, Hanna. |
| 17-24 | Point LIU - (LEFEBVRE, Noemie) Attack error by SHEN, Ying (block by MUNIZ, Bianca; DJURIC, Vera). | so |
| 17-25 | Point SU - (DJURIC, Vera) Kill by FISHER, Andrea (from SHEN, Ying). | so |
====================
==================== LONG ISLAND UNIV. 1, SYRACUSE 3
====================