| For SIE: Stoklosa, Rachel; Ahearn, Colleen; Ives, Elizabeth; Akana, Taylor; Sivertson, Sarah; Skeen, Jacqueline; libero Akeo, Lesli. |
| For SU: McCABE, Lindsay; HINZ, Samantha; SHEN, Ying; FISHER, Andrea; LEFEBVRE, Noemie; HOMANN, Laura; libero WILLIAMS, Ashley. |
| 1-0 | Point SU - (Stoklosa, Rachel) Kill by FISHER, Andrea. | so |
| 1-1 | Point SIE - (LEFEBVRE, Noemie) Kill by Akana, Taylor (from Sivertson, Sarah). | so |
| 2-1 | Point SU - (Akeo, Lesli) Attack error by Stoklosa, Rachel. | so |
| 2-2 | Point SIE - (HINZ, Samantha) Kill by Akana, Taylor (from Sivertson, Sarah). | so |
| 3-2 | Point SU - (Sivertson, Sarah) Service error. | so |
| For SU: MINDLINA, Julia. |
| 4-2 | Point SU - (MINDLINA, Julia) Kill by SHEN, Ying (from HOMANN, Laura). |
| 5-2 | Point SU - (MINDLINA, Julia) Kill by SHEN, Ying (from HOMANN, Laura). |
| 5-3 | Point SIE - (MINDLINA, Julia) Kill by Akana, Taylor (from Stoklosa, Rachel). | so |
| 6-3 | Point SU - (Akana, Taylor) Kill by SHEN, Ying (from HOMANN, Laura). | so |
| 6-4 | Point SIE - (SHEN, Ying) Kill by Ives, Elizabeth (from Sivertson, Sarah). | so |
| 6-5 | Point SIE - (Skeen, Jacqueline) Attack error by McCABE, Lindsay (block by Stoklosa, Rachel; Ahearn, Colleen). |
| 6-6 | Point SIE - (Skeen, Jacqueline) Attack error by LEFEBVRE, Noemie. |
| 7-6 | Point SU - (Skeen, Jacqueline) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | so |
| 8-6 | Point SU - (WILLIAMS, Ashley) Attack error by Akana, Taylor. |
| 9-6 | Point SU - (WILLIAMS, Ashley) Kill by SHEN, Ying (from WILLIAMS, Ashley). |
| 10-6 | Point SU - (WILLIAMS, Ashley) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). |
| 11-6 | Point SU - (WILLIAMS, Ashley) Kill by SHEN, Ying (from HOMANN, Laura). |
| 11-7 | Point SIE - (WILLIAMS, Ashley) Kill by Ahearn, Colleen (from Sivertson, Sarah). | so |
| 11-8 | Point SIE - (Ives, Elizabeth) Service ace (LEFEBVRE, Noemie). |
| 12-8 | Point SU - (Ives, Elizabeth) Attack error by Stoklosa, Rachel. | so |
| For SU: FISHER, Andrea. |
| 12-9 | Point SIE - (HOMANN, Laura) Kill by Ahearn, Colleen (from Sivertson, Sarah). | so |
| 13-9 | Point SU - (Stoklosa, Rachel) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | so |
| 14-9 | Point SU - (LEFEBVRE, Noemie) Kill by FISHER, Andrea (from HOMANN, Laura). |
| 14-10 | Point SIE - (LEFEBVRE, Noemie) Kill by Ahearn, Colleen (from Sivertson, Sarah). | so |
| 14-11 | Point SIE - (Akeo, Lesli) Attack error by FISHER, Andrea. |
| 15-11 | Point SU - (Akeo, Lesli) Kill by SHEN, Ying (from LEFEBVRE, Noemie). | so |
| 16-11 | Point SU - (HINZ, Samantha) Kill by SHEN, Ying (from FISHER, Andrea). |
| 16-12 | Point SIE - (HINZ, Samantha) Kill by Akana, Taylor (from Akeo, Lesli). | so |
| 17-12 | Point SU - (Sivertson, Sarah) Kill by FISHER, Andrea (from HOMANN, Laura). | so |
| For SU: MINDLINA, Julia. |
| 17-13 | Point SIE - (MINDLINA, Julia) Attack error by HOMANN, Laura. | so |
| 18-13 | Point SU - (Akana, Taylor) Kill by SHEN, Ying (from HOMANN, Laura). | so |
| 19-13 | Point SU - (SHEN, Ying) Kill by McCABE, Lindsay (from HOMANN, Laura). |
| 19-14 | Point SIE - (SHEN, Ying) Kill by Stoklosa, Rachel (from Sivertson, Sarah). | so |
| 20-14 | Point SU - (Skeen, Jacqueline) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | so |
| Timeout Siena. |
| 21-14 | Point SU - (WILLIAMS, Ashley) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). |
| 22-14 | Point SU - (WILLIAMS, Ashley) Attack error by Ives, Elizabeth (block by HINZ, Samantha; LEFEBVRE, Noemie). |
| 22-15 | Point SIE - (WILLIAMS, Ashley) Service error. | so |
| 23-15 | Point SU - (Ives, Elizabeth) Kill by HINZ, Samantha (from HOMANN, Laura). | so |
| For SU: FISHER, Andrea. |
| 24-15 | Point SU - (HOMANN, Laura) Attack error by Akana, Taylor. |
| 25-15 | Point SU - (HOMANN, Laura) Attack error by Stoklosa, Rachel (block by FISHER, Andrea; HINZ, Samantha). |
| For SU: SHEN, Ying; FISHER, Andrea; ZHAO, Jade; HINZ, Samantha; LEFEBVRE, Noemie; HOMANN, Laura; libero WILLIAMS, Ashley. |
| For SIE: Stoklosa, Rachel; Ahearn, Colleen; Skeen, Jacqueline; Ives, Elizabeth; Akana, Taylor; Sivertson, Sarah; libero Akeo, Lesli. |
| 1-0 | Point SU - (HOMANN, Laura) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). |
| 2-0 | Point SU - (HOMANN, Laura) Attack error by Akana, Taylor (block by FISHER, Andrea; HINZ, Samantha). |
| 3-0 | Point SU - (HOMANN, Laura) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). |
| 3-1 | Point SIE - (HOMANN, Laura) Kill by Ahearn, Colleen (from Sivertson, Sarah). | so |
| 3-2 | Point SIE - (Akeo, Lesli) Service ace (SHEN, Ying). |
| 4-2 | Point SU - (Akeo, Lesli) Kill by LEFEBVRE, Noemie (from SERRATORE, Nicolette). | so |
| 5-2 | Point SU - (LEFEBVRE, Noemie) Attack error by Akana, Taylor. |
| 5-3 | Point SIE - (LEFEBVRE, Noemie) Attack error by SHEN, Ying. | so |
| 5-4 | Point SIE - (Sivertson, Sarah) Kill by Akana, Taylor (from Ives, Elizabeth). |
| 6-4 | Point SU - (Sivertson, Sarah) Kill by SHEN, Ying (from HOMANN, Laura). | so |
| 7-4 | Point SU - (HINZ, Samantha) Attack error by Stoklosa, Rachel (block by ZHAO, Jade; FISHER, Andrea). |
| For SIE: Smith, Arielle. |
| 7-5 | Point SIE - (HINZ, Samantha) Kill by Skeen, Jacqueline (from Sivertson, Sarah). | so |
| For SIE: Stoklosa, Rachel. |
| 8-5 | Point SU - (Akana, Taylor) Kill by FISHER, Andrea (from ZHAO, Jade). | so |
| For SU: MINDLINA, Julia. |
| Timeout Siena. |
| 8-6 | Point SIE - (MINDLINA, Julia) Kill by Stoklosa, Rachel (from Sivertson, Sarah). | so |
| 9-6 | Point SU - (Skeen, Jacqueline) Kill by SHEN, Ying (from HOMANN, Laura). | so |
| 9-7 | Point SIE - (SHEN, Ying) Attack error by LEFEBVRE, Noemie (block by Ives, Elizabeth; Ahearn, Colleen). | so |
| 10-7 | Point SU - (Ives, Elizabeth) Kill by LEFEBVRE, Noemie. | so |
| 10-8 | Point SIE - (WILLIAMS, Ashley) Kill by Sivertson, Sarah (from Akana, Taylor). | so |
| For SIE: Smith, Arielle. |
| 11-8 | Point SU - (Smith, Arielle) Kill by HINZ, Samantha (from HOMANN, Laura). | so |
| For SU: FISHER, Andrea. |
| 12-8 | Point SU - (HOMANN, Laura) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). |
| 13-8 | Point SU - (HOMANN, Laura) Attack error by Akana, Taylor. |
| 14-8 | Point SU - (HOMANN, Laura) Kill by FISHER, Andrea (from HOMANN, Laura). |
| 15-8 | Point SU - (HOMANN, Laura) Kill by FISHER, Andrea (from HOMANN, Laura). |
| Timeout Siena. |
| 15-9 | Point SIE - (HOMANN, Laura) Kill by Ahearn, Colleen (from Sivertson, Sarah). | so |
| 15-10 | Point SIE - (Akeo, Lesli) Attack error by LEFEBVRE, Noemie (block by Akana, Taylor). |
| 16-10 | Point SU - (Akeo, Lesli) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). | so |
| 17-10 | Point SU - (LEFEBVRE, Noemie) Attack error by Skeen, Jacqueline. |
| 17-11 | Point SIE - (LEFEBVRE, Noemie) Attack error by LEFEBVRE, Noemie. | so |
| 18-11 | Point SU - (Sivertson, Sarah) Kill by FISHER, Andrea (from HOMANN, Laura). | so |
| 18-12 | Point SIE - (HINZ, Samantha) Service error. | so |
| For SIE: Stoklosa, Rachel. |
| 18-13 | Point SIE - (Akana, Taylor) Kill by Stoklosa, Rachel (from Sivertson, Sarah). |
| 18-14 | Point SIE - (Akana, Taylor) Attack error by ZHAO, Jade. |
| 19-14 | Point SU - (Akana, Taylor) Service error. | so |
| For SU: MINDLINA, Julia. |
| 19-15 | Point SIE - (MINDLINA, Julia) Kill by Ives, Elizabeth (from Sivertson, Sarah), block error by SHEN, Ying. | so |
| 20-15 | Point SU - (Skeen, Jacqueline) Kill by SHEN, Ying (from HOMANN, Laura). | so |
| 20-16 | Point SIE - (SHEN, Ying) Attack error by ZHAO, Jade. | so |
| 20-17 | Point SIE - (Ives, Elizabeth) Kill by Stoklosa, Rachel (from Sivertson, Sarah). |
| 21-17 | Point SU - (Ives, Elizabeth) Attack error by Stoklosa, Rachel (block by HOMANN, Laura; ZHAO, Jade). | so |
| 22-17 | Point SU - (WILLIAMS, Ashley) Kill by LEFEBVRE, Noemie (from HINZ, Samantha). |
| 23-17 | Point SU - (WILLIAMS, Ashley) Kill by HINZ, Samantha (from HOMANN, Laura). |
| 24-17 | Point SU - (WILLIAMS, Ashley) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). |
| 25-17 | Point SU - (WILLIAMS, Ashley) Kill by LEFEBVRE, Noemie (from HOMANN, Laura). |
| For SU: HOMANN, Laura; BATES, Kelsey; SHEN, Ying; HINZ, Samantha; MINDLINA, Julia; FISHER, Andrea; libero WILLIAMS, Ashley. |
| For SIE: Stoklosa, Rachel; Ahearn, Colleen; Skeen, Jacqueline; Ives, Elizabeth; Sivertson, Sarah; Akana, Taylor; libero Akeo, Lesli. |
| 1-0 | Point SU - (Stoklosa, Rachel) Kill by FISHER, Andrea (from HOMANN, Laura). | so |
| For SU: LITTLE, Erin. |
| For SIE: Smith, Arielle. |
| 1-1 | Point SIE - (SHEN, Ying) Attack error by LITTLE, Erin. | so |
| 1-2 | Point SIE - (Akeo, Lesli) Service ace (TEAM). |
| 2-2 | Point SU - (Akeo, Lesli) Bad set by Sivertson, Sarah. | so |
| 3-2 | Point SU - (HINZ, Samantha) Attack error by Akana, Taylor (block by BATES, Kelsey; FISHER, Andrea). |
| 3-3 | Point SIE - (HINZ, Samantha) Service error. | so |
| 4-3 | Point SU - (Sivertson, Sarah) Kill by LITTLE, Erin (from HOMANN, Laura). | so |
| 5-3 | Point SU - (FISHER, Andrea) Service ace (Akana, Taylor). |
| 5-4 | Point SIE - (FISHER, Andrea) Kill by Akana, Taylor (from Sivertson, Sarah). | so |
| For SIE: Stoklosa, Rachel. |
| 6-4 | Point SU - (Akana, Taylor) Service error. | so |
| For SU: MINDLINA, Julia. |
| 7-4 | Point SU - (MINDLINA, Julia) Kill by FISHER, Andrea (from HOMANN, Laura). |
| 7-5 | Point SIE - (MINDLINA, Julia) Service error. | so |
| 7-6 | Point SIE - (Skeen, Jacqueline) Attack error by FISHER, Andrea. |
| 7-7 | Point SIE - (Skeen, Jacqueline) Service ace (WILLIAMS, Ashley). |
| 8-7 | Point SU - (Skeen, Jacqueline) Service error. | so |
| 9-7 | Point SU - (WILLIAMS, Ashley) Attack error by Ahearn, Colleen. |
| 9-8 | Point SIE - (WILLIAMS, Ashley) Kill by Ives, Elizabeth (from Sivertson, Sarah), block error by SHEN, Ying. | so |
| 9-9 | Point SIE - (Ives, Elizabeth) Service ace (MINDLINA, Julia). |
| 10-9 | Point SU - (Ives, Elizabeth) Kill by HINZ, Samantha (from HOMANN, Laura). | so |
| 11-9 | Point SU - (HOMANN, Laura) Attack error by Stoklosa, Rachel (block by FISHER, Andrea; HINZ, Samantha). |
| 11-10 | Point SIE - (HOMANN, Laura) Attack error by HINZ, Samantha. | so |
| For SIE: Smith, Arielle. |
| 11-11 | Point SIE - (Smith, Arielle) Bad set by HOMANN, Laura. |
| 11-12 | Point SIE - (Smith, Arielle) Attack error by HINZ, Samantha. |
| 12-12 | Point SU - (Smith, Arielle) Attack error by Akana, Taylor. | so |
| For SU: LITTLE, Erin. |
| 12-13 | Point SIE - (SHEN, Ying) Kill by Ahearn, Colleen (from Sivertson, Sarah). | so |
| 13-13 | Point SU - (Akeo, Lesli) Service error. | so |
| 13-14 | Point SIE - (HINZ, Samantha) Kill by Skeen, Jacqueline (from Sivertson, Sarah). | so |
| 14-14 | Point SU - (Sivertson, Sarah) Kill by FISHER, Andrea (from HOMANN, Laura). | so |
| 14-15 | Point SIE - (FISHER, Andrea) Kill by Akana, Taylor (from Akeo, Lesli). | so |
| For SIE: Stoklosa, Rachel. |
| 15-15 | Point SU - (Akana, Taylor) Kill by FISHER, Andrea (from HOMANN, Laura). | so |
| For SU: MINDLINA, Julia. |
| 16-15 | Point SU - (MINDLINA, Julia) Attack error by Ives, Elizabeth (block by SHEN, Ying; BATES, Kelsey). |
| 17-15 | Point SU - (MINDLINA, Julia) Kill by SHEN, Ying (from HOMANN, Laura). |
| 18-15 | Point SU - (MINDLINA, Julia) Kill by SHEN, Ying (from HOMANN, Laura). |
| 19-15 | Point SU - (MINDLINA, Julia) Kill by FISHER, Andrea (from HOMANN, Laura). |
| Timeout Siena. |
| 19-16 | Point SIE - (MINDLINA, Julia) Service error. | so |
| 19-17 | Point SIE - (Skeen, Jacqueline) Attack error by BATES, Kelsey. |
| 19-18 | Point SIE - (Skeen, Jacqueline) Kill by Stoklosa, Rachel (from Ives, Elizabeth). |
| 20-18 | Point SU - (Skeen, Jacqueline) Service error. | so |
| 21-18 | Point SU - (WILLIAMS, Ashley) Attack error by Ahearn, Colleen. |
| 22-18 | Point SU - (WILLIAMS, Ashley) Kill by SHEN, Ying, block error by Ives, Elizabeth. |
| 23-18 | Point SU - (WILLIAMS, Ashley) Kill by FISHER, Andrea (from HOMANN, Laura). |
| Timeout Siena. |
| 24-18 | Point SU - (WILLIAMS, Ashley) Kill by FISHER, Andrea (from HOMANN, Laura). |
| 24-19 | Point SIE - (WILLIAMS, Ashley) Kill by Stoklosa, Rachel (from Ives, Elizabeth). | so |
| 25-19 | Point SU - (Ives, Elizabeth) Service error. | so |