| For USF: WALTON, Kayla; EL HOUSSINE, Valerie; RODRIGUEZ GOMEZ, And; ROZIER, Kimika; DAVIS, J'beria; BURGHART, Jessica; libero RIVERA, Janice. |
| For EKU: BURKLE, Hannah; KUEHNER, Kelsey; HENCH, Robyn; GROUDLE, Hannah; EDMOND, Ashley; CVELBAR, Abbey; libero OTT, Dena. |
| 0-1 | Point EKU - (BURGHART, Jessica) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 1-1 | Point USF - (HENCH, Robyn) Kill by WALTON, Kayla (from BURGHART, Jessica). | so |
| 2-1 | Point USF - (DAVIS, J'beria) Kill by RODRIGUEZ GOMEZ, And (from BURGHART, Jessica). |
| 2-2 | Point EKU - (DAVIS, J'beria) Service error. | so |
| 2-3 | Point EKU - (KUEHNER, Kelsey) Service ace (RIVERA, Janice). |
| 2-4 | Point EKU - (KUEHNER, Kelsey) Attack error by EL HOUSSINE, Valerie. |
| 3-4 | Point USF - (KUEHNER, Kelsey) Service error. | so |
| 3-5 | Point EKU - (RIVERA, Janice) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 3-6 | Point EKU - (BURKLE, Hannah) Kill by CVELBAR, Abbey (from BILTZ, Candice). |
| 4-6 | Point USF - (BURKLE, Hannah) Service error. | so |
| 4-7 | Point EKU - (DAILEY, Shelbie) Kill by CVELBAR, Abbey (from HENNEMAN, Jill). | so |
| 5-7 | Point USF - (CVELBAR, Abbey) Kill by BURGHART, Jessica (from DAILEY, Shelbie). | so |
| 5-8 | Point EKU - (EL HOUSSINE, Valerie) Attack error by ROZIER, Kimika. | so |
| 6-8 | Point USF - (EDMOND, Ashley) Kill by DAVIS, J'beria (from DAILEY, Shelbie). | so |
| 6-9 | Point EKU - (ROZIER, Kimika) Service error. | so |
| 6-10 | Point EKU - (OTT, Dena) Attack error by DAVIS, J'beria. |
| 6-11 | Point EKU - (OTT, Dena) Attack error by BURGHART, Jessica. |
| Timeout USF. |
| 7-11 | Point USF - (OTT, Dena) Kill by (from DAILEY, Shelbie), block error by BURKLE, Hannah. | so |
| 8-11 | Point USF - (BURGHART, Jessica) Attack error by HENCH, Robyn. |
| 9-11 | Point USF - (BURGHART, Jessica) Kill by WALTON, Kayla (from BURGHART, Jessica). |
| 9-12 | Point EKU - (BURGHART, Jessica) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 10-12 | Point USF - (BILTZ, Candice) Kill by RODRIGUEZ GOMEZ, And (from BURGHART, Jessica). | so |
| 11-12 | Point USF - (DAVIS, J'beria) Attack error by BURKLE, Hannah. |
| 11-13 | Point EKU - (DAVIS, J'beria) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 12-13 | Point USF - (KUEHNER, Kelsey) Kill by RODRIGUEZ GOMEZ, And (from BURGHART, Jessica). | so |
| 12-14 | Point EKU - (RIVERA, Janice) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 13-14 | Point USF - (BURKLE, Hannah) Kill by DAVIS, J'beria (from BURGHART, Jessica). | so |
| 14-14 | Point USF - (DAILEY, Shelbie) Attack error by EDMOND, Ashley (block by BURGHART, Jessica; ROZIER, Kimika). |
| 14-15 | Point EKU - (DAILEY, Shelbie) Kill by HENNEMAN, Jill (from OTT, Dena). | so |
| 15-15 | Point USF - (CVELBAR, Abbey) Attack error by HENCH, Robyn. | so |
| 16-15 | Point USF - (EL HOUSSINE, Valerie) Attack error by EDMOND, Ashley. |
| 16-16 | Point EKU - (EL HOUSSINE, Valerie) Service error. | so |
| 16-17 | Point EKU - (EDMOND, Ashley) Kill by KUEHNER, Kelsey (from HENCH, Robyn). |
| 17-17 | Point USF - (EDMOND, Ashley) Kill by DAVIS, J'beria (from DAILEY, Shelbie). | so |
| 17-18 | Point EKU - (ROZIER, Kimika) Service error. | so |
| 18-18 | Point USF - (OTT, Dena) Kill by RODRIGUEZ GOMEZ, And (from DAILEY, Shelbie). | so |
| 18-19 | Point EKU - (BURGHART, Jessica) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 18-20 | Point EKU - (BILTZ, Candice) Attack error by EL HOUSSINE, Valerie (block by BURKLE, Hannah). |
| 18-21 | Point EKU - (BILTZ, Candice) Attack error by DAVIS, J'beria. |
| Timeout USF. |
| 18-22 | Point EKU - (BILTZ, Candice) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). |
| 19-22 | Point USF - (BILTZ, Candice) Kill by DAVIS, J'beria (from BURGHART, Jessica). | so |
| 20-22 | Point USF - (DAVIS, J'beria) Kill by WALTON, Kayla (from BURGHART, Jessica). |
| 20-23 | Point EKU - (DAVIS, J'beria) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 20-24 | Point EKU - (KUEHNER, Kelsey) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 21-24 | Point USF - (KUEHNER, Kelsey) Kill by WALTON, Kayla (from BURGHART, Jessica). | so |
| 22-24 | Point USF - (RIVERA, Janice) Attack error by EDMOND, Ashley. |
| Timeout Eastern Kentucky. |
| 22-25 | Point EKU - (RIVERA, Janice) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 1-0 | Point USF - (OTT, Dena) Kill by EL HOUSSINE, Valerie (from BURGHART, Jessica). | so |
| 1-1 | Point EKU - (EL HOUSSINE, Valerie) Kill by HENCH, Robyn (from CVELBAR, Abbey). | so |
| 1-2 | Point EKU - (BILTZ, Candice) Attack error by ROZIER, Kimika (block by BURKLE, Hannah). |
| 2-2 | Point USF - (BILTZ, Candice) Attack error by KUEHNER, Kelsey (block by BURGHART, Jessica; ROZIER, Kimika). | so |
| 2-3 | Point EKU - (ROZIER, Kimika) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 2-4 | Point EKU - (KUEHNER, Kelsey) Kill by EDMOND, Ashley (from CVELBAR, Abbey). |
| 3-4 | Point USF - (KUEHNER, Kelsey) Kill by RODRIGUEZ GOMEZ, And (from DAILEY, Shelbie). | so |
| 4-4 | Point USF - (BURGHART, Jessica) Attack error by BURKLE, Hannah. |
| 4-5 | Point EKU - (BURGHART, Jessica) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 5-5 | Point USF - (BURKLE, Hannah) Kill by WALTON, Kayla (from BURGHART, Jessica). | so |
| 6-5 | Point USF - (DAVIS, J'beria) Kill by EL HOUSSINE, Valerie (from BURGHART, Jessica). |
| 6-6 | Point EKU - (DAVIS, J'beria) Attack error by DAVIS, J'beria. | so |
| 6-7 | Point EKU - (CVELBAR, Abbey) Bad set by RIVERA, Janice. |
| 6-8 | Point EKU - (CVELBAR, Abbey) Service ace (DAVIS, J'beria). |
| 6-9 | Point EKU - (CVELBAR, Abbey) Attack error by WALTON, Kayla. |
| 7-9 | Point USF - (CVELBAR, Abbey) Attack error by EDMOND, Ashley (block by RODRIGUEZ GOMEZ, And). | so |
| 7-10 | Point EKU - (RIVERA, Janice) Attack error by WALTON, Kayla. | so |
| 8-10 | Point USF - (EDMOND, Ashley) Kill by EL HOUSSINE, Valerie (from BURGHART, Jessica). | so |
| 8-11 | Point EKU - (DAILEY, Shelbie) Attack error by ROZIER, Kimika. | so |
| 8-12 | Point EKU - (OTT, Dena) Kill by KUEHNER, Kelsey. |
| 9-12 | Point USF - (OTT, Dena) Kill by EL HOUSSINE, Valerie (from DAILEY, Shelbie). | so |
| 10-12 | Point USF - (EL HOUSSINE, Valerie) Attack error by KUEHNER, Kelsey. |
| 10-13 | Point EKU - (EL HOUSSINE, Valerie) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 10-14 | Point EKU - (BILTZ, Candice) Attack error by ROZIER, Kimika. |
| 10-15 | Point EKU - (BILTZ, Candice) Kill by BURKLE, Hannah (from CVELBAR, Abbey). |
| Timeout USF. |
| 11-15 | Point USF - (BILTZ, Candice) Attack error by KUEHNER, Kelsey (block by BURGHART, Jessica; ROZIER, Kimika). | so |
| 11-16 | Point EKU - (ROZIER, Kimika) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 12-16 | Point USF - (KUEHNER, Kelsey) Service error. | so |
| 13-16 | Point USF - (BURGHART, Jessica) Attack error by EDMOND, Ashley (block by WALTON, Kayla; RODRIGUEZ GOMEZ, And). |
| 13-17 | Point EKU - (BURGHART, Jessica) Kill by BURKLE, Hannah (from CVELBAR, Abbey). | so |
| 14-17 | Point USF - (BURKLE, Hannah) Kill by DAVIS, J'beria (from BURGHART, Jessica). | so |
| 15-17 | Point USF - (ALBANO, Casey) Attack error by EDMOND, Ashley. |
| 15-18 | Point EKU - (ALBANO, Casey) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 15-19 | Point EKU - (CVELBAR, Abbey) Service ace (ALBANO, Casey). |
| 16-19 | Point USF - (CVELBAR, Abbey) Kill by EL HOUSSINE, Valerie (from BURGHART, Jessica). | so |
| 16-20 | Point EKU - (RIVERA, Janice) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 16-21 | Point EKU - (EDMOND, Ashley) Attack error by ROZIER, Kimika. |
| 16-22 | Point EKU - (EDMOND, Ashley) Kill by HENCH, Robyn (from CVELBAR, Abbey). |
| Timeout USF. |
| 17-22 | Point USF - (EDMOND, Ashley) Service error. | so |
| 17-23 | Point EKU - (DAILEY, Shelbie) Kill by GROUDLE, Hannah (from CVELBAR, Abbey). | so |
| 18-23 | Point USF - (OTT, Dena) Service error. | so |
| 18-24 | Point EKU - (EL HOUSSINE, Valerie) Attack error by DAVIS, J'beria. | so |
| 19-24 | Point USF - (BILTZ, Candice) Service error. | so |
| 19-25 | Point EKU - (BREEN, Caitlyn) Attack error by DAVIS, J'beria. | so |
| 1-0 | Point USF - (CABRERA, Claudia) Kill by EL HOUSSINE, Valerie (from BURGHART, Jessica). |
| 2-0 | Point USF - (CABRERA, Claudia) Attack error by BURKLE, Hannah. |
| 2-1 | Point EKU - (CABRERA, Claudia) Attack error by DAVIS, J'beria. | so |
| 3-1 | Point USF - (BILTZ, Candice) Kill by ROZIER, Kimika (from BURGHART, Jessica). | so |
| 3-2 | Point EKU - (EL HOUSSINE, Valerie) Service error. | so |
| 4-2 | Point USF - (KUEHNER, Kelsey) Service error. | so |
| 4-3 | Point EKU - (ROZIER, Kimika) Kill by CVELBAR, Abbey. | so |
| 4-4 | Point EKU - (BURKLE, Hannah) Attack error by DAVIS, J'beria (block by GROUDLE, Hannah; EDMOND, Ashley). |
| 5-4 | Point USF - (BURKLE, Hannah) Kill by, block error by CVELBAR, Abbey. | so |
| 5-5 | Point EKU - (BURGHART, Jessica) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 5-6 | Point EKU - (CVELBAR, Abbey) Ball handling error by BURGHART, Jessica. |
| 6-6 | Point USF - (CVELBAR, Abbey) Kill by WALTON, Kayla (from BURGHART, Jessica). | so |
| 7-6 | Point USF - (DAVIS, J'beria) Attack error by EDMOND, Ashley (block by RODRIGUEZ GOMEZ, And). |
| 8-6 | Point USF - (DAVIS, J'beria) Attack error by HENCH, Robyn. |
| 9-6 | Point USF - (DAVIS, J'beria) Attack error by HENCH, Robyn. |
| 9-7 | Point EKU - (DAVIS, J'beria) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 9-8 | Point EKU - (EDMOND, Ashley) Attack error by EL HOUSSINE, Valerie. |
| 9-9 | Point EKU - (EDMOND, Ashley) Kill by KUEHNER, Kelsey (from HENCH, Robyn). |
| 10-9 | Point USF - (EDMOND, Ashley) Kill by WALTON, Kayla (from BURGHART, Jessica). | so |
| 11-9 | Point USF - (RIVERA, Janice) Kill by WALTON, Kayla (from BURGHART, Jessica). |
| 11-10 | Point EKU - (RIVERA, Janice) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 11-11 | Point EKU - (OTT, Dena) Kill by BURKLE, Hannah (from CVELBAR, Abbey), block error by ROZIER, Kimika. |
| 12-11 | Point USF - (OTT, Dena) Kill by ROZIER, Kimika (from BURGHART, Jessica). | so |
| 13-11 | Point USF - (CABRERA, Claudia) Kill by EL HOUSSINE, Valerie (from BURGHART, Jessica). |
| 14-11 | Point USF - (CABRERA, Claudia) Kill by EL HOUSSINE, Valerie (from BURGHART, Jessica). |
| 14-12 | Point EKU - (CABRERA, Claudia) Service error. | so |
| 15-12 | Point USF - (BILTZ, Candice) Kill by ROZIER, Kimika (from BURGHART, Jessica). | so |
| 16-12 | Point USF - (EL HOUSSINE, Valerie) Service ace (EDMOND, Ashley). |
| 17-12 | Point USF - (EL HOUSSINE, Valerie) Attack error by BURKLE, Hannah (block by ROZIER, Kimika; DAVIS, J'beria). |
| 17-13 | Point EKU - (EL HOUSSINE, Valerie) Service error. | so |
| 18-13 | Point USF - (KUEHNER, Kelsey) Kill by DAVIS, J'beria (from BURGHART, Jessica). | so |
| 19-13 | Point USF - (ROZIER, Kimika) Kill by RODRIGUEZ GOMEZ, And (from BURGHART, Jessica), block error by BURKLE, Hannah. |
| 19-14 | Point EKU - (ROZIER, Kimika) Kill by EDMOND, Ashley (from CVELBAR, Abbey), block error by RODRIGUEZ GOMEZ, And. | so |
| 20-14 | Point USF - (BURKLE, Hannah) Kill by DAVIS, J'beria (from BURGHART, Jessica). | so |
| 20-15 | Point EKU - (BURGHART, Jessica) Service error. | so |
| 21-15 | Point USF - (CVELBAR, Abbey) Kill by RODRIGUEZ GOMEZ, And (from BURGHART, Jessica). | so |
| 21-16 | Point EKU - (DAVIS, J'beria) Kill by HENCH, Robyn (from CVELBAR, Abbey). | so |
| 22-16 | Point USF - (EDMOND, Ashley) Kill by WALTON, Kayla (from DAVIS, J'beria). | so |
| 22-17 | Point EKU - (RIVERA, Janice) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 23-17 | Point USF - (OTT, Dena) Kill by WALTON, Kayla (from BURGHART, Jessica). | so |
| 24-17 | Point USF - (CABRERA, Claudia) Kill by EL HOUSSINE, Valerie (from BURGHART, Jessica), block error by HENCH, Robyn. |
| 25-17 | Point USF - (CABRERA, Claudia) Kill by ROZIER, Kimika (from BURGHART, Jessica). |
| 1-0 | Point USF - (OTT, Dena) Kill by ROZIER, Kimika (from BURGHART, Jessica). | so |
| 1-1 | Point EKU - (EL HOUSSINE, Valerie) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 1-2 | Point EKU - (BILTZ, Candice) Kill by KUEHNER, Kelsey (from OTT, Dena). |
| 1-3 | Point EKU - (BILTZ, Candice) Kill by KUEHNER, Kelsey. |
| 2-3 | Point USF - (BILTZ, Candice) Attack error by KUEHNER, Kelsey. | so |
| 3-3 | Point USF - (ROZIER, Kimika) Attack error by BURKLE, Hannah. |
| 4-3 | Point USF - (ROZIER, Kimika) Attack error by KUEHNER, Kelsey. |
| 4-4 | Point EKU - (ROZIER, Kimika) Service error. | so |
| 5-4 | Point USF - (KUEHNER, Kelsey) Service error. | so |
| 5-5 | Point EKU - (BURGHART, Jessica) Attack error by EL HOUSSINE, Valerie. | so |
| 5-6 | Point EKU - (BURKLE, Hannah) Attack error by DAVIS, J'beria. |
| 5-7 | Point EKU - (BURKLE, Hannah) Attack error by DAVIS, J'beria. |
| 6-7 | Point USF - (BURKLE, Hannah) Kill by WALTON, Kayla (from BURGHART, Jessica). | so |
| 7-7 | Point USF - (DAVIS, J'beria) Attack error by CVELBAR, Abbey. |
| 7-8 | Point EKU - (DAVIS, J'beria) Kill by CVELBAR, Abbey (from BILTZ, Candice). | so |
| 7-9 | Point EKU - (CVELBAR, Abbey) Attack error by EL HOUSSINE, Valerie. |
| 8-9 | Point USF - (CVELBAR, Abbey) Bad set by HENNEMAN, Jill. | so |
| 9-9 | Point USF - (RIVERA, Janice) Attack error by HENCH, Robyn. |
| 9-10 | Point EKU - (RIVERA, Janice) Kill by EDMOND, Ashley (from CVELBAR, Abbey). | so |
| 10-10 | Point USF - (EDMOND, Ashley) Kill by WALTON, Kayla (from BURGHART, Jessica). | so |
| 10-11 | Point EKU - (CABRERA, Claudia) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 10-12 | Point EKU - (OTT, Dena) Kill by BURKLE, Hannah (from CVELBAR, Abbey). |
| 11-12 | Point USF - (OTT, Dena) Kill by ROZIER, Kimika (from BURGHART, Jessica). | so |
| 12-12 | Point USF - (EL HOUSSINE, Valerie) Kill by ROZIER, Kimika (from BURGHART, Jessica). |
| 13-12 | Point USF - (EL HOUSSINE, Valerie) Attack error by KUEHNER, Kelsey. |
| 13-13 | Point EKU - (EL HOUSSINE, Valerie) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 14-13 | Point USF - (BILTZ, Candice) Attack error by BURKLE, Hannah (block by DAVIS, J'beria). | so |
| 14-14 | Point EKU - (ROZIER, Kimika) Service error. | so |
| 15-14 | Point USF - (KUEHNER, Kelsey) Kill by RODRIGUEZ GOMEZ, And (from BURGHART, Jessica). | so |
| Timeout Eastern Kentucky. |
| 16-14 | Point USF - (BURGHART, Jessica) Kill by WALTON, Kayla (from BURGHART, Jessica). |
| 16-15 | Point EKU - (BURGHART, Jessica) Service error. | so |
| 17-15 | Point USF - (BURKLE, Hannah) Kill by RODRIGUEZ GOMEZ, And (from BURGHART, Jessica). | so |
| 17-16 | Point EKU - (DAVIS, J'beria) Kill by CVELBAR, Abbey (from GROUDLE, Hannah). | so |
| 17-17 | Point EKU - (CVELBAR, Abbey) Bad set by BURGHART, Jessica. |
| 18-17 | Point USF - (CVELBAR, Abbey) Kill by RODRIGUEZ GOMEZ, And. | so |
| 18-18 | Point EKU - (RIVERA, Janice) Kill by GROUDLE, Hannah (from CVELBAR, Abbey). | so |
| 19-18 | Point USF - (EDMOND, Ashley) Kill by WALTON, Kayla (from BURGHART, Jessica). | so |
| 20-18 | Point USF - (CABRERA, Claudia) Service ace (OTT, Dena). |
| Timeout Eastern Kentucky. |
| 20-19 | Point EKU - (CABRERA, Claudia) Kill by HENCH, Robyn (from CVELBAR, Abbey). | so |
| 21-19 | Point USF - (OTT, Dena) Kill by ROZIER, Kimika (from BURGHART, Jessica). | so |
| 21-20 | Point EKU - (EL HOUSSINE, Valerie) Kill by KUEHNER, Kelsey (from CVELBAR, Abbey). | so |
| 21-21 | Point EKU - (BILTZ, Candice) Attack error by BURGHART, Jessica. |
| 22-21 | Point USF - (BILTZ, Candice) Kill by DAVIS, J'beria (from BURGHART, Jessica). | so |
| 23-21 | Point USF - (ROZIER, Kimika) Kill by RODRIGUEZ GOMEZ, And (from BURGHART, Jessica). |
| 23-22 | Point EKU - (ROZIER, Kimika) Service error. | so |
| 23-23 | Point EKU - (KUEHNER, Kelsey) Attack error by RODRIGUEZ GOMEZ, And (block by BURKLE, Hannah; EDMOND, Ashley). |
| 23-24 | Point EKU - (KUEHNER, Kelsey) Attack error by DAVIS, J'beria. |
| 24-24 | Point USF - (KUEHNER, Kelsey) Attack error by 20 (block by BURGHART, Jessica; RODRIGUEZ GOMEZ, And). | so |
| 25-24 | Point USF - (BURGHART, Jessica) Attack error by EDMOND, Ashley. |
| 25-25 | Point EKU - (BURGHART, Jessica) Kill by BURKLE, Hannah (from CVELBAR, Abbey), block error by DAVIS, J'beria. | so |
| 26-25 | Point USF - (BURKLE, Hannah) Attack error by EDMOND, Ashley. | so |
| 26-26 | Point EKU - (DAVIS, J'beria) Attack error by WALTON, Kayla. | so |
| 26-27 | Point EKU - (CVELBAR, Abbey) Kill by HENCH, Robyn (from CVELBAR, Abbey), block error by EL HOUSSINE, Valerie. |
| 26-28 | Point EKU - (CVELBAR, Abbey) Attack error by WALTON, Kayla (block by EDMOND, Ashley; BURKLE, Hannah). |
====================
==================== USF 1, EASTERN KENTUCKY 3
====================