Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | at New Mexico | L | 1-3 | 29-27,19-25,19-25,21-25 | 0-1 | 0-0 | 879 | ||
| Aug 27 | vs NMSU | L | 0-3 | 18-25,18-25,17-25 | 0-2 | 0-0 | 1130 | ||
| Sep 02 | EASTERN KENTUCKY | L | 1-3 | 22-25,19-25,25-17,26-28 | 0-3 | 0-0 | |||
| Sep 03 | UMES | L | 2-3 | 25-15,25-19,23-25,20-25,12-15 | 0-4 | 0-0 | |||
| Sep 03 | BGSU | L | 0-3 | 24-26,25-27,23-25 | 0-5 | 0-0 | |||
| Sep 04 | BCU | W | 3-0 | 25-16,25-14,25-22 | 1-5 | 0-0 | 100 | ||
| Sep 10 | vs FAU | W | 3-0 | 25-11,25-13,25-18 | 2-5 | 0-0 | |||
| Sep 11 | at UCF | W | 3-1 | 11-25,26-24,27-25,25-21 | 3-5 | 0-0 | 294 | ||
| Sep 11 | vs UNCG | W | 3-0 | 31-29,25-20,25-16 | 4-5 | 0-0 | |||
| Sep 16 | at Wisconsin | L | 0-3 | 17-25,10-25,12-25 | 4-6 | 0-0 | 3100 | ||
| Sep 17 | vs Western Michigan | L | 1-3 | 25-21,17-25,25-27,15-25 | 4-7 | 0-0 | |||
| Sep 18 | at Northern Illinois | L | 0-3 | 19-25,17-25,20-25 | 4-8 | 0-0 | 392 | ||
| * | Sep 23 | at Syracuse | W | 3-2 | 21-25,22-25,29-27,29-27,15-12 | 5-8 | 1-0 | 323 | |
| * | Sep 25 | at Marquette | L | 1-3 | 17-25,25-23,19-25,17-25 | 5-9 | 1-1 | 240 | |
| * | Oct 01 | RUTGERS | W | 3-0 | 25-19,25-10,25-22 | 6-9 | 2-1 | 323 | |
| * | Oct. 2 | SETON HALL | L | 1-3 | 21-25,25-20,21-25,21-25 | 6-10 | 2-2 | 289 | |
| * | Oct 07 | CONNECTICUT | W | 3-2 | 23-25,25-19,25-18,20-25,21-19 | 7-10 | 3-2 | 478 | |
| * | Oct 09 | ST. JOHN'S | W | 3-2 | 21-25,27-25,20-25,25-19,15-7 | 8-10 | 4-2 | 381 | |
| Oct 12 | at Florida Gulf Coast | L | 0-3 | 22-25,23-25,19-25 | 8-11 | 4-2 | 574 | ||
| * | Oct 21 | at DePaul | W | 3-0 | 25-16,25-15,25-16 | 9-11 | 5-2 | 218 | |
| * | Oct 23 | at Notre Dame | L | 0-3 | 23-25,17-25,19-25 | 9-12 | 5-3 | 1460 | |
| * | Oct 28 | LOUISVILLE | L | 0-3 | 23-25,14-25,23-25 | 9-13 | 5-4 | 400 | |
| * | Oct 30 | CINCINNATI | L | 1-3 | 17-25,28-26,19-25,21-25 | 9-14 | 5-5 | 442 | |
| * | Nov 04 | VILLANOVA | L | 1-3 | 22-25,25-20,20-25,23-25 | 9-15 | 5-6 | 371 | |
| * | Nov 04 | GEORGETOWN | W | 3-0 | 25-17,25-22,25-21 | 10-15 | 6-6 | 366 | |
| * | Nov 12 | at West Virginia | W | 3-2 | 25-15,25-23,15-25,23-25,15-11 | 11-15 | 7-6 | 413 | |
| * | Nov 13 | at Pittsburgh | L | 1-3 | 24-26,25-23,23-25,19-25 | 11-16 | 7-7 | 218 | |
| Nov 23 | FAMU | W | 3-1 | 25-15,21-25,25-17,25-21 | 12-16 | 7-7 | 125 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | USF | OPP |
| ATTACK | ||
| Kills | 1229 | 1309 |
| Errors | 611 | 642 |
| Total Attacks | 3454 | 3605 |
| Attack Pct | .179 | .185 |
| Kills/Set | 11.8 | 12.6 |
| SET | ||
| Assists | 1155 | 1187 |
| Attempts | 3505 | 3566 |
| Assist Pct | .330 | .333 |
| Assists/Set | 11.1 | 11.4 |
| SERVE | ||
| Aces | 148 | 118 |
| Errors | 216 | 200 |
| Attempts | 2294 | 2321 |
| Serve Pct | .906 | .914 |
| Aces/Set | 1.4 | 1.1 |
| SERVE RECEPTIONS | ||
| Errors | 118 | 147 |
| Errors/Set | 1.1 | 1.4 |
| Attempts | 2114 | 2064 |
| Reception Pct | .944 | .929 |
| DEFENSE | ||
| Digs | 1379 | 1398 |
| Digs/Set | 13.3 | 13.4 |
| BLOCKING | ||
| Block Solo | 58 | 52 |
| Block Assist | 443 | 244 |
| Total Blocks | 279.5 | 174.0 |
| Blocks/Set | 2.7 | 1.7 |
| Block Errors | 57 | 48 |
| Ball handling errors | 29 | 21 |
| ATTENDANCE | ||
| Total | 3275 | 8111 |
| Dates/Avg Per Date | 13/252 | 11/737 |
| Neutral site #/Avg | 4/282 | |
| Current win streak | 1 | - |
| Home win streak | 2 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| USF | 0 | 0 | 6 | 2 | 4 | 12 |
| Opponents | 0 | 0 | 7 | 8 | 1 | 16 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| USF | 11 | 16 | 11 | 4 | 4 | 46 |
| Opponents | 17 | 12 | 17 | 11 | 1 | 58 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| USF | 630 | 628 | 618 | 330 | 78 | 2284 |
| Opponents | 628 | 618 | 646 | 366 | 64 | 2322 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at New Mexico | 4 | 44 | 32 | 141 | .085 | 42 | 3 | 8 | 7 | 56 | 3 | 24 | 4 | 15.0 | 1 | 62.0 |
| Aug 27 | vs NMSU | 3 | 31 | 22 | 94 | .096 | 28 | 2 | 1 | 4 | 28 | 2 | 12 | 3 | 8.0 | 0 | 41.0 |
| Sep 02 | EASTERN KENTUCKY | 4 | 51 | 27 | 142 | .169 | 50 | 2 | 12 | 3 | 44 | 3 | 12 | 4 | 9.0 | 1 | 62.0 |
| Sep 03 | UMES | 5 | 53 | 30 | 143 | .161 | 49 | 10 | 13 | 0 | 48 | 3 | 33 | 2 | 19.5 | 1 | 82.5 |
| Sep 03 | BGSU | 3 | 34 | 21 | 103 | .126 | 33 | 4 | 11 | 5 | 34 | 2 | 12 | 5 | 8.0 | 0 | 46.0 |
| Sep 04 | BCU | 3 | 41 | 14 | 91 | .297 | 40 | 4 | 7 | 4 | 43 | 4 | 12 | 4 | 10.0 | 0 | 55.0 |
| Sep 10 | vs FAU | 3 | 33 | 12 | 70 | .300 | 29 | 11 | 8 | 1 | 34 | 1 | 8 | 0 | 5.0 | 0 | 49.0 |
| Sep 11 | at UCF | 4 | 46 | 23 | 122 | .189 | 45 | 5 | 3 | 10 | 49 | 2 | 24 | 0 | 14.0 | 3 | 65.0 |
| Sep 11 | vs UNCG | 3 | 40 | 16 | 108 | .222 | 38 | 7 | 4 | 3 | 46 | 2 | 20 | 1 | 12.0 | 0 | 59.0 |
| Sep 16 | at Wisconsin | 3 | 20 | 15 | 86 | .058 | 18 | 3 | 5 | 4 | 33 | 1 | 10 | 2 | 6.0 | 0 | 29.0 |
| Sep 17 | vs Western Michigan | 4 | 48 | 21 | 154 | .175 | 45 | 3 | 8 | 4 | 68 | 2 | 12 | 1 | 8.0 | 4 | 59.0 |
| Sep 18 | at Northern Illinois | 3 | 33 | 17 | 102 | .157 | 30 | 1 | 4 | 5 | 40 | 0 | 2 | 3 | 1.0 | 4 | 35.0 |
| Sep 23 | at Syracuse | 5 | 74 | 41 | 195 | .169 | 71 | 4 | 6 | 5 | 86 | 2 | 12 | 0 | 8.0 | 3 | 86.0 |
| Sep 25 | at Marquette | 4 | 45 | 22 | 145 | .159 | 43 | 4 | 8 | 5 | 62 | 2 | 10 | 0 | 7.0 | 0 | 56.0 |
| Oct 01 | RUTGERS | 3 | 33 | 10 | 80 | .287 | 30 | 9 | 5 | 3 | 26 | 3 | 10 | 1 | 8.0 | 0 | 50.0 |
| Oct. 2 | SETON HALL | 4 | 47 | 25 | 132 | .167 | 44 | 8 | 8 | 6 | 47 | 1 | 16 | 5 | 9.0 | 1 | 64.0 |
| Oct 07 | CONNECTICUT | 5 | 64 | 20 | 151 | .291 | 59 | 8 | 13 | 6 | 59 | 1 | 24 | 3 | 13.0 | 0 | 85.0 |
| Oct 09 | ST. JOHN'S | 5 | 62 | 21 | 145 | .283 | 58 | 13 | 8 | 4 | 48 | 3 | 22 | 3 | 14.0 | 2 | 89.0 |
| Oct 12 | at Florida Gulf Coast | 3 | 28 | 16 | 71 | .169 | 26 | 4 | 10 | 5 | 30 | 3 | 8 | 1 | 7.0 | 3 | 39.0 |
| Oct 21 | at DePaul | 3 | 36 | 15 | 101 | .208 | 33 | 5 | 9 | 0 | 42 | 2 | 22 | 1 | 13.0 | 1 | 54.0 |
| Oct 23 | at Notre Dame | 3 | 33 | 20 | 122 | .107 | 33 | 3 | 6 | 2 | 47 | 2 | 22 | 2 | 13.0 | 0 | 49.0 |
| Oct 28 | LOUISVILLE | 3 | 44 | 15 | 107 | .271 | 37 | 2 | 5 | 6 | 33 | 1 | 6 | 4 | 4.0 | 1 | 50.0 |
| Oct 30 | CINCINNATI | 4 | 44 | 29 | 134 | .112 | 43 | 8 | 6 | 4 | 51 | 3 | 16 | 2 | 11.0 | 0 | 63.0 |
| Nov 04 | VILLANOVA | 4 | 48 | 31 | 165 | .103 | 47 | 5 | 12 | 5 | 83 | 3 | 26 | 2 | 16.0 | 0 | 69.0 |
| Nov 04 | GEORGETOWN | 3 | 34 | 17 | 91 | .187 | 33 | 8 | 6 | 2 | 32 | 1 | 10 | 0 | 6.0 | 1 | 48.0 |
| Nov 12 | at West Virginia | 5 | 62 | 34 | 187 | .150 | 60 | 4 | 7 | 2 | 90 | 0 | 26 | 1 | 13.0 | 1 | 79.0 |
| Nov 13 | at Pittsburgh | 4 | 44 | 28 | 140 | .114 | 42 | 3 | 10 | 11 | 80 | 5 | 14 | 0 | 12.0 | 1 | 59.0 |
| Nov 23 | FAMU | 4 | 57 | 17 | 132 | .303 | 49 | 5 | 13 | 2 | 40 | 1 | 18 | 3 | 10.0 | 1 | 72.0 |
| USF | 104 | 1229 | 611 | 3454 | .179 | 1155 | 148 | 216 | 118 | 1379 | 58 | 443 | 57 | 279.5 | 29 | 1656.5 | |
| Opponent | 104 | 1309 | 642 | 3605 | .185 | 1187 | 118 | 200 | 147 | 1398 | 52 | 244 | 48 | 174.0 | 21 | 1601.0 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 11.82 Assists per set: 11.11 Service aces per set: 1.42 Reception errors per set: 1.13 Digs per set: 13.26 Blocks per set: 2.69 Ball handling errors per set: 0.28 Reception errors per set: 1.13 Points per set: 15.93 |
Overall record: 12-16 Conf: 7-7 Home: 6-7 Away: 4-7 Neutral: 2-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | at New Mexico | 4 | 53 | 26 | 152 | .178 | 48 | 7 | 14 | 3 | 53 | 1 | 12 | 1 | 7.0 | 1 | 67.0 |
| Aug 27 | vs NMSU | 3 | 48 | 19 | 101 | .287 | 42 | 4 | 1 | 2 | 36 | 2 | 10 | 1 | 7.0 | 0 | 59.0 |
| Sep 02 | EASTERN KENTUCKY | 4 | 50 | 28 | 132 | .167 | 47 | 3 | 8 | 2 | 50 | 2 | 6 | 4 | 5.0 | 0 | 58.0 |
| Sep 03 | UMES | 5 | 54 | 27 | 145 | .186 | 51 | 0 | 13 | 10 | 51 | 3 | 8 | 2 | 7.0 | 0 | 61.0 |
| Sep 03 | BGSU | 3 | 40 | 22 | 109 | .165 | 33 | 5 | 8 | 4 | 39 | 1 | 12 | 1 | 7.0 | 0 | 52.0 |
| Sep 04 | BCU | 3 | 26 | 20 | 96 | .062 | 25 | 4 | 8 | 4 | 33 | 1 | 5 | 4 | 3.5 | 0 | 33.5 |
| Sep 10 | vs FAU | 3 | 20 | 19 | 76 | .013 | 16 | 1 | 8 | 10 | 24 | 1 | 0 | 1 | 1.0 | 3 | 22.0 |
| Sep 11 | at UCF | 4 | 56 | 29 | 148 | .182 | 53 | 10 | 7 | 5 | 51 | 2 | 8 | 0 | 6.0 | 1 | 72.0 |
| Sep 11 | vs UNCG | 3 | 41 | 27 | 118 | .119 | 39 | 3 | 3 | 7 | 49 | 0 | 6 | 1 | 3.0 | 1 | 47.0 |
| Sep 16 | at Wisconsin | 3 | 48 | 13 | 99 | .354 | 41 | 4 | 3 | 3 | 47 | 3 | 10 | 1 | 8.0 | 0 | 60.0 |
| Sep 17 | vs Western Michigan | 4 | 61 | 24 | 167 | .222 | 58 | 4 | 5 | 3 | 69 | 2 | 4 | 3 | 4.0 | 1 | 69.0 |
| Sep 18 | at Northern Illinois | 3 | 44 | 16 | 106 | .264 | 43 | 5 | 4 | 1 | 44 | 3 | 8 | 1 | 7.0 | 1 | 56.0 |
| Sep 23 | at Syracuse | 5 | 57 | 28 | 185 | .157 | 54 | 5 | 7 | 4 | 68 | 2 | 22 | 0 | 13.0 | 1 | 75.0 |
| Sep 25 | at Marquette | 4 | 62 | 21 | 150 | .273 | 54 | 5 | 5 | 4 | 71 | 2 | 12 | 1 | 8.0 | 0 | 75.0 |
| Oct 01 | RUTGERS | 3 | 33 | 24 | 86 | .105 | 32 | 3 | 5 | 9 | 32 | 0 | 4 | 1 | 2.0 | 1 | 38.0 |
| Oct. 2 | SETON HALL | 4 | 48 | 19 | 127 | .228 | 36 | 6 | 12 | 8 | 46 | 2 | 8 | 1 | 6.0 | 0 | 60.0 |
| Oct 07 | CONNECTICUT | 5 | 66 | 28 | 163 | .233 | 59 | 6 | 11 | 8 | 59 | 2 | 6 | 5 | 5.0 | 1 | 77.0 |
| Oct 09 | ST. JOHN'S | 5 | 63 | 24 | 148 | .264 | 61 | 4 | 5 | 13 | 54 | 1 | 12 | 1 | 7.0 | 1 | 74.0 |
| Oct 12 | at Florida Gulf Coast | 3 | 40 | 17 | 94 | .245 | 35 | 5 | 14 | 4 | 25 | 2 | 2 | 0 | 3.0 | 0 | 48.0 |
| Oct 21 | at DePaul | 3 | 22 | 30 | 105 | -.076 | 18 | 0 | 3 | 5 | 42 | 2 | 10 | 0 | 7.0 | 1 | 29.0 |
| Oct 23 | at Notre Dame | 3 | 47 | 20 | 127 | .213 | 44 | 2 | 3 | 3 | 62 | 2 | 11 | 3 | 7.5 | 0 | 56.5 |
| Oct 28 | LOUISVILLE | 3 | 48 | 9 | 97 | .402 | 43 | 6 | 5 | 2 | 40 | 2 | 4 | 7 | 4.0 | 1 | 58.0 |
| Oct 30 | CINCINNATI | 4 | 60 | 23 | 143 | .259 | 55 | 4 | 7 | 8 | 51 | 3 | 10 | 0 | 8.0 | 3 | 72.0 |
| Nov 04 | VILLANOVA | 4 | 45 | 30 | 166 | .090 | 39 | 5 | 6 | 5 | 75 | 3 | 10 | 1 | 8.0 | 0 | 58.0 |
| Nov 04 | GEORGETOWN | 3 | 33 | 20 | 98 | .133 | 31 | 2 | 6 | 8 | 33 | 2 | 10 | 1 | 7.0 | 2 | 42.0 |
| Nov 12 | at West Virginia | 5 | 55 | 27 | 182 | .154 | 52 | 2 | 10 | 4 | 81 | 2 | 14 | 3 | 9.0 | 0 | 66.0 |
| Nov 13 | at Pittsburgh | 4 | 45 | 26 | 161 | .118 | 40 | 11 | 13 | 3 | 63 | 4 | 18 | 2 | 13.0 | 0 | 69.0 |
| Nov 23 | FAMU | 4 | 44 | 26 | 124 | .145 | 38 | 2 | 6 | 5 | 50 | 0 | 2 | 2 | 1.0 | 2 | 47.0 |
| Opponent totals | 104 | 1309 | 642 | 3605 | .185 | 1187 | 118 | 200 | 147 | 1398 | 52 | 244 | 48 | 174.0 | 21 | 1601.0 | |
| USF | 104 | 1229 | 611 | 3454 | .179 | 1155 | 148 | 216 | 118 | 1379 | 58 | 443 | 57 | 279.5 | 29 | 1656.5 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 12.59 Assists per set: 11.41 Service aces per set: 1.13 Reception errors per set: 1.41 Digs per set: 13.44 Blocks per set: 1.67 Ball handling errors per set: 0.20 Reception errors per set: 1.41 Points per set: 15.39 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| New Mexico | 1-3 | 4 | 44 / | 53 | .085 / | .178 | 42 / | 48 | 3 / | 7 | 8 / | 14 |
| NMSU | 0-3 | 3 | 31 / | 48 | .096 / | .287 | 28 / | 42 | 2 / | 4 | 1 / | 1 |
| EASTERN KENTUCKY | 1-3 | 4 | 51 / | 50 | .169 / | .167 | 50 / | 47 | 2 / | 3 | 12 / | 8 |
| UMES | 2-3 | 5 | 53 / | 54 | .161 / | .186 | 49 / | 51 | 10 / | 0 | 13 / | 13 |
| BGSU | 0-3 | 3 | 34 / | 40 | .126 / | .165 | 33 / | 33 | 4 / | 5 | 11 / | 8 |
| BCU | 3-0 | 3 | 41 / | 26 | .297 / | .062 | 40 / | 25 | 4 / | 4 | 7 / | 8 |
| FAU | 3-0 | 3 | 33 / | 20 | .300 / | .013 | 29 / | 16 | 11 / | 1 | 8 / | 8 |
| UCF | 3-1 | 4 | 46 / | 56 | .189 / | .182 | 45 / | 53 | 5 / | 10 | 3 / | 7 |
| UNCG | 3-0 | 3 | 40 / | 41 | .222 / | .119 | 38 / | 39 | 7 / | 3 | 4 / | 3 |
| Wisconsin | 0-3 | 3 | 20 / | 48 | .058 / | .354 | 18 / | 41 | 3 / | 4 | 5 / | 3 |
| Western Michigan | 1-3 | 4 | 48 / | 61 | .175 / | .222 | 45 / | 58 | 3 / | 4 | 8 / | 5 |
| Northern Illinois | 0-3 | 3 | 33 / | 44 | .157 / | .264 | 30 / | 43 | 1 / | 5 | 4 / | 4 |
| Syracuse | 3-2 | 5 | 74 / | 57 | .169 / | .157 | 71 / | 54 | 4 / | 5 | 6 / | 7 |
| Marquette | 1-3 | 4 | 45 / | 62 | .159 / | .273 | 43 / | 54 | 4 / | 5 | 8 / | 5 |
| RUTGERS | 3-0 | 3 | 33 / | 33 | .287 / | .105 | 30 / | 32 | 9 / | 3 | 5 / | 5 |
| SETON HALL | 1-3 | 4 | 47 / | 48 | .167 / | .228 | 44 / | 36 | 8 / | 6 | 8 / | 12 |
| CONNECTICUT | 3-2 | 5 | 64 / | 66 | .291 / | .233 | 59 / | 59 | 8 / | 6 | 13 / | 11 |
| ST. JOHN'S | 3-2 | 5 | 62 / | 63 | .283 / | .264 | 58 / | 61 | 13 / | 4 | 8 / | 5 |
| Florida Gulf Coast | 0-3 | 3 | 28 / | 40 | .169 / | .245 | 26 / | 35 | 4 / | 5 | 10 / | 14 |
| DePaul | 3-0 | 3 | 36 / | 22 | .208 / | -.076 | 33 / | 18 | 5 / | 0 | 9 / | 3 |
| Notre Dame | 0-3 | 3 | 33 / | 47 | .107 / | .213 | 33 / | 44 | 3 / | 2 | 6 / | 3 |
| LOUISVILLE | 0-3 | 3 | 44 / | 48 | .271 / | .402 | 37 / | 43 | 2 / | 6 | 5 / | 5 |
| CINCINNATI | 1-3 | 4 | 44 / | 60 | .112 / | .259 | 43 / | 55 | 8 / | 4 | 6 / | 7 |
| VILLANOVA | 1-3 | 4 | 48 / | 45 | .103 / | .090 | 47 / | 39 | 5 / | 5 | 12 / | 6 |
| GEORGETOWN | 3-0 | 3 | 34 / | 33 | .187 / | .133 | 33 / | 31 | 8 / | 2 | 6 / | 6 |
| West Virginia | 3-2 | 5 | 62 / | 55 | .150 / | .154 | 60 / | 52 | 4 / | 2 | 7 / | 10 |
| Pittsburgh | 1-3 | 4 | 44 / | 45 | .114 / | .118 | 42 / | 40 | 3 / | 11 | 10 / | 13 |
| FAMU | 3-1 | 4 | 57 / | 44 | .303 / | .145 | 49 / | 38 | 5 / | 2 | 13 / | 6 | Totals | 46-58 | 104 | 1229 / | 1309 | .179 / | .185 | 1155 / | 1187 | 148 / | 118 | 216 / | 200 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| New Mexico | 7 / | 3 | 56 / | 53 | 3-24 / | 1-12 | 15.0 / | 7.0 | 4 / | 1 | 1 / | 1 |
| NMSU | 4 / | 2 | 28 / | 36 | 2-12 / | 2-10 | 8.0 / | 7.0 | 3 / | 1 | 0 / | 0 |
| EASTERN KENTUCKY | 3 / | 2 | 44 / | 50 | 3-12 / | 2-6 | 9.0 / | 5.0 | 4 / | 4 | 1 / | 0 |
| UMES | 0 / | 10 | 48 / | 51 | 3-33 / | 3-8 | 19.5 / | 7.0 | 2 / | 2 | 1 / | 0 |
| BGSU | 5 / | 4 | 34 / | 39 | 2-12 / | 1-12 | 8.0 / | 7.0 | 5 / | 1 | 0 / | 0 |
| BCU | 4 / | 4 | 43 / | 33 | 4-12 / | 1-5 | 10.0 / | 3.5 | 4 / | 4 | 0 / | 0 |
| FAU | 1 / | 10 | 34 / | 24 | 1-8 / | 1-0 | 5.0 / | 1.0 | 0 / | 1 | 0 / | 3 |
| UCF | 10 / | 5 | 49 / | 51 | 2-24 / | 2-8 | 14.0 / | 6.0 | 0 / | 0 | 3 / | 1 |
| UNCG | 3 / | 7 | 46 / | 49 | 2-20 / | 0-6 | 12.0 / | 3.0 | 1 / | 1 | 0 / | 1 |
| Wisconsin | 4 / | 3 | 33 / | 47 | 1-10 / | 3-10 | 6.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
| Western Michigan | 4 / | 3 | 68 / | 69 | 2-12 / | 2-4 | 8.0 / | 4.0 | 1 / | 3 | 4 / | 1 |
| Northern Illinois | 5 / | 1 | 40 / | 44 | 0-2 / | 3-8 | 1.0 / | 7.0 | 3 / | 1 | 4 / | 1 |
| Syracuse | 5 / | 4 | 86 / | 68 | 2-12 / | 2-22 | 8.0 / | 13.0 | 0 / | 0 | 3 / | 1 |
| Marquette | 5 / | 4 | 62 / | 71 | 2-10 / | 2-12 | 7.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| RUTGERS | 3 / | 9 | 26 / | 32 | 3-10 / | 0-4 | 8.0 / | 2.0 | 1 / | 1 | 0 / | 1 |
| SETON HALL | 6 / | 8 | 47 / | 46 | 1-16 / | 2-8 | 9.0 / | 6.0 | 5 / | 1 | 1 / | 0 |
| CONNECTICUT | 6 / | 8 | 59 / | 59 | 1-24 / | 2-6 | 13.0 / | 5.0 | 3 / | 5 | 0 / | 1 |
| ST. JOHN'S | 4 / | 13 | 48 / | 54 | 3-22 / | 1-12 | 14.0 / | 7.0 | 3 / | 1 | 2 / | 1 |
| Florida Gulf Coast | 5 / | 4 | 30 / | 25 | 3-8 / | 2-2 | 7.0 / | 3.0 | 1 / | 0 | 3 / | 0 |
| DePaul | 0 / | 5 | 42 / | 42 | 2-22 / | 2-10 | 13.0 / | 7.0 | 1 / | 0 | 1 / | 1 |
| Notre Dame | 2 / | 3 | 47 / | 62 | 2-22 / | 2-11 | 13.0 / | 7.5 | 2 / | 3 | 0 / | 0 |
| LOUISVILLE | 6 / | 2 | 33 / | 40 | 1-6 / | 2-4 | 4.0 / | 4.0 | 4 / | 7 | 1 / | 1 |
| CINCINNATI | 4 / | 8 | 51 / | 51 | 3-16 / | 3-10 | 11.0 / | 8.0 | 2 / | 0 | 0 / | 3 |
| VILLANOVA | 5 / | 5 | 83 / | 75 | 3-26 / | 3-10 | 16.0 / | 8.0 | 2 / | 1 | 0 / | 0 |
| GEORGETOWN | 2 / | 8 | 32 / | 33 | 1-10 / | 2-10 | 6.0 / | 7.0 | 0 / | 1 | 1 / | 2 |
| West Virginia | 2 / | 4 | 90 / | 81 | 0-26 / | 2-14 | 13.0 / | 9.0 | 1 / | 3 | 1 / | 0 |
| Pittsburgh | 11 / | 3 | 80 / | 63 | 5-14 / | 4-18 | 12.0 / | 13.0 | 0 / | 2 | 1 / | 0 |
| FAMU | 2 / | 5 | 40 / | 50 | 1-18 / | 0-2 | 10.0 / | 1.0 | 3 / | 2 | 1 / | 2 | Totals | 118 / | 147 | 1379 / | 1398 | 58-443 / | 52-244 | 279.5 / | 174.0 | 57 / | 48 | 29 / | 21 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .545 (13- 1-22) | RODRIGUEZ GOMEZ, And | at Syracuse (Sep 23, 2011) |
| .481 (15- 2-27) | EL HOUSSINE, Valerie | vs BCU (Sep 04, 2011) |
| .406 (15- 2-32) | WALTON, Kayla | vs Connecticut (Oct 07, 2011) |
| .391 (12- 3-23) | DAVIS, J'beria | vs BCU (Sep 04, 2011) |
| .370 (13- 3-27) | ROZIER, Kimika | at West Virginia (Nov 12, 2011) |
| .368 (17- 3-38) | EL HOUSSINE, Valerie | vs UNCG (Sep 11, 2011) |
| .345 (14- 4-29) | WALTON, Kayla | vs Eastern Kentucky (Sep 02, 2011) |
| .333 (20- 6-42) | EL HOUSSINE, Valerie | vs FAMU (Nov 23, 2011) |
| .320 (13- 5-25) | EL HOUSSINE, Valerie | vs FAU (Sep 10, 2011) |
| .303 (15- 5-33) | DAVIS, J'beria | at UCF (Sep 11, 2011) |
KILLS (K-E-TA)
| 30 (30-14-80) 5s | EL HOUSSINE, Valerie | at Syracuse (Sep 23, 2011) |
| 22 (22-10-70) 4s | EL HOUSSINE, Valerie | vs Villanova (Nov 04, 2011) |
| 22 (22-13-54) 5s | DAVIS, J'beria | at Syracuse (Sep 23, 2011) |
| 21 (21- 8-50) 5s | EL HOUSSINE, Valerie | vs St. John's (Oct 09, 2011) |
| 21 (21- 9-49) 5s | EL HOUSSINE, Valerie | vs Connecticut (Oct 07, 2011) |
| 20 (20- 6-42) 4s | EL HOUSSINE, Valerie | vs FAMU (Nov 23, 2011) |
| 18 (18- 6-44) 4s | DAVIS, J'beria | vs Western Michigan (Sep 17, 2011) |
| 18 (18- 6-45) 3s | EL HOUSSINE, Valerie | vs Louisville (Oct 28, 2011) |
| 17 (17- 3-38) 3s | EL HOUSSINE, Valerie | vs UNCG (Sep 11, 2011) |
| 17 (17- 7-51) 4s | DAVIS, J'beria | at Marquette (Sep 25, 2011) |
