Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 26 | NEW HAMPSHIRE | W | 3-0 | 26-24,25-12,27-25 | 1-0 | 0-0 | 125 | ||
| Aug 26 | VALPARAISO | L | 2-3 | 16-25,25-21,25-19,24-26,12-15 | 1-1 | 0-0 | 150 | ||
| Aug 27 | OHIO STATE | L | 0-3 | 20-25,16-25,20-25 | 1-2 | 0-0 | 500 | ||
| Aug 28 | ROBERT MORRIS | W | 3-1 | 27-25,25-13,21-25,25-14 | 2-2 | 0-0 | 254 | ||
| Aug 28 | TOWSON | L | 1-3 | 22-25,25-12,23-25,20-25 | 2-3 | 0-0 | 229 | ||
| Sep 04 | at UTSA | L | 0-3 | 21-25,10-25,14-25 | 2-4 | 0-0 | 389 | ||
| Sep 05 | at Texas State | L | 0-3 | 16-25,21-25,19-25 | 2-5 | 0-0 | 856 | ||
| Sep 06 | at Baylor | L | 0-3 | 14-25,19-25,20-25 | 2-6 | 0-0 | 873 | ||
| Sep 09 | vs Houston | L | 1-3 | 20-25,25-20,19-25,18-25 | 2-7 | 0-0 | 112 | ||
| Sep 09 | vs Loyola Marymount | L | 0-3 | 15-25,15-25,19-25 | 2-8 | 0-0 | 79 | ||
| Sep 10 | at Kentucky | L | 0-3 | 18-25,22-25,24-26 | 2-9 | 0-0 | 1017 | ||
| * | Sep 23 | RUTGERS | W | 3-0 | 25-17,25-23,25-19 | 3-9 | 1-0 | 357 | |
| * | Sep 25 | SETON HALL | L | 1-3 | 19-25,25-20,16-25,20-25 | 3-10 | 1-1 | 250 | |
| * | Sep 30 | at Villanova | L | 0-3 | 14-25,23-25,23-25 | 3-11 | 1-2 | 243 | |
| * | Oct 2 | at Georgetown | L | 0-3 | 26-28,23-25,23-25 | 3-12 | 1-3 | 298 | |
| * | Oct 07 | DEPAUL | W | 3-0 | 25-19,25-19,25-13 | 4-12 | 2-3 | 293 | |
| * | Oct 09 | NOTRE DAME | L | 0-3 | 18-25,19-25,12-25 | 4-13 | 2-4 | 508 | |
| * | Oct 15 | PITTSBURGH | W | 3-2 | 19-25,25-23,25-21,21-25,15-12 | 5-13 | 3-4 | 876 | |
| * | Oct 22 | at Louisville | L | 1-3 | 14-25,25-22,17-25,16-25 | 5-14 | 3-5 | 889 | |
| * | Oct 23 | at Cincinnati | L | 0-3 | 19-25,20-25,20-25 | 5-15 | 3-6 | 401 | |
| * | Oct 29 | SYRACUSE | W | 3-0 | 25-15,25-20,28-26 | 6-15 | 4-6 | 307 | |
| * | Oct 30 | MARQUETTE | L | 0-3 | 14-25,23-25,15-25 | 6-16 | 4-7 | 247 | |
| * | Nov 04 | at Connecticut | L | 1-3 | 23-25,25-16,17-25,18-25 | 6-17 | 4-8 | 187 | |
| * | Nov 06 | at St. John's | W | 3-0 | 25-19,25-18,25-16 | 7-17 | 5-8 | 402 | |
| * | Nov 12 | USF | L | 2-3 | 15-25,23-25,25-15,25-23,11-15 | 7-18 | 5-9 | 413 | |
| Nov 25 | at Marshall | L | 1-3 | 19-25,27-25,22-25,23-25 | 7-19 | 5-9 | 563 | ||
|
|
Overall Team Statistics |
| TEAM STATISTICS | WVU | OPP |
| ATTACK | ||
| Kills | 1050 | 1193 |
| Errors | 589 | 529 |
| Total Attacks | 3542 | 3492 |
| Attack Pct | .130 | .190 |
| Kills/Set | 11.5 | 13.1 |
| SET | ||
| Assists | 964 | 1119 |
| Attempts | 3197 | 3189 |
| Assist Pct | .302 | .351 |
| Assists/Set | 10.6 | 12.3 |
| SERVE | ||
| Aces | 95 | 90 |
| Errors | 155 | 194 |
| Attempts | 1919 | 2049 |
| Serve Pct | .919 | .905 |
| Aces/Set | 1.0 | 1.0 |
| SERVE RECEPTIONS | ||
| Errors | 90 | 95 |
| Errors/Set | 1.0 | 1.0 |
| Attempts | 1853 | 1760 |
| Reception Pct | .951 | .946 |
| DEFENSE | ||
| Digs | 1547 | 1657 |
| Digs/Set | 17.0 | 18.2 |
| BLOCKING | ||
| Block Solo | 29 | 37 |
| Block Assist | 235 | 322 |
| Total Blocks | 146.5 | 198.0 |
| Blocks/Set | 1.6 | 2.2 |
| Block Errors | 53 | 41 |
| Ball handling errors | 30 | 20 |
| ATTENDANCE | ||
| Total | 4509 | 6118 |
| Dates/Avg Per Date | 13/347 | 11/556 |
| Neutral site #/Avg | 2/96 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| West Virginia | 0 | 0 | 5 | 1 | 1 | 7 |
| Opponents | 0 | 0 | 11 | 6 | 2 | 19 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| West Virginia | 6 | 14 | 8 | 2 | 1 | 31 |
| Opponents | 20 | 12 | 18 | 8 | 2 | 60 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| West Virginia | 515 | 586 | 549 | 210 | 38 | 1898 |
| Opponents | 622 | 564 | 605 | 238 | 42 | 2071 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | NEW HAMPSHIRE | 3 | 42 | 22 | 125 | .160 | 35 | 4 | 3 | 1 | 59 | 0 | 4 | 1 | 2.0 | 2 | 48.0 |
| Aug 26 | VALPARAISO | 5 | 59 | 41 | 205 | .088 | 56 | 6 | 8 | 4 | 87 | 2 | 12 | 4 | 8.0 | 1 | 73.0 |
| Aug 27 | OHIO STATE | 3 | 26 | 23 | 103 | .029 | 26 | 3 | 2 | 2 | 36 | 2 | 4 | 0 | 4.0 | 3 | 33.0 |
| Aug 28 | ROBERT MORRIS | 4 | 49 | 31 | 187 | .096 | 44 | 4 | 3 | 3 | 86 | 1 | 20 | 2 | 11.0 | 1 | 64.0 |
| Aug 28 | TOWSON | 4 | 48 | 22 | 144 | .181 | 43 | 1 | 7 | 5 | 63 | 1 | 14 | 2 | 8.0 | 0 | 57.0 |
| Sep 04 | at UTSA | 3 | 28 | 20 | 113 | .071 | 27 | 1 | 3 | 1 | 52 | 2 | 6 | 5 | 5.0 | 1 | 34.0 |
| Sep 05 | at Texas State | 3 | 34 | 17 | 117 | .145 | 29 | 0 | 4 | 2 | 40 | 0 | 12 | 0 | 6.0 | 1 | 40.0 |
| Sep 06 | at Baylor | 3 | 28 | 15 | 122 | .107 | 26 | 3 | 1 | 5 | 57 | 1 | 4 | 2 | 3.0 | 1 | 34.0 |
| Sep 09 | vs Houston | 4 | 45 | 25 | 145 | .138 | 40 | 4 | 5 | 5 | 70 | 1 | 12 | 1 | 7.0 | 3 | 56.0 |
| Sep 09 | vs Loyola Marymount | 3 | 25 | 22 | 105 | .029 | 24 | 1 | 4 | 6 | 43 | 1 | 4 | 4 | 3.0 | 1 | 29.0 |
| Sep 10 | at Kentucky | 3 | 31 | 21 | 117 | .085 | 26 | 2 | 5 | 4 | 48 | 0 | 13 | 0 | 6.5 | 1 | 39.5 |
| Sep 23 | RUTGERS | 3 | 41 | 21 | 113 | .177 | 38 | 10 | 5 | 1 | 54 | 0 | 6 | 1 | 3.0 | 1 | 54.0 |
| Sep 25 | SETON HALL | 4 | 48 | 32 | 162 | .099 | 47 | 7 | 3 | 2 | 59 | 0 | 14 | 2 | 7.0 | 0 | 62.0 |
| Sep 30 | at Villanova | 3 | 28 | 13 | 113 | .133 | 25 | 2 | 7 | 6 | 49 | 0 | 6 | 4 | 3.0 | 2 | 33.0 |
| Oct 2 | at Georgetown | 3 | 44 | 25 | 111 | .171 | 37 | 4 | 9 | 2 | 41 | 1 | 6 | 2 | 4.0 | 0 | 52.0 |
| Oct 07 | DEPAUL | 3 | 43 | 12 | 111 | .279 | 39 | 10 | 8 | 0 | 55 | 1 | 6 | 1 | 4.0 | 2 | 57.0 |
| Oct 09 | NOTRE DAME | 3 | 26 | 16 | 113 | .088 | 22 | 1 | 3 | 3 | 47 | 2 | 8 | 5 | 6.0 | 4 | 33.0 |
| Oct 15 | PITTSBURGH | 5 | 52 | 35 | 187 | .091 | 49 | 5 | 7 | 5 | 100 | 2 | 12 | 2 | 8.0 | 3 | 65.0 |
| Oct 22 | at Louisville | 4 | 46 | 25 | 140 | .150 | 40 | 5 | 12 | 7 | 54 | 0 | 10 | 2 | 5.0 | 0 | 56.0 |
| Oct 23 | at Cincinnati | 3 | 34 | 19 | 111 | .135 | 33 | 2 | 4 | 6 | 44 | 2 | 2 | 4 | 3.0 | 0 | 39.0 |
| Oct 29 | SYRACUSE | 3 | 44 | 20 | 124 | .194 | 44 | 4 | 6 | 3 | 60 | 0 | 10 | 1 | 5.0 | 0 | 53.0 |
| Oct 30 | MARQUETTE | 3 | 29 | 23 | 123 | .049 | 25 | 2 | 9 | 3 | 44 | 2 | 6 | 2 | 5.0 | 0 | 36.0 |
| Nov 04 | at Connecticut | 4 | 50 | 25 | 159 | .157 | 46 | 3 | 11 | 4 | 85 | 3 | 10 | 0 | 8.0 | 0 | 61.0 |
| Nov 06 | at St. John's | 3 | 42 | 14 | 114 | .246 | 41 | 8 | 7 | 1 | 46 | 0 | 14 | 2 | 7.0 | 1 | 57.0 |
| Nov 12 | USF | 5 | 55 | 27 | 182 | .154 | 52 | 2 | 10 | 4 | 81 | 2 | 14 | 3 | 9.0 | 0 | 66.0 |
| Nov 25 | at Marshall | 4 | 53 | 23 | 196 | .153 | 50 | 1 | 9 | 5 | 87 | 3 | 6 | 1 | 6.0 | 2 | 60.0 |
| West Virginia | 91 | 1050 | 589 | 3542 | .130 | 964 | 95 | 155 | 90 | 1547 | 29 | 235 | 53 | 146.5 | 30 | 1291.5 | |
| Opponent | 91 | 1193 | 529 | 3492 | .190 | 1119 | 90 | 194 | 95 | 1657 | 37 | 322 | 41 | 198.0 | 20 | 1481.0 | |
|
TEAM PER-GAME: Sets played: 91 Kills per set: 11.54 Assists per set: 10.59 Service aces per set: 1.04 Reception errors per set: 0.99 Digs per set: 17.00 Blocks per set: 1.61 Ball handling errors per set: 0.33 Reception errors per set: 0.99 Points per set: 14.19 |
Overall record: 7-19 Conf: 5-9 Home: 6-7 Away: 1-10 Neutral: 0-2
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 26 | NEW HAMPSHIRE | 3 | 33 | 22 | 119 | .092 | 31 | 1 | 10 | 4 | 52 | 1 | 14 | 1 | 8.0 | 0 | 42.0 |
| Aug 26 | VALPARAISO | 5 | 51 | 29 | 176 | .125 | 50 | 4 | 7 | 6 | 89 | 2 | 16 | 0 | 10.0 | 0 | 65.0 |
| Aug 27 | OHIO STATE | 3 | 46 | 18 | 105 | .267 | 44 | 2 | 7 | 3 | 47 | 0 | 22 | 1 | 11.0 | 1 | 59.0 |
| Aug 28 | ROBERT MORRIS | 4 | 39 | 36 | 168 | .018 | 39 | 3 | 9 | 4 | 79 | 1 | 16 | 0 | 9.0 | 0 | 51.0 |
| Aug 28 | TOWSON | 4 | 53 | 33 | 162 | .123 | 50 | 5 | 5 | 1 | 67 | 2 | 10 | 1 | 7.0 | 3 | 65.0 |
| Sep 04 | at UTSA | 3 | 48 | 10 | 115 | .330 | 46 | 1 | 4 | 1 | 59 | 1 | 4 | 1 | 3.0 | 0 | 52.0 |
| Sep 05 | at Texas State | 3 | 50 | 9 | 106 | .387 | 49 | 2 | 12 | 0 | 51 | 0 | 12 | 0 | 6.0 | 1 | 58.0 |
| Sep 06 | at Baylor | 3 | 52 | 14 | 130 | .292 | 50 | 5 | 7 | 3 | 74 | 1 | 6 | 1 | 4.0 | 0 | 61.0 |
| Sep 09 | vs Houston | 4 | 55 | 22 | 153 | .216 | 51 | 5 | 11 | 4 | 69 | 3 | 4 | 1 | 5.0 | 0 | 65.0 |
| Sep 09 | vs Loyola Marymount | 3 | 41 | 15 | 106 | .245 | 37 | 6 | 7 | 1 | 52 | 2 | 14 | 3 | 9.0 | 1 | 56.0 |
| Sep 10 | at Kentucky | 3 | 45 | 21 | 120 | .200 | 44 | 4 | 10 | 2 | 56 | 2 | 8 | 3 | 6.0 | 0 | 55.0 |
| Sep 23 | RUTGERS | 3 | 30 | 18 | 110 | .109 | 30 | 1 | 6 | 10 | 45 | 2 | 6 | 3 | 5.0 | 0 | 36.0 |
| Sep 25 | SETON HALL | 4 | 56 | 21 | 150 | .233 | 51 | 2 | 5 | 7 | 71 | 0 | 22 | 3 | 11.0 | 1 | 69.0 |
| Sep 30 | at Villanova | 3 | 47 | 19 | 126 | .222 | 44 | 6 | 10 | 2 | 61 | 0 | 0 | 1 | 0.0 | 1 | 53.0 |
| Oct 2 | at Georgetown | 3 | 42 | 13 | 102 | .284 | 40 | 2 | 9 | 4 | 39 | 2 | 12 | 1 | 8.0 | 1 | 52.0 |
| Oct 07 | DEPAUL | 3 | 29 | 19 | 107 | .093 | 24 | 0 | 3 | 10 | 49 | 0 | 8 | 2 | 4.0 | 0 | 33.0 |
| Oct 09 | NOTRE DAME | 3 | 49 | 17 | 120 | .267 | 44 | 3 | 4 | 1 | 60 | 2 | 8 | 0 | 6.0 | 1 | 58.0 |
| Oct 15 | PITTSBURGH | 5 | 56 | 31 | 196 | .128 | 49 | 5 | 12 | 5 | 88 | 4 | 26 | 5 | 17.0 | 4 | 78.0 |
| Oct 22 | at Louisville | 4 | 53 | 11 | 122 | .344 | 46 | 7 | 10 | 5 | 64 | 2 | 16 | 3 | 10.0 | 0 | 70.0 |
| Oct 23 | at Cincinnati | 3 | 46 | 17 | 112 | .259 | 44 | 6 | 6 | 2 | 52 | 1 | 12 | 2 | 7.0 | 0 | 59.0 |
| Oct 29 | SYRACUSE | 3 | 32 | 20 | 126 | .095 | 27 | 3 | 8 | 4 | 55 | 2 | 14 | 1 | 9.0 | 1 | 44.0 |
| Oct 30 | MARQUETTE | 3 | 40 | 15 | 106 | .236 | 39 | 3 | 6 | 2 | 64 | 2 | 12 | 0 | 8.0 | 0 | 51.0 |
| Nov 04 | at Connecticut | 4 | 48 | 20 | 163 | .172 | 45 | 4 | 8 | 3 | 76 | 2 | 20 | 2 | 12.0 | 1 | 64.0 |
| Nov 06 | at St. John's | 3 | 30 | 16 | 102 | .137 | 27 | 1 | 4 | 8 | 51 | 2 | 6 | 2 | 5.0 | 2 | 36.0 |
| Nov 12 | USF | 5 | 62 | 34 | 187 | .150 | 60 | 4 | 7 | 2 | 90 | 0 | 26 | 1 | 13.0 | 1 | 79.0 |
| Nov 25 | at Marshall | 4 | 60 | 29 | 203 | .153 | 58 | 5 | 7 | 1 | 97 | 1 | 8 | 3 | 5.0 | 1 | 70.0 |
| Opponent totals | 91 | 1193 | 529 | 3492 | .190 | 1119 | 90 | 194 | 95 | 1657 | 37 | 322 | 41 | 198.0 | 20 | 1481.0 | |
| West Virginia | 91 | 1050 | 589 | 3542 | .130 | 964 | 95 | 155 | 90 | 1547 | 29 | 235 | 53 | 146.5 | 30 | 1291.5 | |
|
OPPONENT PER-GAME: Sets played: 91 Kills per set: 13.11 Assists per set: 12.30 Service aces per set: 0.99 Reception errors per set: 1.04 Digs per set: 18.21 Blocks per set: 2.18 Ball handling errors per set: 0.22 Reception errors per set: 1.04 Points per set: 16.27 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| NEW HAMPSHIRE | 3-0 | 3 | 42 / | 33 | .160 / | .092 | 35 / | 31 | 4 / | 1 | 3 / | 10 |
| VALPARAISO | 2-3 | 5 | 59 / | 51 | .088 / | .125 | 56 / | 50 | 6 / | 4 | 8 / | 7 |
| OHIO STATE | 0-3 | 3 | 26 / | 46 | .029 / | .267 | 26 / | 44 | 3 / | 2 | 2 / | 7 |
| ROBERT MORRIS | 3-1 | 4 | 49 / | 39 | .096 / | .018 | 44 / | 39 | 4 / | 3 | 3 / | 9 |
| TOWSON | 1-3 | 4 | 48 / | 53 | .181 / | .123 | 43 / | 50 | 1 / | 5 | 7 / | 5 |
| UTSA | 0-3 | 3 | 28 / | 48 | .071 / | .330 | 27 / | 46 | 1 / | 1 | 3 / | 4 |
| Texas State | 0-3 | 3 | 34 / | 50 | .145 / | .387 | 29 / | 49 | 0 / | 2 | 4 / | 12 |
| Baylor | 0-3 | 3 | 28 / | 52 | .107 / | .292 | 26 / | 50 | 3 / | 5 | 1 / | 7 |
| Houston | 1-3 | 4 | 45 / | 55 | .138 / | .216 | 40 / | 51 | 4 / | 5 | 5 / | 11 |
| Loyola Marymount | 0-3 | 3 | 25 / | 41 | .029 / | .245 | 24 / | 37 | 1 / | 6 | 4 / | 7 |
| Kentucky | 0-3 | 3 | 31 / | 45 | .085 / | .200 | 26 / | 44 | 2 / | 4 | 5 / | 10 |
| RUTGERS | 3-0 | 3 | 41 / | 30 | .177 / | .109 | 38 / | 30 | 10 / | 1 | 5 / | 6 |
| SETON HALL | 1-3 | 4 | 48 / | 56 | .099 / | .233 | 47 / | 51 | 7 / | 2 | 3 / | 5 |
| Villanova | 0-3 | 3 | 28 / | 47 | .133 / | .222 | 25 / | 44 | 2 / | 6 | 7 / | 10 |
| Georgetown | 0-3 | 3 | 44 / | 42 | .171 / | .284 | 37 / | 40 | 4 / | 2 | 9 / | 9 |
| DEPAUL | 3-0 | 3 | 43 / | 29 | .279 / | .093 | 39 / | 24 | 10 / | 0 | 8 / | 3 |
| NOTRE DAME | 0-3 | 3 | 26 / | 49 | .088 / | .267 | 22 / | 44 | 1 / | 3 | 3 / | 4 |
| PITTSBURGH | 3-2 | 5 | 52 / | 56 | .091 / | .128 | 49 / | 49 | 5 / | 5 | 7 / | 12 |
| Louisville | 1-3 | 4 | 46 / | 53 | .150 / | .344 | 40 / | 46 | 5 / | 7 | 12 / | 10 |
| Cincinnati | 0-3 | 3 | 34 / | 46 | .135 / | .259 | 33 / | 44 | 2 / | 6 | 4 / | 6 |
| SYRACUSE | 3-0 | 3 | 44 / | 32 | .194 / | .095 | 44 / | 27 | 4 / | 3 | 6 / | 8 |
| MARQUETTE | 0-3 | 3 | 29 / | 40 | .049 / | .236 | 25 / | 39 | 2 / | 3 | 9 / | 6 |
| Connecticut | 1-3 | 4 | 50 / | 48 | .157 / | .172 | 46 / | 45 | 3 / | 4 | 11 / | 8 |
| St. John's | 3-0 | 3 | 42 / | 30 | .246 / | .137 | 41 / | 27 | 8 / | 1 | 7 / | 4 |
| USF | 2-3 | 5 | 55 / | 62 | .154 / | .150 | 52 / | 60 | 2 / | 4 | 10 / | 7 |
| Marshall | 1-3 | 4 | 53 / | 60 | .153 / | .153 | 50 / | 58 | 1 / | 5 | 9 / | 7 | Totals | 31-60 | 91 | 1050 / | 1193 | .130 / | .190 | 964 / | 1119 | 95 / | 90 | 155 / | 194 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| NEW HAMPSHIRE | 1 / | 4 | 59 / | 52 | 0-4 / | 1-14 | 2.0 / | 8.0 | 1 / | 1 | 2 / | 0 |
| VALPARAISO | 4 / | 6 | 87 / | 89 | 2-12 / | 2-16 | 8.0 / | 10.0 | 4 / | 0 | 1 / | 0 |
| OHIO STATE | 2 / | 3 | 36 / | 47 | 2-4 / | 0-22 | 4.0 / | 11.0 | 0 / | 1 | 3 / | 1 |
| ROBERT MORRIS | 3 / | 4 | 86 / | 79 | 1-20 / | 1-16 | 11.0 / | 9.0 | 2 / | 0 | 1 / | 0 |
| TOWSON | 5 / | 1 | 63 / | 67 | 1-14 / | 2-10 | 8.0 / | 7.0 | 2 / | 1 | 0 / | 3 |
| UTSA | 1 / | 1 | 52 / | 59 | 2-6 / | 1-4 | 5.0 / | 3.0 | 5 / | 1 | 1 / | 0 |
| Texas State | 2 / | 0 | 40 / | 51 | 0-12 / | 0-12 | 6.0 / | 6.0 | 0 / | 0 | 1 / | 1 |
| Baylor | 5 / | 3 | 57 / | 74 | 1-4 / | 1-6 | 3.0 / | 4.0 | 2 / | 1 | 1 / | 0 |
| Houston | 5 / | 4 | 70 / | 69 | 1-12 / | 3-4 | 7.0 / | 5.0 | 1 / | 1 | 3 / | 0 |
| Loyola Marymount | 6 / | 1 | 43 / | 52 | 1-4 / | 2-14 | 3.0 / | 9.0 | 4 / | 3 | 1 / | 1 |
| Kentucky | 4 / | 2 | 48 / | 56 | 0-13 / | 2-8 | 6.5 / | 6.0 | 0 / | 3 | 1 / | 0 |
| RUTGERS | 1 / | 10 | 54 / | 45 | 0-6 / | 2-6 | 3.0 / | 5.0 | 1 / | 3 | 1 / | 0 |
| SETON HALL | 2 / | 7 | 59 / | 71 | 0-14 / | 0-22 | 7.0 / | 11.0 | 2 / | 3 | 0 / | 1 |
| Villanova | 6 / | 2 | 49 / | 61 | 0-6 / | 0-0 | 3.0 / | 0.0 | 4 / | 1 | 2 / | 1 |
| Georgetown | 2 / | 4 | 41 / | 39 | 1-6 / | 2-12 | 4.0 / | 8.0 | 2 / | 1 | 0 / | 1 |
| DEPAUL | 0 / | 10 | 55 / | 49 | 1-6 / | 0-8 | 4.0 / | 4.0 | 1 / | 2 | 2 / | 0 |
| NOTRE DAME | 3 / | 1 | 47 / | 60 | 2-8 / | 2-8 | 6.0 / | 6.0 | 5 / | 0 | 4 / | 1 |
| PITTSBURGH | 5 / | 5 | 100 / | 88 | 2-12 / | 4-26 | 8.0 / | 17.0 | 2 / | 5 | 3 / | 4 |
| Louisville | 7 / | 5 | 54 / | 64 | 0-10 / | 2-16 | 5.0 / | 10.0 | 2 / | 3 | 0 / | 0 |
| Cincinnati | 6 / | 2 | 44 / | 52 | 2-2 / | 1-12 | 3.0 / | 7.0 | 4 / | 2 | 0 / | 0 |
| SYRACUSE | 3 / | 4 | 60 / | 55 | 0-10 / | 2-14 | 5.0 / | 9.0 | 1 / | 1 | 0 / | 1 |
| MARQUETTE | 3 / | 2 | 44 / | 64 | 2-6 / | 2-12 | 5.0 / | 8.0 | 2 / | 0 | 0 / | 0 |
| Connecticut | 4 / | 3 | 85 / | 76 | 3-10 / | 2-20 | 8.0 / | 12.0 | 0 / | 2 | 0 / | 1 |
| St. John's | 1 / | 8 | 46 / | 51 | 0-14 / | 2-6 | 7.0 / | 5.0 | 2 / | 2 | 1 / | 2 |
| USF | 4 / | 2 | 81 / | 90 | 2-14 / | 0-26 | 9.0 / | 13.0 | 3 / | 1 | 0 / | 1 |
| Marshall | 5 / | 1 | 87 / | 97 | 3-6 / | 1-8 | 6.0 / | 5.0 | 1 / | 3 | 2 / | 1 | Totals | 90 / | 95 | 1547 / | 1657 | 29-235 / | 37-322 | 146.5 / | 198.0 | 53 / | 41 | 30 / | 20 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .324 (16- 5-34) | DE JONG, Anke | at Louisville (Oct 22, 2011) |
| .321 (12- 3-28) | KOPECKY, Michelle | vs DePaul (Oct 07, 2011) |
| .311 (22- 8-45) | KEARNEY, Halle | vs Valparaiso (Aug 26, 2011) |
| .303 (13- 3-33) | ARMBRUSTER, Kylie | vs New Hampshire (Aug 26, 2011) |
| .303 (14- 4-33) | ARMBRUSTER, Kylie | vs Syracuse (Oct 29, 2011) |
| .298 (18- 4-47) | KOPECKY, Michelle | vs USF (Nov 12, 2011) |
| .265 (14- 5-34) | KOPECKY, Michelle | vs Syracuse (Oct 29, 2011) |
| .244 (15- 5-41) | DE JONG, Anke | at Connecticut (Nov 04, 2011) |
| .235 (12- 4-34) | KOPECKY, Michelle | vs New Hampshire (Aug 26, 2011) |
| .220 (16- 7-41) | KOPECKY, Michelle | vs Seton Hall (Sep 25, 2011) |
KILLS (K-E-TA)
| 23 (23-10-75) 4s | KOPECKY, Michelle | at Marshall (Nov 25, 2011) |
| 22 (22- 8-45) 5s | KEARNEY, Halle | vs Valparaiso (Aug 26, 2011) |
| 18 (18- 4-47) 5s | KOPECKY, Michelle | vs USF (Nov 12, 2011) |
| 16 (16- 5-34) 4s | DE JONG, Anke | at Louisville (Oct 22, 2011) |
| 16 (16-12-69) 5s | ARMBRUSTER, Kylie | vs Valparaiso (Aug 26, 2011) |
| 16 (16- 7-41) 4s | KOPECKY, Michelle | vs Seton Hall (Sep 25, 2011) |
| 15 (15-10-57) 5s | KOPECKY, Michelle | vs Pittsburgh (Oct 15, 2011) |
| 15 (15- 5-41) 4s | DE JONG, Anke | at Connecticut (Nov 04, 2011) |
| 14 (14- 4-33) 3s | ARMBRUSTER, Kylie | vs Syracuse (Oct 29, 2011) |
| 14 (14- 5-34) 3s | KOPECKY, Michelle | vs Syracuse (Oct 29, 2011) |
KILLS 3-SETS (K-E-TA)
| 14 (14- 4-33) | ARMBRUSTER, Kylie | vs Syracuse (Oct 29, 2011) |
| 14 (14- 5-34) | KOPECKY, Michelle | vs Syracuse (Oct 29, 2011) |
| 13 (13- 3-33) | ARMBRUSTER, Kylie | vs New Hampshire (Aug 26, 2011) |
| 12 (12- 5-35) | KOPECKY, Michelle | at St. John's (Nov 06, 2011) |
| 12 (12- 3-28) | KOPECKY, Michelle | vs DePaul (Oct 07, 2011) |
KILLS 4-SETS (K-E-TA)
| 23 (23-10-75) | KOPECKY, Michelle | at Marshall (Nov 25, 2011) |
| 16 (16- 5-34) | DE JONG, Anke | at Louisville (Oct 22, 2011) |
| 16 (16- 7-41) | KOPECKY, Michelle | vs Seton Hall (Sep 25, 2011) |
| 15 (15- 5-41) | DE JONG, Anke | at Connecticut (Nov 04, 2011) |
| 14 (14- 8-51) | ARMBRUSTER, Kylie | at Connecticut (Nov 04, 2011) |
KILLS 5-SETS (K-E-TA)
| 22 (22- 8-45) | KEARNEY, Halle | vs Valparaiso (Aug 26, 2011) |
| 18 (18- 4-47) | KOPECKY, Michelle | vs USF (Nov 12, 2011) |
| 16 (16-12-69) | ARMBRUSTER, Kylie | vs Valparaiso (Aug 26, 2011) |
| 15 (15-10-57) | KOPECKY, Michelle | vs Pittsburgh (Oct 15, 2011) |
| 13 (13- 7-50) | ARMBRUSTER, Kylie | vs USF (Nov 12, 2011) |
TOTAL ATTEMPTS (K-E-TA)
