The Automated ScoreBook

West Virginia


 

Match Results

 

   Overall  Conference    
   Date  Opponent     Score  Score-by-set  Record  Record  Attend 
  Aug 26  NEW HAMPSHIRE  3-0  26-24,25-12,27-25  1-0  0-0  125 
  Aug 26  VALPARAISO  L   2-3  16-25,25-21,25-19,24-26,12-15  1-1  0-0  150 
  Aug 27  OHIO STATE  L   0-3  20-25,16-25,20-25  1-2  0-0  500 
  Aug 28  ROBERT MORRIS  3-1  27-25,25-13,21-25,25-14  2-2  0-0  254 
  Aug 28  TOWSON  L   1-3  22-25,25-12,23-25,20-25  2-3  0-0  229 
  Sep 04  at UTSA  L   0-3  21-25,10-25,14-25  2-4  0-0  389 
  Sep 05  at Texas State  L   0-3  16-25,21-25,19-25  2-5  0-0  856 
  Sep 06  at Baylor  L   0-3  14-25,19-25,20-25  2-6  0-0  873 
  Sep 09  vs Houston  L   1-3  20-25,25-20,19-25,18-25  2-7  0-0  112 
  Sep 09  vs Loyola Marymount  L   0-3  15-25,15-25,19-25  2-8  0-0  79 
  Sep 10  at Kentucky  L   0-3  18-25,22-25,24-26  2-9  0-0  1017 
*   Sep 23  RUTGERS  3-0  25-17,25-23,25-19  3-9  1-0  357 
*   Sep 25  SETON HALL  L   1-3  19-25,25-20,16-25,20-25  3-10  1-1  250 
*   Sep 30  at Villanova  L   0-3  14-25,23-25,23-25  3-11  1-2  243 
*   Oct 2  at Georgetown  L   0-3  26-28,23-25,23-25  3-12  1-3  298 
*   Oct 07  DEPAUL  3-0  25-19,25-19,25-13  4-12  2-3  293 
*   Oct 09  NOTRE DAME  L   0-3  18-25,19-25,12-25  4-13  2-4  508 
*   Oct 15  PITTSBURGH  3-2  19-25,25-23,25-21,21-25,15-12  5-13  3-4  876 
*   Oct 22  at Louisville  L   1-3  14-25,25-22,17-25,16-25  5-14  3-5  889 
*   Oct 23  at Cincinnati  L   0-3  19-25,20-25,20-25  5-15  3-6  401 
*   Oct 29  SYRACUSE  3-0  25-15,25-20,28-26  6-15  4-6  307 
*   Oct 30  MARQUETTE  L   0-3  14-25,23-25,15-25  6-16  4-7  247 
*   Nov 04  at Connecticut  L   1-3  23-25,25-16,17-25,18-25  6-17  4-8  187 
*   Nov 06  at St. John's  3-0  25-19,25-18,25-16  7-17  5-8  402 
*   Nov 12  USF  L   2-3  15-25,23-25,25-15,25-23,11-15  7-18  5-9  413 
  Nov 25  at Marshall  L   1-3  19-25,27-25,22-25,23-25  7-19  5-9  563 

Team Record  W-L 
Overall:  7-19 
Conference:  5-9 
Home:  6-7 
Away:  1-10 
Neutral:  0-2 
3 sets:  5-11 
4 sets:  1-6 
5 sets:  1-2 
   
Attendance  Dates  Total  Average 
Total:  26  10818  416 
Home:  13  4509  346 
Away:  11  6118  556 
Neutral:  191  95 
  
  
  
  



 

Overall Team Statistics

 

Overall record: 7-19 Conf: 5-9 Home: 6-7 Away: 1-10 Neutral: 0-2

TEAM STATISTICS  WVU  OPP 
ATTACK     
   Kills  1050  1193 
   Errors  589  529 
   Total Attacks  3542  3492 
   Attack Pct  .130  .190 
   Kills/Set  11.5  13.1 
SET     
   Assists  964  1119 
   Attempts  3197  3189 
   Assist Pct  .302  .351 
   Assists/Set  10.6  12.3 
SERVE     
   Aces  95  90 
   Errors  155  194 
   Attempts  1919  2049 
   Serve Pct  .919  .905 
   Aces/Set  1.0  1.0 
SERVE RECEPTIONS     
   Errors  90  95 
   Errors/Set  1.0  1.0 
   Attempts  1853  1760 
   Reception Pct  .951  .946 
DEFENSE     
   Digs  1547  1657 
   Digs/Set  17.0  18.2 
BLOCKING     
   Block Solo  29  37 
   Block Assist  235  322 
   Total Blocks  146.5  198.0 
   Blocks/Set  1.6  2.2 
   Block Errors  53  41 
Ball handling errors  30  20 
ATTENDANCE     
   Total  4509  6118 
   Dates/Avg Per Date  13/347  11/556 
   Neutral site #/Avg  2/96   
   Current win streak 
   Home win streak 

Match wins by #sets  Total 
West Virginia 
Opponents  11  19 

Sets won by set  Total 
West Virginia  14  31 
Opponents  20  12  18  60 

Points by set  Total 
West Virginia  515  586  549  210  38  1898 
Opponents  622  564  605  238  42  2071 



 

Overall Individual Statistics

 

Overall record: 7-19 Conf: 5-9 Home: 6-7 Away: 1-10 Neutral: 0-2

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K/Set  TA  Pct  A/Set  TA  Pct  SA  SA/Set  SE  TA  Pct 
31  KOPECKY, Michelle   90  26-17  265  2.94  117  850  .174  0.02  59  .034  29  0.32  35  305  .885 
8   ARMBRUSTER, Kylie   85  25-21  211  2.48  128  842  .099  14  0.16  252  .056  10  0.12  15  238  .937 
19  DE JONG, Anke   71  22-9   152  2.14  86  505  .131  0.04  58  .052  0.04  81  1.000 
14  MCCOY, Evyn   91  26-26  139  1.53  75  450  .142  0.02  36  .056  12  0.13  35  294  .881 
6   KEARNEY, Halle   51  15-15  122  2.39  75  349  .135  0.06  .333  0.00  .000 
20  POST, Kari   91  26-26  70  0.77  39  204  .152  786  8.64  1620  .485  11  0.12  32  306  .895 
4   MONSON, Abby   91  26-26  69  0.76  44  233  .107  0.05  27  .185  0.00  1.000 
22  RUSSO, Serinna   91  26-2   13  0.14  14  72  -.014  52  0.57  554  .094  16  0.18  12  332  .964 
21  ROBISON, Courtney   59  21-6   0.15  22  .091  68  1.15  269  .253  0.15  13  162  .920 
11  RASMUSSEN, Karly   5-0   0.00  .000  1.40  10  .700  0.00  1.000 
17  GULICK, Liz   44  16-3   0.00  -.429  0.11  76  .066  0.05  30  .900 
9   CAREY, Bridget   43  14-3   0.00  .000  0.07  74  .041  0.02  15  1.000 
16  MOCK, Stephanie   71  24-2   0.00  -.333  14  0.20  153  .092  0.03  10  147  .932 
  WEST VIRGINIA.......  91  26-26  1050  11.54  589  3542  .130  964  10.59  3197  .302  95  1.04  155  1919  .919 
  Opponents...........  91  26-26  1193  13.11  529  3492  .190  1119  12.30  3189  .351  90  0.99  194  2049  .905 

      RECEPT  DIG  BLOCKING     POINTS 
##  Player  SP  RE  TA  Pct  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
31  KOPECKY, Michelle   90  100  .920  112  1.24  26  29  0.32  310.0  3.44 
8   ARMBRUSTER, Kylie   85  23  447  .949  189  2.22  20  21  0.25  232.0  2.73 
19  DE JONG, Anke   71  174  .954  59  0.83  18  23  0.32  169.0  2.38 
14  MCCOY, Evyn   91  19  .947  44  0.48  13  69  82  0.90  21  198.5  2.18 
6   KEARNEY, Halle   51  1.000  16  0.31  29  30  0.59  137.5  2.70 
20  POST, Kari   91  .000  216  2.37  25  29  0.32  14  97.5  1.07 
4   MONSON, Abby   91  .889  27  0.30  48  50  0.55  95.0  1.04 
22  RUSSO, Serinna   91  20  514  .961  530  5.82  0.00  29.0  0.32 
21  ROBISON, Courtney   59  130  .954  111  1.88  0.00  13  18.0  0.31 
11  RASMUSSEN, Karly   .000  0.20  0.00  0.0  0.00 
17  GULICK, Liz   44  124  .960  52  1.18  0.00  2.0  0.05 
16  MOCK, Stephanie   71  12  209  .943  135  1.90  0.00  2.0  0.03 
9   CAREY, Bridget   43  119  .983  55  1.28  0.00  1.0  0.02 
   TEAM    
  WEST VIRGINIA.......  91  90  1853  .951  1547  17.00  29  235  146.5  1.61  53  30  1291.5  14.19 
  Opponents...........  91  95  1760  .946  1657  18.21  37  322  198.0  2.18  41  20  1481.0  16.27 



 

Category Leaders

 

##  ATTACK (by K)  K/Set  TA  Pct 
31  KOPECKY, Michelle   90  265  2.94  117  850  .174 
8   ARMBRUSTER, Kylie   85  211  2.48  128  842  .099 
19  DE JONG, Anke   71  152  2.14  86  505  .131 
14  MCCOY, Evyn   91  139  1.53  75  450  .142 
6   KEARNEY, Halle   51  122  2.39  75  349  .135 
20  POST, Kari   91  70  0.77  39  204  .152 
4   MONSON, Abby   91  69  0.76  44  233  .107 
22  RUSSO, Serinna   91  13  0.14  14  72  -.014 
21  ROBISON, Courtney   59  0.15  22  .091 
17  GULICK, Liz   44  0.00  -.429 
9   CAREY, Bridget   43  0.00  .000 
16  MOCK, Stephanie   71  0.00  -.333 
  WEST VIRGINIA.......  91  1050  11.54  589  3542  .130 
  Opponents...........  91  1193  13.11  529  3492  .190 

##  SET (by A/Set)  Ast  Ast/Set  TA  Pct 
20  POST, Kari   91  786  8.64  1620  .485 
11  RASMUSSEN, Karly   1.40  10  .700 
21  ROBISON, Courtney   59  68  1.15  269  .253 
22  RUSSO, Serinna   91  52  0.57  554  .094 
16  MOCK, Stephanie   71  14  0.20  153  .092 
8   ARMBRUSTER, Kylie   85  14  0.16  252  .056 
17  GULICK, Liz   44  0.11  76  .066 
9   CAREY, Bridget   43  0.07  74  .041 
6   KEARNEY, Halle   51  0.06  .333 
4   MONSON, Abby   91  0.05  27  .185 
19  DE JONG, Anke   71  0.04  58  .052 
31  KOPECKY, Michelle   90  0.02  59  .034 
14  MCCOY, Evyn   91  0.02  36  .056 
  WEST VIRGINIA.......  91  964  10.59  3197  .302 
  Opponents...........  91  1119  12.30  3189  .351 

##  BLOCK (by B/Set)  BS  BA  Total  Blk/Set  BE 
14  MCCOY, Evyn   91  13  69  82.0  0.90  21 
6   KEARNEY, Halle   51  29  30.0  0.59 
4   MONSON, Abby   91  48  50.0  0.55 
19  DE JONG, Anke   71  18  23.0  0.32 
31  KOPECKY, Michelle   90  26  29.0  0.32 
20  POST, Kari   91  25  29.0  0.32 
8   ARMBRUSTER, Kylie   85  20  21.0  0.25 
17  GULICK, Liz   44  0.0  0.00 
16  MOCK, Stephanie   71  0.0  0.00 
22  RUSSO, Serinna   91  0.0  0.00 
21  ROBISON, Courtney   59  0.0  0.00 
9   CAREY, Bridget   43  0.0  0.00 
  WEST VIRGINIA.......  91  29  235  146.5  1.61  53 
  Opponents...........  91  37  322  198.0  2.18  41 

##  POINTS (by Points)  Pts  Pts/Set 
31  KOPECKY, Michelle   90  310.0  3.44 
8   ARMBRUSTER, Kylie   85  232.0  2.73 
14  MCCOY, Evyn   91  198.5  2.18 
19  DE JONG, Anke   71  169.0  2.38 
6   KEARNEY, Halle   51  137.5  2.70 
20  POST, Kari   91  97.5  1.07 
4   MONSON, Abby   91  95.0  1.04 
22  RUSSO, Serinna   91  29.0  0.32 
21  ROBISON, Courtney   59  18.0  0.31 
17  GULICK, Liz   44  2.0  0.05 
16  MOCK, Stephanie   71  2.0  0.03 
9   CAREY, Bridget   43  1.0  0.02 
  WEST VIRGINIA.......  91  1291.5  14.19 
  Opponents...........  91  1481.0  16.27 

##  KILL (by K/Set)  K/Set 
31  KOPECKY, Michelle   90  265  2.94 
8   ARMBRUSTER, Kylie   85  211  2.48 
6   KEARNEY, Halle   51  122  2.39 
19  DE JONG, Anke   71  152  2.14 
14  MCCOY, Evyn   91  139  1.53 
20  POST, Kari   91  70  0.77 
4   MONSON, Abby   91  69  0.76 
21  ROBISON, Courtney   59  0.15 
22  RUSSO, Serinna   91  13  0.14 
17  GULICK, Liz   44  0.00 
16  MOCK, Stephanie   71  0.00 
9   CAREY, Bridget   43  0.00 
  WEST VIRGINIA.......  91  1050  11.54 
  Opponents...........  91  1193  13.11 

##  SERVE (by SA)  SA  SE  TA  Pct  SA/Set 
31  KOPECKY, Michelle   90  29  35  305  .885  0.32 
22  RUSSO, Serinna   91  16  12  332  .964  0.18 
14  MCCOY, Evyn   91  12  35  294  .881  0.13 
20  POST, Kari   91  11  32  306  .895  0.12 
8   ARMBRUSTER, Kylie   85  10  15  238  .937  0.12 
21  ROBISON, Courtney   59  13  162  .920  0.15 
19  DE JONG, Anke   71  81  1.000  0.04 
16  MOCK, Stephanie   71  10  147  .932  0.03 
17  GULICK, Liz   44  30  .900  0.05 
9   CAREY, Bridget   43  15  1.000  0.02 
11  RASMUSSEN, Karly   1.000  0.00 
4   MONSON, Abby   91  1.000  0.00 
  WEST VIRGINIA.......  91  95  155  1919  .919  1.04 
  Opponents...........  91  90  194  2049  .905  0.99 

##  DEFENSE (by Dig/Set)  Dig  Dig/Set 
22  RUSSO, Serinna   91  530  5.82 
20  POST, Kari   91  216  2.37 
8   ARMBRUSTER, Kylie   85  189  2.22 
16  MOCK, Stephanie   71  135  1.90 
21  ROBISON, Courtney   59  111  1.88 
9   CAREY, Bridget   43  55  1.28 
31  KOPECKY, Michelle   90  112  1.24 
17  GULICK, Liz   44  52  1.18 
19  DE JONG, Anke   71  59  0.83 
14  MCCOY, Evyn   91  44  0.48 
6   KEARNEY, Halle   51  16  0.31 
4   MONSON, Abby   91  27  0.30 
11  RASMUSSEN, Karly   0.20 
  WEST VIRGINIA.......  91  1547  17.00 
  Opponents...........  91  1657  18.21 

##  RECEPT (by Pct)  RE  RE/Set  TA  Pct 
6   KEARNEY, Halle   51  0.00  1.000 
9   CAREY, Bridget   43  0.05  119  .983 
22  RUSSO, Serinna   91  20  0.22  514  .961 
17  GULICK, Liz   44  0.11  124  .960 
19  DE JONG, Anke   71  0.11  174  .954 
21  ROBISON, Courtney   59  0.10  130  .954 
8   ARMBRUSTER, Kylie   85  23  0.27  447  .949 
14  MCCOY, Evyn   91  0.01  19  .947 
16  MOCK, Stephanie   71  12  0.17  209  .943 
31  KOPECKY, Michelle   90  0.09  100  .920 
4   MONSON, Abby   91  0.01  .889 
TM  TEAM   91  0.02  .333 
20  POST, Kari   91  0.02  .000 
  WEST VIRGINIA.......  91  90  0.99  1853  .951 
  Opponents...........  91  95  1.04  1760  .946 



 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k/s  pct  a/s  pts/s 
31  KOPECKY, Michelle   90  265  2.94  .174  0.02  3.44 
8   ARMBRUSTER, Kylie   85  211  2.48  .099  14  0.16  2.73 
19  DE JONG, Anke   71  152  2.14  .131  0.04  2.38 
14  MCCOY, Evyn   91  139  1.53  .142  0.02  2.18 
6   KEARNEY, Halle   51  122  2.39  .135  0.06  2.69 
20  POST, Kari   91  70  0.77  .152  786  8.64  1.07 
4   MONSON, Abby   91  69  0.76  .107  0.05  1.04 
22  RUSSO, Serinna   91  13  0.14  -.014  52  0.57  0.32 
21  ROBISON, Courtney   59  0.15  .091  68  1.15  0.31 
11  RASMUSSEN, Karly   0.00  .000  1.40  0.00 
17  GULICK, Liz   44  0.00  -.429  0.11  0.05 
9   CAREY, Bridget   43  0.00  .000  0.07  0.02 
16  MOCK, Stephanie   71  0.00  -.333  14  0.20  0.03 
  WEST VIRGINIA  91  1050  11.54  .130  964  10.59  14.19 
  Opponents  91  1193  13.11  .190  1119  12.30  16.27 
CONFERENCE
   ATTACK  SET    
gp  k/s  pct  a/s  pts/s 
49  161  3.29  .208  0.02  3.90 
45  116  2.58  .112  0.09  2.84 
36  99  2.75  .204  0.00  3.00 
49  75  1.53  .124  0.02  2.16 
13  36  2.77  .121  0.15  3.15 
49  40  0.82  .146  463  9.45  1.20 
49  42  0.86  .133  0.08  1.16 
49  12  0.24  -.031  29  0.59  0.41 
36  0.03  -.200  16  0.44  0.25 
0.00  .000  1.67  0.00 
42  0.00  -.429  0.12  0.05 
13  0.00  .000  0.08  0.08 
34  0.00  .000  0.21  0.03 
49  582  11.88  .148  538  10.98  14.78 
49  620  12.65  .191  570  11.63  15.96 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d/s  bs  ba  tot  b/s 
KOPECKY, Michelle  29  0.32  112  1.24  26  29  0.32 
ARMBRUSTER, Kylie  10  0.12  23  189  2.22  20  21  0.25 
DE JONG, Anke  0.04  59  0.83  18  23  0.32 
MCCOY, Evyn  12  0.13  44  0.48  13  69  82  0.90 
KEARNEY, Halle  0.00  16  0.31  29  30  0.59 
POST, Kari  11  0.12  216  2.37  25  29  0.32 
MONSON, Abby  0.00  27  0.30  48  50  0.55 
RUSSO, Serinna  16  0.18  20  530  5.82  0.00 
ROBISON, Courtney  0.15  111  1.88  0.00 
RASMUSSEN, Karly  0.00  0.20  0.00 
GULICK, Liz  0.05  52  1.18  0.00 
CAREY, Bridget  0.02  55  1.28  0.00 
MOCK, Stephanie  0.03  12  135  1.90  0.00 
TEAM       
WEST VIRGINIA  95  1.04  90  1547  17.00  29  235  146.5  1.61 
Opponents  90  0.99  95  1657  18.21  37  322  198.0  2.18 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d/s  bs  ba  tot  b/s 
21  0.43  52  1.06  16  17  0.35 
0.16  13  89  1.98  10  10  0.22 
0.00  13  0.36  13  16  0.44 
0.16  31  0.63  36  41  0.84 
0.00  0.31  0.69 
0.18  102  2.08  15  18  0.37 
0.00  17  0.35  26  28  0.57 
0.16  293  5.98  0.00 
0.22  85  2.36  0.00 
0.00  0.33  0.00 
0.05  50  1.19  0.00 
0.08  15  1.15  0.00 
0.03  67  1.97  0.00 
     
65  1.33  47  819  16.71  15  124  77.0  1.57 
47  0.96  65  865  17.65  21  188  115.0  2.35 


 

Team Match-by-Match

 

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  NEW HAMPSHIRE   42  22  125  .160  35  59  2.0  48.0 
Aug 26  VALPARAISO   59  41  205  .088  56  87  12  8.0  73.0 
Aug 27  OHIO STATE   26  23  103  .029  26  36  4.0  33.0 
Aug 28  ROBERT MORRIS   49  31  187  .096  44  86  20  11.0  64.0 
Aug 28  TOWSON   48  22  144  .181  43  63  14  8.0  57.0 
Sep 04  at UTSA   28  20  113  .071  27  52  5.0  34.0 
Sep 05  at Texas State   34  17  117  .145  29  40  12  6.0  40.0 
Sep 06  at Baylor   28  15  122  .107  26  57  3.0  34.0 
Sep 09  vs Houston   45  25  145  .138  40  70  12  7.0  56.0 
Sep 09  vs Loyola Marymount   25  22  105  .029  24  43  3.0  29.0 
Sep 10  at Kentucky   31  21  117  .085  26  48  13  6.5  39.5 
Sep 23  RUTGERS   41  21  113  .177  38  10  54  3.0  54.0 
Sep 25  SETON HALL   48  32  162  .099  47  59  14  7.0  62.0 
Sep 30  at Villanova   28  13  113  .133  25  49  3.0  33.0 
Oct 2  at Georgetown   44  25  111  .171  37  41  4.0  52.0 
Oct 07  DEPAUL   43  12  111  .279  39  10  55  4.0  57.0 
Oct 09  NOTRE DAME   26  16  113  .088  22  47  6.0  33.0 
Oct 15  PITTSBURGH   52  35  187  .091  49  100  12  8.0  65.0 
Oct 22  at Louisville   46  25  140  .150  40  12  54  10  5.0  56.0 
Oct 23  at Cincinnati   34  19  111  .135  33  44  3.0  39.0 
Oct 29  SYRACUSE   44  20  124  .194  44  60  10  5.0  53.0 
Oct 30  MARQUETTE   29  23  123  .049  25  44  5.0  36.0 
Nov 04  at Connecticut   50  25  159  .157  46  11  85  10  8.0  61.0 
Nov 06  at St. John's   42  14  114  .246  41  46  14  7.0  57.0 
Nov 12  USF   55  27  182  .154  52  10  81  14  9.0  66.0 
Nov 25  at Marshall   53  23  196  .153  50  87  6.0  60.0 
West Virginia 91  1050  589  3542  .130  964  95  155  90  1547  29  235  53  146.5  30  1291.5 
Opponent 91  1193  529  3492  .190  1119  90  194  95  1657  37  322  41  198.0  20  1481.0 

TEAM PER-GAME:

Sets played: 91
Kills per set: 11.54
Assists per set: 10.59
Service aces per set: 1.04
Reception errors per set: 0.99
Digs per set: 17.00
Blocks per set: 1.61
Ball handling errors per set: 0.33
Reception errors per set: 0.99
Points per set: 14.19

Overall record: 7-19 Conf: 5-9 Home: 6-7 Away: 1-10 Neutral: 0-2



 

Opponent Match-by-Match

 

OPPONENT STATS

         Attack     Serve        Block       
Date  Opponent  sp  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Aug 26  NEW HAMPSHIRE   33  22  119  .092  31  10  52  14  8.0  42.0 
Aug 26  VALPARAISO   51  29  176  .125  50  89  16  10.0  65.0 
Aug 27  OHIO STATE   46  18  105  .267  44  47  22  11.0  59.0 
Aug 28  ROBERT MORRIS   39  36  168  .018  39  79  16  9.0  51.0 
Aug 28  TOWSON   53  33  162  .123  50  67  10  7.0  65.0 
Sep 04  at UTSA   48  10  115  .330  46  59  3.0  52.0 
Sep 05  at Texas State   50  106  .387  49  12  51  12  6.0  58.0 
Sep 06  at Baylor   52  14  130  .292  50  74  4.0  61.0 
Sep 09  vs Houston   55  22  153  .216  51  11  69  5.0  65.0 
Sep 09  vs Loyola Marymount   41  15  106  .245  37  52  14  9.0  56.0 
Sep 10  at Kentucky   45  21  120  .200  44  10  56  6.0  55.0 
Sep 23  RUTGERS   30  18  110  .109  30  10  45  5.0  36.0 
Sep 25  SETON HALL   56  21  150  .233  51  71  22  11.0  69.0 
Sep 30  at Villanova   47  19  126  .222  44  10  61  0.0  53.0 
Oct 2  at Georgetown   42  13  102  .284  40  39  12  8.0  52.0 
Oct 07  DEPAUL   29  19  107  .093  24  10  49  4.0  33.0 
Oct 09  NOTRE DAME   49  17  120  .267  44  60  6.0  58.0 
Oct 15  PITTSBURGH   56  31  196  .128  49  12  88  26  17.0  78.0 
Oct 22  at Louisville   53  11  122  .344  46  10  64  16  10.0  70.0 
Oct 23  at Cincinnati   46  17  112  .259  44  52  12  7.0  59.0 
Oct 29  SYRACUSE   32  20  126  .095  27  55  14  9.0  44.0 
Oct 30  MARQUETTE   40  15  106  .236  39  64  12  8.0  51.0 
Nov 04  at Connecticut   48  20  163  .172  45  76  20  12.0  64.0 
Nov 06  at St. John's   30  16  102  .137  27  51  5.0  36.0 
Nov 12  USF   62  34  187  .150  60  90  26  13.0  79.0 
Nov 25  at Marshall   60  29  203  .153  58  97  5.0  70.0 
Opponent totals 91  1193  529  3492  .190  1119  90  194  95  1657  37  322  41  198.0  20  1481.0 
West Virginia 91  1050  589  3542  .130  964  95  155  90  1547  29  235  53  146.5  30  1291.5 

OPPONENT PER-GAME:

Sets played: 91
Kills per set: 13.11
Assists per set: 12.30
Service aces per set: 0.99
Reception errors per set: 1.04
Digs per set: 18.21
Blocks per set: 2.18
Ball handling errors per set: 0.22
Reception errors per set: 1.04
Points per set: 16.27



 

Team Match-by-Match Comparison

 

   Attack     Serve 
Opponent  Score  SP  Kills  Atk Pct  Assists  SA  SE 
NEW HAMPSHIRE  3-0  42 /  33  .160 /  .092  35 /  31  4 /  3 /  10 
VALPARAISO  2-3  59 /  51  .088 /  .125  56 /  50  6 /  8 / 
OHIO STATE  0-3  26 /  46  .029 /  .267  26 /  44  3 /  2 / 
ROBERT MORRIS  3-1  49 /  39  .096 /  .018  44 /  39  4 /  3 / 
TOWSON  1-3  48 /  53  .181 /  .123  43 /  50  1 /  7 / 
UTSA  0-3  28 /  48  .071 /  .330  27 /  46  1 /  3 / 
Texas State  0-3  34 /  50  .145 /  .387  29 /  49  0 /  4 /  12 
Baylor  0-3  28 /  52  .107 /  .292  26 /  50  3 /  1 / 
Houston  1-3  45 /  55  .138 /  .216  40 /  51  4 /  5 /  11 
Loyola Marymount  0-3  25 /  41  .029 /  .245  24 /  37  1 /  4 / 
Kentucky  0-3  31 /  45  .085 /  .200  26 /  44  2 /  5 /  10 
RUTGERS  3-0  41 /  30  .177 /  .109  38 /  30  10 /  5 / 
SETON HALL  1-3  48 /  56  .099 /  .233  47 /  51  7 /  3 / 
Villanova  0-3  28 /  47  .133 /  .222  25 /  44  2 /  7 /  10 
Georgetown  0-3  44 /  42  .171 /  .284  37 /  40  4 /  9 / 
DEPAUL  3-0  43 /  29  .279 /  .093  39 /  24  10 /  8 / 
NOTRE DAME  0-3  26 /  49  .088 /  .267  22 /  44  1 /  3 / 
PITTSBURGH  3-2  52 /  56  .091 /  .128  49 /  49  5 /  7 /  12 
Louisville  1-3  46 /  53  .150 /  .344  40 /  46  5 /  12 /  10 
Cincinnati  0-3  34 /  46  .135 /  .259  33 /  44  2 /  4 / 
SYRACUSE  3-0  44 /  32  .194 /  .095  44 /  27  4 /  6 / 
MARQUETTE  0-3  29 /  40  .049 /  .236  25 /  39  2 /  9 / 
Connecticut  1-3  50 /  48  .157 /  .172  46 /  45  3 /  11 / 
St. John's  3-0  42 /  30  .246 /  .137  41 /  27  8 /  7 / 
USF  2-3  55 /  62  .154 /  .150  52 /  60  2 /  10 / 
Marshall  1-3  53 /  60  .153 /  .153  50 /  58  1 /  9 / 
Totals  31-60  91  1050 /  1193  .130 /  .190  964 /  1119  95 /  90  155 /  194 

Note: Match totals are displayed in the format TEAM/OPPONENT for each category

         Block    
opponent  RE  Dig  BS-BA  Total  BE  BHE 
NEW HAMPSHIRE  1 /  59 /  52  0-4 /  1-14  2.0 /  8.0  1 /  2 / 
VALPARAISO  4 /  87 /  89  2-12 /  2-16  8.0 /  10.0  4 /  1 / 
OHIO STATE  2 /  36 /  47  2-4 /  0-22  4.0 /  11.0  0 /  3 / 
ROBERT MORRIS  3 /  86 /  79  1-20 /  1-16  11.0 /  9.0  2 /  1 / 
TOWSON  5 /  63 /  67  1-14 /  2-10  8.0 /  7.0  2 /  0 / 
UTSA  1 /  52 /  59  2-6 /  1-4  5.0 /  3.0  5 /  1 / 
Texas State  2 /  40 /  51  0-12 /  0-12  6.0 /  6.0  0 /  1 / 
Baylor  5 /  57 /  74  1-4 /  1-6  3.0 /  4.0  2 /  1 / 
Houston  5 /  70 /  69  1-12 /  3-4  7.0 /  5.0  1 /  3 / 
Loyola Marymount  6 /  43 /  52  1-4 /  2-14  3.0 /  9.0  4 /  1 / 
Kentucky  4 /  48 /  56  0-13 /  2-8  6.5 /  6.0  0 /  1 / 
RUTGERS  1 /  10  54 /  45  0-6 /  2-6  3.0 /  5.0  1 /  1 / 
SETON HALL  2 /  59 /  71  0-14 /  0-22  7.0 /  11.0  2 /  0 / 
Villanova  6 /  49 /  61  0-6 /  0-0  3.0 /  0.0  4 /  2 / 
Georgetown  2 /  41 /  39  1-6 /  2-12  4.0 /  8.0  2 /  0 / 
DEPAUL  0 /  10  55 /  49  1-6 /  0-8  4.0 /  4.0  1 /  2 / 
NOTRE DAME  3 /  47 /  60  2-8 /  2-8  6.0 /  6.0  5 /  4 / 
PITTSBURGH  5 /  100 /  88  2-12 /  4-26  8.0 /  17.0  2 /  3 / 
Louisville  7 /  54 /  64  0-10 /  2-16  5.0 /  10.0  2 /  0 / 
Cincinnati  6 /  44 /  52  2-2 /  1-12  3.0 /  7.0  4 /  0 / 
SYRACUSE  3 /  60 /  55  0-10 /  2-14  5.0 /  9.0  1 /  0 / 
MARQUETTE  3 /  44 /  64  2-6 /  2-12  5.0 /  8.0  2 /  0 / 
