Volleyball Box Score |
| Pittsburgh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | YEAZEL, Kate | 3 | 9 | 2 | 22 | .318 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 4 | WYNN, Jessica | 3 | 5 | 5 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 5 | ZITZKE, Lindsey | 3 | 3 | 0 | 7 | .429 | 21 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 0 |
| 14 | CAMPBELL, Alexa | 3 | 6 | 0 | 29 | .207 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 17 | DITTRICH, Jasmine | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 35 | PHILLIPS, Alex | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 2 | CLESEN, Delaney | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 7 | GUESS, Mechael | 2 | 3 | 3 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JACOBSON, Jenna | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 12 | ACTON, Margy | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 13 | BODDY, Jessica | 2 | 0 | 2 | 3 | -.667 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 15 | STRIEDL, Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | NICHOLAS, Maria | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | WIGNOT, Monica | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 19 | 116 | .103 | 31 | 0 | 3 | 4 | 53 | 1 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ball State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | BATES, Kara | 3 | 11 | 3 | 31 | .258 | 1 | 1 | 0 | 0 | 10 | 1 | 0 | 0 | 0 |
| 3 | RICHARDSON, Taylor | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 5 | BAKER, Kylee | 3 | 7 | 3 | 23 | .174 | 2 | 1 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
| 8 | MARX, Mindy | 3 | 9 | 2 | 21 | .333 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| 11 | SEIDEL, Jacqui | 3 | 4 | 1 | 10 | .300 | 39 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 2 |
| 15 | SCOTT, Lisa | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 6 | FARKAS, Claire | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | GRANT, Lauren | 3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 10 | SCHLAKER, Lauren | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | SPADAFORA, Jenna | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | FREDRICH, Catie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 10 | 117 | .325 | 44 | 4 | 4 | 0 | 60 | 2 | 10 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Muncie, Ind. (Worthen Arena)
Date: Sep 14, 2012 Attend: 604 Time: 1:22 Referees: Scott Burnett, John Kennard |
||||||||||||||||||||||||||