Volleyball Box Score |
| Illinois | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | Dorn, Anna | 4 | 4 | 0 | 9 | .444 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 7 | Birks, Jocelynn | 4 | 25 | 3 | 49 | .449 | 0 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | |
| 11 | Luhrsen, Annie | 4 | 2 | 0 | 4 | .500 | 45 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | |
| 12 | Johnson, Erin | 4 | 1 | 2 | 11 | -.091 | 0 | 0 | 2 | 0 | 1 | 1 | 8 | 0 | 1 | |
| 13 | Stark, Ali | 4 | 1 | 0 | 4 | .250 | 1 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 14 | McMahon, Liz | 4 | 6 | 4 | 16 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 1 | Criswell, Morganne | 4 | 12 | 4 | 27 | .296 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | |
| 2 | Conard, Julia | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 3 | Beltran, Jennifer | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | |
| 10 | Wolfe, Jackie | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 51 | 13 | 121 | .314 | 49 | 7 | 9 | 8 | 52 | 1 | 22 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 12.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | ONUKI, Karen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 6 | TURNER, Megan | 4 | 15 | 10 | 38 | .132 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | |
| 8 | SCOTT, Jordanne | 4 | 18 | 4 | 40 | .350 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 9 | NICHOLSON, Me'Ashah | 4 | 5 | 3 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | |
| 11 | REFENES, Becca | 4 | 13 | 4 | 34 | .265 | 1 | 2 | 5 | 0 | 5 | 0 | 4 | 2 | 0 | |
| 12 | ROHLFS, Rachel | 4 | 1 | 0 | 2 | .500 | 49 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 2 | NETISINGHA, Jamie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | ALLRED, Morgan | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | |
| 5 | HAYDEN, Emily | 4 | 5 | 4 | 17 | .059 | 0 | 1 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 15 | MACINTYRE, Emily | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | |
| 16 | CREMA, Mary | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 4 | |||||||||||||||
| Totals | 4 | 57 | 25 | 141 | .227 | 54 | 8 | 15 | 7 | 50 | 0 | 12 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 6.0 | ||||||||||||||||
|
Site: Cincinnati, Ohio (Fifth Third Arena)
Date: Sep 07, 2012 Attend: 411 Time: 2:06 Referees: C.J. McAbee-Reher, Bill Thornburgh |
|||||||||||||||||||||||||||||||