Volleyball Box Score |
| Louisville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | MATTINGLY, Brooke | 3 | 7 | 1 | 9 | .667 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GEORGE, Katie | 3 | 0 | 0 | 1 | .000 | 21 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | RUCKER, Gwen | 3 | 11 | 1 | 15 | .667 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 0 | 0 |
| 9 | ARSLANBEKOVA, Lola | 3 | 11 | 6 | 30 | .167 | 1 | 1 | 2 | 1 | 9 | 0 | 1 | 0 | 0 |
| 11 | LUKYANENKO, Tanya | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| 14 | JAMES, Kaitlynn | 3 | 7 | 0 | 15 | .467 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 1 | WELCH, Caitlin | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 3 | KVITLE, Hannah | 3 | 0 | 0 | 0 | .000 | 12 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | JUHL, Emily | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | POULIEZOS, Haley | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| 15 | HOLMES, Davionna | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 35 | SAHAGIAN, Carly | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 9 | 92 | .380 | 39 | 3 | 12 | 3 | 36 | 3 | 7 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 6.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | HAYDEN, Emily | 3 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | SCOTT, Jordanne | 3 | 12 | 7 | 36 | .139 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | NICHOLSON, Me'Ashah | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 11 | REFENES, Becca | 3 | 1 | 2 | 7 | -.143 | 0 | 1 | 2 | 1 | 6 | 1 | 2 | 0 | 0 |
| 12 | ROHLFS, Rachel | 3 | 0 | 0 | 1 | .000 | 25 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 |
| 14 | WEGMAN, Amelia | 1 | 0 | 1 | 4 | -.250 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | NETISINGHA, Jamie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 3 | ONUKI, Karen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 4 | ALLRED, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | TURNER, Megan | 2 | 6 | 3 | 10 | .300 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| 13 | LANG, Madison | 1 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 15 | MACINTYRE, Emily | 3 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 16 | CREMA, Mary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 18 | 87 | .149 | 29 | 3 | 8 | 3 | 38 | 1 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
Site: Cincinnati, Ohio (Fifth Third Arena)
Date: Oct 28, 2012 Attend: 651 Time: 1:21 Referees: Mic Huffman, Jack Gallagher |
||||||||||||||||||||||||||