Volleyball Box Score |
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | OLSEN, Andie | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 2 | ROOF, Marie | 5 | 0 | 2 | 3 | -.667 | 0 | 0 | 2 | 0 | 3 | 0 | 6 | 0 | 0 |
| 3 | MCHUGH, Andrea | 5 | 11 | 2 | 34 | .265 | 4 | 1 | 4 | 1 | 10 | 1 | 0 | 0 | 0 |
| 6 | BRINDOCK, Maggie | 5 | 3 | 1 | 10 | .200 | 54 | 0 | 4 | 0 | 7 | 0 | 6 | 0 | 0 |
| 12 | ALUGBUE, Toni | 5 | 26 | 3 | 54 | .426 | 0 | 0 | 0 | 0 | 11 | 2 | 5 | 1 | 0 |
| 16 | BROWN, Sammie | 5 | 2 | 0 | 14 | .143 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | MOREY, Taylor | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 3 | 20 | 0 | 0 | 0 | 0 |
| 10 | SEVERYN, Kathleen | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 14 | EPPINK, Hilary | 5 | 5 | 1 | 13 | .308 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 2 | 0 |
| 19 | HOUSER, Jeni | 5 | 13 | 3 | 26 | .385 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 0 |
| Totals | 5 | 62 | 13 | 163 | .301 | 59 | 2 | 17 | 4 | 64 | 3 | 29 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 17.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | HAYDEN, Emily | 5 | 17 | 4 | 27 | .481 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 6 | TURNER, Megan | 5 | 14 | 10 | 40 | .100 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 8 | SCOTT, Jordanne | 5 | 21 | 10 | 54 | .204 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 |
| 9 | NICHOLSON, Me'Ashah | 5 | 3 | 4 | 12 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 11 | REFENES, Becca | 5 | 13 | 2 | 33 | .333 | 0 | 1 | 1 | 0 | 10 | 1 | 1 | 1 | 1 |
| 12 | ROHLFS, Rachel | 5 | 2 | 0 | 6 | .333 | 60 | 0 | 0 | 0 | 9 | 0 | 0 | 1 | 1 |
| 2 | NETISINGHA, Jamie | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 11 | 0 | 0 | 0 | 0 |
| 3 | ONUKI, Karen | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 |
| 4 | ALLRED, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | MACINTYRE, Emily | 5 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
| 16 | CREMA, Mary | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5 | 70 | 30 | 172 | .233 | 65 | 4 | 8 | 2 | 82 | 3 | 4 | 4 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Cincinnati, Ohio (Fifth Third Arena)
Date: Sep 21, 2012 Attend: 452 Time: 2:23 Referees: Elisabeth McHugh, Emi Vishoot |
||||||||||||||||||||||||||||||||||||