Volleyball Box Score |
| UCF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | VILDE, Evija | 3 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | GIALENIOS, Ashley | 3 | 15 | 6 | 41 | .220 | 0 | 0 | 0 | 2 | 8 | 1 | 0 | 0 | 0 |
| 8 | FAUGHT, Dana | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 |
| 9 | MCCUTCHEON, Tory | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | HARRISON, Dani | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| 17 | SARDEN, DeLaina | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 |
| 2 | KELLER, Kayla | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | MURPHY, Meredith | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 |
| 13 | REITEROVA, Marie | 3 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | CRUMP, Angelica | 3 | 11 | 5 | 25 | .240 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 15 | MENDEZ, Roxy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 18 | CORY, Loren | 2 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| Totals | 3 | 32 | 21 | 106 | .104 | 31 | 1 | 3 | 6 | 52 | 1 | 4 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | HAYDEN, Emily | 3 | 9 | 1 | 14 | .571 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 6 | TURNER, Megan | 3 | 7 | 3 | 21 | .190 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | 0 | 0 |
| 8 | SCOTT, Jordanne | 3 | 15 | 3 | 39 | .308 | 0 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 0 |
| 11 | REFENES, Becca | 3 | 10 | 2 | 26 | .308 | 1 | 1 | 1 | 1 | 3 | 1 | 5 | 1 | 0 |
| 12 | ROHLFS, Rachel | 3 | 0 | 0 | 1 | .000 | 38 | 2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| 16 | CREMA, Mary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 2 | NETISINGHA, Jamie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3 | ONUKI, Karen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | ALLRED, Morgan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | NICHOLSON, Me'Ashah | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 15 | MACINTYRE, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
| Totals | 3 | 44 | 11 | 112 | .295 | 40 | 6 | 13 | 1 | 44 | 2 | 16 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Austin, Texas (Gregory Gym)
Date: Sep 14, 2012 Attend: Time: 1:28 Referees: |
||||||||||||||||||||||||||