Volleyball Box Score |
| Villanova | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ANDERSEN, Krista | 3 | 4 | 4 | 23 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 5 | REMBERT, Brittany | 3 | 8 | 4 | 24 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | DIBERNARDO, Allie | 2 | 1 | 2 | 3 | -.333 | 13 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
| 12 | MOSKITIS, Ally | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 |
| 18 | CARPENTER, Lauren | 3 | 5 | 3 | 27 | .074 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 |
| 19 | TWITTY, CeCe | 3 | 5 | 3 | 12 | .167 | 0 | 1 | 2 | 0 | 2 | 0 | 4 | 1 | 0 |
| 1 | O'NEIL, Molly | 2 | 0 | 3 | 7 | -.429 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | DWYER, Anna | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| 4 | PETTIT, Emma | 2 | 1 | 1 | 5 | .000 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | ADAMS, Michelle | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | HENLEY, Mariah | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 23 | 0 | 0 | 0 | 0 |
| 10 | EDWARDS, Carly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | JOYCE, Julie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 | HICKEY, Colleen | 3 | 4 | 7 | 22 | -.136 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 28 | 27 | 125 | .008 | 26 | 2 | 5 | 8 | 54 | 1 | 10 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Delaware | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | Olsen, Mackenzie | 3 | 4 | 0 | 7 | .571 | 28 | 0 | 1 | 0 | 7 | 0 | 2 | 0 | 1 |
| 8 | Reigel, Kori | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 9 | Hillman, Katie | 3 | 8 | 1 | 29 | .241 | 1 | 3 | 0 | 0 | 7 | 1 | 5 | 0 | 0 |
| 10 | Bryant, Chandler | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | Alker, Alissa | 3 | 7 | 5 | 24 | .083 | 0 | 4 | 0 | 1 | 10 | 0 | 1 | 0 | 1 |
| 13 | Lawrence, Chelsea | 3 | 9 | 3 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 0 |
| 2 | Hank, Katie | 3 | 1 | 3 | 10 | -.200 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Meyers, Jill | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Shonk, Ariel | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
| 7 | Krapf, Tanya | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 11 | Oemcke, Rachel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Evans, Karina | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Sebastian, Logan | 1 | 0 | 1 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 15 | 108 | .176 | 33 | 8 | 2 | 2 | 62 | 2 | 16 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Newark, Del. (Bob Carpenter Center)
Date: Oct 17, 2012 Attend: 300 Time: 1:17 Referees: J. Michael McPoyle, Stacey Weitzel |
||||||||||||||||||||||||||