Volleyball Box Score |
| DePaul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | RIZZO, Natalie | 3 | 8 | 0 | 16 | .500 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | |
| 3 | SPRUILL, Briana | 2 | 0 | 1 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 10 | HORD, Aubree | 1 | 1 | 0 | 1 | 1.000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | HUEBENER, Callie | 3 | 5 | 2 | 19 | .158 | 1 | 0 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | |
| 13 | ZAPRYANOVA, Vesela | 3 | 18 | 3 | 39 | .385 | 0 | 2 | 2 | 0 | 7 | 1 | 0 | 1 | 0 | |
| 15 | AUMANN, Rachel | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | |
| 1 | GRAHAM, Tyler | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 4 | REYES, Genesis | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 8 | SHUTAVA, Anastasiya | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 9 | FLEENER, Abbie | 2 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | ROOKS, Allyson | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | |
| 14 | WITT, Laura | 3 | 1 | 2 | 6 | -.167 | 25 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 39 | 12 | 117 | .231 | 37 | 6 | 3 | 2 | 55 | 2 | 18 | 1 | 1 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| USC Upstate | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SANDERS, Emily | 3 | 3 | 1 | 7 | .286 | 19 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 4 | McAVOY, Kayla | 3 | 7 | 5 | 26 | .077 | 0 | 1 | 0 | 1 | 10 | 0 | 1 | 1 | 0 | |
| 7 | QUIMBY, Mindy | 3 | 2 | 4 | 14 | -.143 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 10 | BINGHAM, Emily | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | EVERSGERD, Kayla | 3 | 6 | 7 | 31 | -.032 | 0 | 0 | 1 | 3 | 8 | 1 | 1 | 0 | 0 | |
| 14 | JACKSON, Jaina | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 2 | GOBER, Lexi | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 5 | PAGE, Morgan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | |
| 6 | CARROLL, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | GATES, Javon | 2 | 0 | 5 | 7 | -.714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 26 | 26 | 111 | .000 | 23 | 2 | 4 | 6 | 57 | 1 | 6 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Chicago, Ill. (Gentile Arena)
Date: Sep 14, 2012 Attend: 93 Time: 1:18 Referees: Roger Ozima, Paul Vanek |
||||||||||||||||||||||||||