Volleyball Box Score |
| Wright State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | LUCCO, Ashleigh | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 2 |
| 5 | AIELLO, Marisa | 3 | 4 | 3 | 11 | .091 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 |
| 9 | SPLINTER, Heidi | 2 | 2 | 3 | 13 | -.077 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 10 | NUSSBAUM, Mariah | 3 | 3 | 4 | 14 | -.071 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 13 | CATANI, Natalie | 3 | 6 | 6 | 24 | .000 | 0 | 1 | 2 | 2 | 7 | 0 | 0 | 1 | 0 |
| 14 | DANIEL, Samantha | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | EGAN, Kenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | BRANCO, Dani | 2 | 3 | 2 | 12 | .083 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
| 8 | GLASSMEYER, Katie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 23 | 22 | 87 | .011 | 22 | 2 | 6 | 7 | 33 | 1 | 2 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | RIZZO, Natalie | 3 | 7 | 2 | 14 | .357 | 0 | 2 | 2 | 0 | 3 | 0 | 2 | 0 | 0 |
| 9 | FLEENER, Abbie | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 10 | HORD, Aubree | 2 | 1 | 1 | 3 | .000 | 25 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | HUEBENER, Callie | 3 | 9 | 0 | 18 | .500 | 0 | 0 | 2 | 1 | 7 | 2 | 3 | 1 | 0 |
| 13 | ZAPRYANOVA, Vesela | 3 | 6 | 2 | 20 | .200 | 1 | 2 | 3 | 1 | 9 | 0 | 1 | 2 | 0 |
| 15 | AUMANN, Rachel | 3 | 7 | 2 | 11 | .455 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 1 | GRAHAM, Tyler | 3 | 0 | 1 | 1 | -1.000 | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | SHUTAVA, Anastasiya | 1 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 12 | ROOKS, Allyson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | WITT, Laura | 1 | 0 | 0 | 1 | .000 | 6 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Totals | 3 | 38 | 10 | 86 | .326 | 35 | 7 | 8 | 2 | 38 | 2 | 12 | 6 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Martin, Tenn. (Skyhawk Fieldhouse)
Date: Aug 31, 2012 Attend: 74 Time: 1:05 Referees: Tyler Adams, Tim Neels |
||||||||||||||||||||||||||