Volleyball Box Score |
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | OLSEN, Andie | 3 | 4 | 5 | 18 | -.056 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 |
| 3 | MCHUGH, Andrea | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 2 | 9 | 0 | 2 | 0 | 0 |
| 6 | BRINDOCK, Maggie | 3 | 5 | 1 | 11 | .364 | 42 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
| 12 | ALUGBUE, Toni | 3 | 13 | 4 | 31 | .290 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 14 | EPPINK, Hilary | 3 | 10 | 2 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 19 | HOUSER, Jeni | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| 2 | ROOF, Marie | 2 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 5 | MOREY, Taylor | 3 | 0 | 0 | 1 | .000 | 3 | 2 | 2 | 2 | 20 | 0 | 0 | 0 | 0 |
| 10 | SEVERYN, Kathleen | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 16 | BROWN, Sammie | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 17 | KLOSTERMAN, Erin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 53 | 19 | 134 | .254 | 47 | 4 | 4 | 5 | 55 | 1 | 12 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | RIZZO, Natalie | 3 | 6 | 0 | 16 | .375 | 0 | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 0 |
| 4 | REYES, Genesis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| 10 | HORD, Aubree | 3 | 1 | 0 | 3 | .333 | 22 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 |
| 11 | HUEBENER, Callie | 3 | 5 | 7 | 28 | -.071 | 0 | 0 | 0 | 1 | 5 | 3 | 0 | 0 | 0 |
| 13 | ZAPRYANOVA, Vesela | 3 | 6 | 3 | 19 | .158 | 0 | 2 | 3 | 1 | 11 | 0 | 1 | 0 | 0 |
| 15 | AUMANN, Rachel | 3 | 6 | 1 | 14 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 1 | GRAHAM, Tyler | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 8 | SHUTAVA, Anastasiya | 3 | 4 | 0 | 12 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 9 | FLEENER, Abbie | 2 | 6 | 2 | 16 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 12 | ROOKS, Allyson | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 3 | 1 | 10 | 0 | 0 | 0 | 0 |
| 14 | WITT, Laura | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 13 | 110 | .191 | 33 | 5 | 7 | 4 | 48 | 4 | 12 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Chicago, Ill. (McGrath-Phillips)
Date: Oct 12, 2012 Attend: 619 Time: 1:38 Referees: Jim Momsen, Mick Savage |
||||||||||||||||||||||||||