Volleyball Box Score |
| Rutgers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 9 | ZIELINSKI, Stephanie | 4 | 1 | 1 | 5 | .000 | 53 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 0 |
| 11 | ANDREASSIAN, Rachel | 4 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LASSA, Alex | 4 | 14 | 10 | 39 | .103 | 0 | 3 | 2 | 2 | 13 | 0 | 1 | 0 | 0 |
| 17 | JONES, Alex | 4 | 18 | 3 | 34 | .441 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SCHMID, Sarah | 4 | 10 | 5 | 29 | .172 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 |
| 22 | KOMISAREK, Ronnie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 |
| 2 | McLAMB, Adriana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 6 | MONKA, Alyssa | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 |
| 8 | ORR, Kylie | 4 | 16 | 7 | 37 | .243 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 12 | ROSS, Kelsey | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | SCHROETER, Ali | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 20 | BAYER, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | STEPHENSON, Megan | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 61 | 27 | 152 | .224 | 59 | 5 | 12 | 9 | 62 | 0 | 2 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | RIZZO, Natalie | 4 | 6 | 1 | 9 | .556 | 0 | 1 | 3 | 0 | 3 | 0 | 3 | 0 | 0 |
| 9 | FLEENER, Abbie | 4 | 12 | 3 | 27 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | HORD, Aubree | 4 | 1 | 0 | 1 | 1.000 | 26 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 11 | HUEBENER, Callie | 4 | 11 | 5 | 31 | .194 | 0 | 0 | 0 | 2 | 7 | 0 | 2 | 0 | 0 |
| 13 | ZAPRYANOVA, Vesela | 4 | 17 | 6 | 40 | .275 | 1 | 3 | 5 | 1 | 7 | 0 | 0 | 0 | 0 |
| 15 | AUMANN, Rachel | 4 | 6 | 0 | 15 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 1 | GRAHAM, Tyler | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | REYES, Genesis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | SHUTAVA, Anastasiya | 4 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 12 | ROOKS, Allyson | 4 | 0 | 0 | 1 | .000 | 5 | 3 | 1 | 2 | 17 | 0 | 0 | 0 | 0 |
| 14 | WITT, Laura | 4 | 3 | 0 | 6 | .500 | 17 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 16 | 146 | .301 | 50 | 9 | 11 | 5 | 56 | 0 | 10 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Chicago, Ill. (McGrath-Phillips)
Date: Nov 11, 2012 Attend: 314 Time: 2:14 Referees: Mick Savage, Roger Ozima |
|||||||||||||||||||||||||||||||