Volleyball Box Score |
| USF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | RODRIGUEZ GOMEZ, And | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
| 6 | BLEKE, Shelbey | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 7 | FAIRS, Erin | 4 | 11 | 4 | 27 | .259 | 0 | 1 | 2 | 0 | 11 | 0 | 3 | 0 | 0 |
| 8 | DEVLIN, Wylie | 4 | 0 | 1 | 1 | -1.000 | 25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 18 | EL HOUSSINE, Valerie | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 3 | 1 | 8 | 0 | 1 | 0 | 0 |
| 23 | BROWN, Ciara | 4 | 9 | 0 | 17 | .529 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 3 | DAVIS, J'beria | 3 | 3 | 0 | 9 | .333 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 2 | 0 |
| 4 | CABRERA, Claudia | 4 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
| 11 | WALTON, Kayla | 4 | 17 | 5 | 38 | .316 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | ALBANO, Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 17 | SOARES, Natalia | 4 | 0 | 0 | 0 | .000 | 26 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 |
| Totals | 4 | 54 | 17 | 127 | .291 | 51 | 3 | 10 | 4 | 44 | 0 | 16 | 3 | 4 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| DePaul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | RIZZO, Natalie | 4 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 9 | FLEENER, Abbie | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | HUEBENER, Callie | 4 | 12 | 3 | 27 | .333 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| 13 | ZAPRYANOVA, Vesela | 4 | 22 | 8 | 44 | .318 | 1 | 2 | 1 | 0 | 9 | 1 | 2 | 0 | 0 |
| 14 | WITT, Laura | 4 | 2 | 0 | 7 | .286 | 39 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 0 |
| 15 | AUMANN, Rachel | 4 | 7 | 2 | 21 | .238 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| 1 | GRAHAM, Tyler | 4 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 1 |
| 4 | REYES, Genesis | 4 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
| 8 | SHUTAVA, Anastasiya | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 12 | ROOKS, Allyson | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 58 | 19 | 134 | .291 | 49 | 4 | 3 | 3 | 49 | 1 | 14 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Chicago, Ill. (McGrath-Phillips)
Date: Oct 26, 2012 Attend: 201 Time: 1:56 Referees: Inga Rzeszutko, Steve Schach |
|||||||||||||||||||||||||||||||