Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | EIU | L | 1-3 | 20-25,19-25,25-22,22-25 | 0-1 | 0-0 | 127 | ||
| Aug 25 | INDIANA STATE | W | 3-2 | 18-25,25-21,21-25,25-22,15-11 | 1-1 | 0-0 | 137 | ||
| Aug 25 | BUTLER | L | 2-3 | 17-25,25-20,25-18,14-25,10-15 | 1-2 | 0-0 | 135 | ||
| Aug 31 | vs Wright State | W | 3-0 | 25-18,25-11,25-14 | 2-2 | 0-0 | 74 | ||
| Sep 01 | vs Troy | L | 1-3 | 25-23,17-25,14-25,21-25 | 2-3 | 0-0 | 121 | ||
| Sep 01 | at UT Martin | W | 3-2 | 24-26,25-19,19-25,25-22,15-9 | 3-3 | 0-0 | 328 | ||
| Sep 08 | vs #2 PSU | L | 0-3 | 17-25,12-25,17-25 | 3-4 | 0-0 | 327 | ||
| Sep 08 | vs Illinois-Chicago | L | 0-3 | 22-25,16-25,24-26 | 3-5 | 0-0 | 397 | ||
| Sep 09 | vs Oregon State | L | 2-3 | 19-25,12-25,25-22,25-22,11-15 | 3-6 | 0-0 | 493 | ||
| Sep 14 | vs USC Upstate | W | 3-0 | 25-15,25-16,25-13 | 4-6 | 0-0 | 93 | ||
| Sep 15 | vs Chicago State | W | 3-0 | 25-10,25-22,25-14 | 5-6 | 0-0 | 104 | ||
| Sep 15 | at Loyola Chicago | L | 1-3 | 15-25,25-19,23-25,19-25 | 5-7 | 0-0 | 241 | ||
| * | Sep 21 | at #10 Louisville | L | 0-3 | 15-25,22-25,23-25 | 5-8 | 0-1 | 2316 | |
| * | Sep 23 | at Cincinnati | L | 1-3 | 28-26,13-25,23-25,20-25 | 5-9 | 0-2 | 362 | |
| Sep 26 | GREEN BAY | L | 2-3 | 25-22,25-21,23-25,18-25,13-15 | 5-10 | 0-2 | 253 | ||
| * | Sep 29 | SYRACUSE | W | 3-1 | 25-21,29-31,25-18,25-20 | 6-10 | 1-2 | 278 | |
| * | Sep 30 | MARQUETTE | L | 0-3 | 19-25,20-25,23-25 | 6-11 | 1-3 | 259 | |
| * | Oct 06 | ST. JOHN'S | L | 1-3 | 25-23,23-25,20-25,15-25 | 6-12 | 1-4 | ||
| * | Oct 07 | CONNECTICUT | L | 1-3 | 21-25,25-20,23-25,20-25 | 6-13 | 1-5 | 248 | |
| * | Oct 12 | NOTRE DAME | L | 0-3 | 24-26,18-25,24-26 | 6-14 | 1-6 | 619 | |
| * | Oct 19 | at Villanova | W | 3-1 | 23-25,25-22,25-23,25-17 | 7-14 | 2-6 | 411 | |
| * | Oct 21 | at Georgetown | L | 0-3 | 25-27,20-25,17-25 | 7-15 | 2-7 | 165 | |
| * | Oct 26 | USF | W | 3-1 | 21-25,25-20,25-14,25-22 | 8-15 | 3-7 | 201 | |
| * | Oct 28 | PITTSBURGH | L | 2-3 | 17-25,25-18,7-25,25-17,13-15 | 8-16 | 3-8 | 160 | |
| * | Nov 03 | at Rutgers | L | 2-3 | 14-25,17-25,25-22,25-21,11-15 | 8-17 | 3-9 | 134 | |
| * | Nov 04 | at Seton Hall | L | 0-3 | 13-25,12-25,24-26 | 8-18 | 3-10 | 234 | |
| * | Nov 09 | at St. John's | W | 3-1 | 17-25,25-18,25-22,25-22 | 9-18 | 4-10 | 326 | |
| * | Nov 11 | RUTGERS | W | 3-1 | 27-25,32-34,25-21,25-16 | 10-18 | 5-10 | 314 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | DPU | OPP |
| ATTACK | ||
| Kills | 1311 | 1430 |
| Errors | 555 | 578 |
| Total Attacks | 3872 | 3835 |
| Attack Pct | .195 | .222 |
| Kills/Set | 12.0 | 13.1 |
| SET | ||
| Assists | 1205 | 1337 |
| Attempts | 3840 | 3809 |
| Assist Pct | .314 | .351 |
| Assists/Set | 11.1 | 12.3 |
| SERVE | ||
| Aces | 137 | 139 |
| Errors | 222 | 216 |
| Attempts | 2315 | 2414 |
| Serve Pct | .904 | .911 |
| Aces/Set | 1.3 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 139 | 137 |
| Errors/Set | 1.3 | 1.3 |
| Attempts | 2188 | 2078 |
| Reception Pct | .936 | .934 |
| DEFENSE | ||
| Digs | 1596 | 1732 |
| Digs/Set | 14.6 | 15.9 |
| BLOCKING | ||
| Block Solo | 49 | 37 |
| Block Assist | 358 | 318 |
| Total Blocks | 228.0 | 196.0 |
| Blocks/Set | 2.1 | 1.8 |
| Block Errors | 66 | 57 |
| Ball handling errors | 37 | 26 |
| ATTENDANCE | ||
| Total | 2731 | 4517 |
| Dates/Avg Per Date | 12/228 | 9/502 |
| Neutral site #/Avg | 7/230 | |
| Current win streak | 2 | - |
| Home win streak | 1 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| DePaul | 0 | 0 | 3 | 5 | 2 | 10 |
| Opponents | 0 | 0 | 7 | 6 | 5 | 18 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| DePaul | 9 | 13 | 12 | 10 | 2 | 46 |
| Opponents | 19 | 15 | 16 | 8 | 5 | 63 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| DePaul | 591 | 607 | 625 | 399 | 88 | 2310 |
| Opponents | 662 | 637 | 626 | 401 | 95 | 2421 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | EIU | 4 | 44 | 26 | 148 | .122 | 39 | 1 | 8 | 8 | 52 | 3 | 14 | 1 | 10.0 | 0 | 55.0 |
| Aug 25 | INDIANA STATE | 5 | 66 | 18 | 169 | .284 | 56 | 4 | 12 | 6 | 61 | 3 | 12 | 2 | 9.0 | 0 | 79.0 |
| Aug 25 | BUTLER | 5 | 51 | 29 | 158 | .139 | 48 | 7 | 12 | 5 | 62 | 1 | 20 | 1 | 11.0 | 0 | 69.0 |
| Aug 31 | vs Wright State | 3 | 38 | 10 | 86 | .326 | 35 | 7 | 8 | 2 | 38 | 2 | 12 | 6 | 8.0 | 0 | 53.0 |
| Sep 01 | vs Troy | 4 | 45 | 26 | 150 | .127 | 43 | 7 | 12 | 5 | 62 | 1 | 0 | 9 | 1.0 | 1 | 53.0 |
| Sep 01 | at UT Martin | 5 | 57 | 24 | 168 | .196 | 53 | 8 | 14 | 5 | 77 | 1 | 17 | 8 | 9.5 | 1 | 74.5 |
| Sep 08 | vs PSU | 3 | 25 | 18 | 92 | .076 | 24 | 2 | 5 | 4 | 30 | 2 | 2 | 2 | 3.0 | 0 | 30.0 |
| Sep 08 | vs Illinois-Chicago | 3 | 43 | 21 | 116 | .190 | 38 | 3 | 8 | 1 | 43 | 0 | 8 | 4 | 4.0 | 0 | 50.0 |
| Sep 09 | vs Oregon State | 5 | 54 | 19 | 159 | .220 | 52 | 5 | 11 | 5 | 69 | 2 | 15 | 2 | 9.5 | 0 | 68.5 |
| Sep 14 | vs USC Upstate | 3 | 39 | 12 | 117 | .231 | 37 | 6 | 3 | 2 | 55 | 2 | 18 | 1 | 11.0 | 1 | 56.0 |
| Sep 15 | vs Chicago State | 3 | 38 | 10 | 96 | .292 | 35 | 7 | 4 | 5 | 51 | 1 | 18 | 1 | 10.0 | 1 | 55.0 |
| Sep 15 | at Loyola Chicago | 4 | 43 | 21 | 150 | .147 | 40 | 4 | 5 | 2 | 57 | 4 | 12 | 3 | 10.0 | 2 | 57.0 |
| Sep 21 | at Louisville | 3 | 35 | 18 | 129 | .132 | 33 | 0 | 5 | 0 | 53 | 3 | 6 | 0 | 6.0 | 2 | 41.0 |
| Sep 23 | at Cincinnati | 4 | 44 | 20 | 154 | .156 | 42 | 3 | 7 | 4 | 64 | 2 | 27 | 1 | 15.5 | 2 | 62.5 |
| Sep 26 | GREEN BAY | 5 | 65 | 31 | 195 | .174 | 62 | 4 | 12 | 3 | 90 | 2 | 12 | 0 | 8.0 | 1 | 77.0 |
| Sep 29 | SYRACUSE | 4 | 64 | 16 | 159 | .302 | 61 | 9 | 13 | 4 | 58 | 0 | 8 | 4 | 4.0 | 4 | 77.0 |
| Sep 30 | MARQUETTE | 3 | 39 | 13 | 118 | .220 | 36 | 4 | 4 | 7 | 51 | 1 | 9 | 1 | 5.5 | 0 | 48.5 |
| Oct 06 | ST. JOHN'S | 4 | 43 | 29 | 154 | .091 | 41 | 3 | 6 | 9 | 58 | 3 | 14 | 3 | 10.0 | 1 | 56.0 |
| Oct 07 | CONNECTICUT | 4 | 59 | 16 | 133 | .323 | 54 | 3 | 10 | 9 | 50 | 1 | 17 | 2 | 9.5 | 0 | 71.5 |
| Oct 12 | NOTRE DAME | 3 | 34 | 13 | 110 | .191 | 33 | 5 | 7 | 4 | 48 | 4 | 12 | 0 | 10.0 | 1 | 49.0 |
| Oct 19 | at Villanova | 4 | 54 | 25 | 173 | .168 | 46 | 6 | 8 | 4 | 92 | 2 | 8 | 4 | 6.0 | 3 | 66.0 |
| Oct 21 | at Georgetown | 3 | 36 | 16 | 132 | .152 | 32 | 6 | 5 | 7 | 62 | 1 | 6 | 0 | 4.0 | 0 | 46.0 |
| Oct 26 | USF | 4 | 58 | 19 | 134 | .291 | 49 | 4 | 3 | 3 | 49 | 1 | 14 | 3 | 8.0 | 1 | 70.0 |
| Oct 28 | PITTSBURGH | 5 | 48 | 24 | 154 | .156 | 47 | 8 | 6 | 11 | 66 | 1 | 24 | 5 | 13.0 | 1 | 69.0 |
| Nov 03 | at Rutgers | 5 | 47 | 20 | 142 | .190 | 44 | 8 | 9 | 10 | 54 | 5 | 15 | 2 | 12.5 | 12 | 67.5 |
| Nov 04 | at Seton Hall | 3 | 27 | 19 | 96 | .083 | 25 | 2 | 6 | 4 | 37 | 0 | 14 | 0 | 7.0 | 2 | 36.0 |
| Nov 09 | at St. John's | 4 | 55 | 26 | 134 | .216 | 50 | 2 | 8 | 5 | 51 | 1 | 14 | 0 | 8.0 | 0 | 65.0 |
| Nov 11 | RUTGERS | 4 | 60 | 16 | 146 | .301 | 50 | 9 | 11 | 5 | 56 | 0 | 10 | 1 | 5.0 | 1 | 74.0 |
| DePaul | 109 | 1311 | 555 | 3872 | .195 | 1205 | 137 | 222 | 139 | 1596 | 49 | 358 | 66 | 228.0 | 37 | 1676.0 | |
| Opponent | 109 | 1430 | 578 | 3835 | .222 | 1337 | 139 | 216 | 137 | 1732 | 37 | 318 | 57 | 196.0 | 26 | 1765.0 | |
|
TEAM PER-GAME: Sets played: 109 Kills per set: 12.03 Assists per set: 11.06 Service aces per set: 1.26 Reception errors per set: 1.28 Digs per set: 14.64 Blocks per set: 2.09 Ball handling errors per set: 0.34 Reception errors per set: 1.28 Points per set: 15.38 |
Overall record: 10-18 Conf: 5-10 Home: 4-8 Away: 3-6 Neutral: 3-4
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | EIU | 4 | 52 | 27 | 146 | .171 | 48 | 8 | 13 | 1 | 62 | 1 | 10 | 1 | 6.0 | 1 | 66.0 |
| Aug 25 | INDIANA STATE | 5 | 67 | 23 | 155 | .284 | 63 | 6 | 6 | 4 | 73 | 2 | 8 | 6 | 6.0 | 1 | 79.0 |
| Aug 25 | BUTLER | 5 | 53 | 24 | 144 | .201 | 50 | 5 | 7 | 7 | 67 | 0 | 23 | 2 | 11.5 | 1 | 69.5 |
| Aug 31 | vs Wright State | 3 | 23 | 22 | 87 | .011 | 22 | 2 | 6 | 7 | 33 | 1 | 2 | 2 | 2.0 | 2 | 27.0 |
| Sep 01 | vs Troy | 4 | 53 | 20 | 142 | .232 | 50 | 5 | 5 | 7 | 74 | 4 | 10 | 3 | 9.0 | 0 | 67.0 |
| Sep 01 | at UT Martin | 5 | 56 | 25 | 168 | .185 | 51 | 5 | 14 | 8 | 73 | 0 | 10 | 7 | 5.0 | 2 | 66.0 |
| Sep 08 | vs PSU | 3 | 45 | 6 | 83 | .470 | 42 | 4 | 12 | 2 | 43 | 1 | 16 | 4 | 9.0 | 0 | 58.0 |
| Sep 08 | vs Illinois-Chicago | 3 | 41 | 8 | 102 | .324 | 37 | 1 | 5 | 3 | 44 | 2 | 8 | 3 | 6.0 | 1 | 48.0 |
| Sep 09 | vs Oregon State | 5 | 73 | 24 | 173 | .283 | 67 | 5 | 8 | 5 | 80 | 0 | 13 | 4 | 6.5 | 0 | 84.5 |
| Sep 14 | vs USC Upstate | 3 | 26 | 26 | 111 | .000 | 23 | 2 | 4 | 6 | 57 | 1 | 6 | 1 | 4.0 | 0 | 32.0 |
| Sep 15 | vs Chicago State | 3 | 25 | 20 | 102 | .049 | 22 | 5 | 4 | 7 | 45 | 0 | 6 | 4 | 3.0 | 4 | 33.0 |
| Sep 15 | at Loyola Chicago | 4 | 64 | 25 | 154 | .253 | 63 | 2 | 8 | 4 | 72 | 1 | 20 | 2 | 11.0 | 0 | 77.0 |
| Sep 21 | at Louisville | 3 | 50 | 19 | 131 | .237 | 48 | 0 | 6 | 0 | 67 | 3 | 8 | 1 | 7.0 | 0 | 57.0 |
| Sep 23 | at Cincinnati | 4 | 68 | 25 | 171 | .251 | 63 | 4 | 9 | 3 | 79 | 3 | 4 | 1 | 5.0 | 1 | 77.0 |
| Sep 26 | GREEN BAY | 5 | 60 | 20 | 178 | .225 | 58 | 3 | 11 | 4 | 90 | 2 | 22 | 0 | 13.0 | 1 | 76.0 |
| Sep 29 | SYRACUSE | 4 | 51 | 16 | 130 | .269 | 47 | 4 | 11 | 9 | 64 | 1 | 12 | 3 | 7.0 | 1 | 62.0 |
| Sep 30 | MARQUETTE | 3 | 48 | 8 | 111 | .360 | 43 | 7 | 10 | 4 | 55 | 1 | 6 | 1 | 4.0 | 0 | 59.0 |
| Oct 06 | ST. JOHN'S | 4 | 53 | 32 | 151 | .139 | 51 | 9 | 1 | 3 | 71 | 1 | 18 | 0 | 10.0 | 1 | 72.0 |
| Oct 07 | CONNECTICUT | 4 | 57 | 21 | 137 | .263 | 55 | 9 | 6 | 3 | 54 | 0 | 8 | 2 | 4.0 | 0 | 70.0 |
| Oct 12 | NOTRE DAME | 3 | 53 | 19 | 134 | .254 | 47 | 4 | 4 | 5 | 55 | 1 | 12 | 1 | 7.0 | 1 | 64.0 |
| Oct 19 | at Villanova | 4 | 47 | 21 | 173 | .150 | 41 | 4 | 14 | 6 | 86 | 0 | 10 | 1 | 5.0 | 2 | 56.0 |
| Oct 21 | at Georgetown | 3 | 46 | 14 | 136 | .235 | 45 | 7 | 4 | 6 | 68 | 2 | 10 | 1 | 7.0 | 1 | 60.0 |
| Oct 26 | USF | 4 | 54 | 17 | 127 | .291 | 51 | 3 | 10 | 4 | 44 | 0 | 16 | 3 | 8.0 | 4 | 65.0 |
| Oct 28 | PITTSBURGH | 5 | 57 | 24 | 156 | .212 | 53 | 11 | 6 | 8 | 59 | 3 | 24 | 0 | 15.0 | 0 | 83.0 |
| Nov 03 | at Rutgers | 5 | 57 | 26 | 143 | .217 | 54 | 10 | 7 | 8 | 63 | 2 | 14 | 1 | 9.0 | 2 | 76.0 |
| Nov 04 | at Seton Hall | 3 | 45 | 12 | 100 | .330 | 40 | 4 | 8 | 2 | 48 | 1 | 4 | 1 | 3.0 | 0 | 52.0 |
| Nov 09 | at St. John's | 4 | 45 | 27 | 138 | .130 | 44 | 5 | 5 | 2 | 44 | 4 | 16 | 1 | 12.0 | 0 | 62.0 |
| Nov 11 | RUTGERS | 4 | 61 | 27 | 152 | .224 | 59 | 5 | 12 | 9 | 62 | 0 | 2 | 1 | 1.0 | 0 | 67.0 |
| Opponent totals | 109 | 1430 | 578 | 3835 | .222 | 1337 | 139 | 216 | 137 | 1732 | 37 | 318 | 57 | 196.0 | 26 | 1765.0 | |
| DePaul | 109 | 1311 | 555 | 3872 | .195 | 1205 | 137 | 222 | 139 | 1596 | 49 | 358 | 66 | 228.0 | 37 | 1676.0 | |
|
OPPONENT PER-GAME: Sets played: 109 Kills per set: 13.12 Assists per set: 12.27 Service aces per set: 1.28 Reception errors per set: 1.26 Digs per set: 15.89 Blocks per set: 1.80 Ball handling errors per set: 0.24 Reception errors per set: 1.26 Points per set: 16.19 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| EIU | 1-3 | 4 | 44 / | 52 | .122 / | .171 | 39 / | 48 | 1 / | 8 | 8 / | 13 |
| INDIANA STATE | 3-2 | 5 | 66 / | 67 | .284 / | .284 | 56 / | 63 | 4 / | 6 | 12 / | 6 |
| BUTLER | 2-3 | 5 | 51 / | 53 | .139 / | .201 | 48 / | 50 | 7 / | 5 | 12 / | 7 |
| Wright State | 3-0 | 3 | 38 / | 23 | .326 / | .011 | 35 / | 22 | 7 / | 2 | 8 / | 6 |
| Troy | 1-3 | 4 | 45 / | 53 | .127 / | .232 | 43 / | 50 | 7 / | 5 | 12 / | 5 |
| UT Martin | 3-2 | 5 | 57 / | 56 | .196 / | .185 | 53 / | 51 | 8 / | 5 | 14 / | 14 |
| PSU | 0-3 | 3 | 25 / | 45 | .076 / | .470 | 24 / | 42 | 2 / | 4 | 5 / | 12 |
| Illinois-Chicago | 0-3 | 3 | 43 / | 41 | .190 / | .324 | 38 / | 37 | 3 / | 1 | 8 / | 5 |
| Oregon State | 2-3 | 5 | 54 / | 73 | .220 / | .283 | 52 / | 67 | 5 / | 5 | 11 / | 8 |
| USC Upstate | 3-0 | 3 | 39 / | 26 | .231 / | .000 | 37 / | 23 | 6 / | 2 | 3 / | 4 |
| Chicago State | 3-0 | 3 | 38 / | 25 | .292 / | .049 | 35 / | 22 | 7 / | 5 | 4 / | 4 |
| Loyola Chicago | 1-3 | 4 | 43 / | 64 | .147 / | .253 | 40 / | 63 | 4 / | 2 | 5 / | 8 |
| Louisville | 0-3 | 3 | 35 / | 50 | .132 / | .237 | 33 / | 48 | 0 / | 0 | 5 / | 6 |
| Cincinnati | 1-3 | 4 | 44 / | 68 | .156 / | .251 | 42 / | 63 | 3 / | 4 | 7 / | 9 |
| GREEN BAY | 2-3 | 5 | 65 / | 60 | .174 / | .225 | 62 / | 58 | 4 / | 3 | 12 / | 11 |
| SYRACUSE | 3-1 | 4 | 64 / | 51 | .302 / | .269 | 61 / | 47 | 9 / | 4 | 13 / | 11 |
| MARQUETTE | 0-3 | 3 | 39 / | 48 | .220 / | .360 | 36 / | 43 | 4 / | 7 | 4 / | 10 |
| ST. JOHN'S | 1-3 | 4 | 43 / | 53 | .091 / | .139 | 41 / | 51 | 3 / | 9 | 6 / | 1 |
| CONNECTICUT | 1-3 | 4 | 59 / | 57 | .323 / | .263 | 54 / | 55 | 3 / | 9 | 10 / | 6 |
| NOTRE DAME | 0-3 | 3 | 34 / | 53 | .191 / | .254 | 33 / | 47 | 5 / | 4 | 7 / | 4 |
| Villanova | 3-1 | 4 | 54 / | 47 | .168 / | .150 | 46 / | 41 | 6 / | 4 | 8 / | 14 |
| Georgetown | 0-3 | 3 | 36 / | 46 | .152 / | .235 | 32 / | 45 | 6 / | 7 | 5 / | 4 |
| USF | 3-1 | 4 | 58 / | 54 | .291 / | .291 | 49 / | 51 | 4 / | 3 | 3 / | 10 |
| PITTSBURGH | 2-3 | 5 | 48 / | 57 | .156 / | .212 | 47 / | 53 | 8 / | 11 | 6 / | 6 |
| Rutgers | 2-3 | 5 | 47 / | 57 | .190 / | .217 | 44 / | 54 | 8 / | 10 | 9 / | 7 |
| Seton Hall | 0-3 | 3 | 27 / | 45 | .083 / | .330 | 25 / | 40 | 2 / | 4 | 6 / | 8 |
| St. John's | 3-1 | 4 | 55 / | 45 | .216 / | .130 | 50 / | 44 | 2 / | 5 | 8 / | 5 |
| RUTGERS | 3-1 | 4 | 60 / | 61 | .301 / | .224 | 50 / | 59 | 9 / | 5 | 11 / | 12 | Totals | 46-63 | 109 | 1311 / | 1430 | .195 / | .222 | 1205 / | 1337 | 137 / | 139 | 222 / | 216 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| EIU | 8 / | 1 | 52 / | 62 | 3-14 / | 1-10 | 10.0 / | 6.0 | 1 / | 1 | 0 / | 1 |
| INDIANA STATE | 6 / | 4 | 61 / | 73 | 3-12 / | 2-8 | 9.0 / | 6.0 | 2 / | 6 | 0 / | 1 |
| BUTLER | 5 / | 7 | 62 / | 67 | 1-20 / | 0-23 | 11.0 / | 11.5 | 1 / | 2 | 0 / | 1 |
| Wright State | 2 / | 7 | 38 / | 33 | 2-12 / | 1-2 | 8.0 / | 2.0 | 6 / | 2 | 0 / | 2 |
| Troy | 5 / | 7 | 62 / | 74 | 1-0 / | 4-10 | 1.0 / | 9.0 | 9 / | 3 | 1 / | 0 |
| UT Martin | 5 / | 8 | 77 / | 73 | 1-17 / | 0-10 | 9.5 / | 5.0 | 8 / | 7 | 1 / | 2 |
| PSU | 4 / | 2 | 30 / | 43 | 2-2 / | 1-16 | 3.0 / | 9.0 | 2 / | 4 | 0 / | 0 |
| Illinois-Chicago | 1 / | 3 | 43 / | 44 | 0-8 / | 2-8 | 4.0 / | 6.0 | 4 / | 3 | 0 / | 1 |
| Oregon State | 5 / | 5 | 69 / | 80 | 2-15 / | 0-13 | 9.5 / | 6.5 | 2 / | 4 | 0 / | 0 |
| USC Upstate | 2 / | 6 | 55 / | 57 | 2-18 / | 1-6 | 11.0 / | 4.0 | 1 / | 1 | 1 / | 0 |
| Chicago State | 5 / | 7 | 51 / | 45 | 1-18 / | 0-6 | 10.0 / | 3.0 | 1 / | 4 | 1 / | 4 |
| Loyola Chicago | 2 / | 4 | 57 / | 72 | 4-12 / | 1-20 | 10.0 / | 11.0 | 3 / | 2 | 2 / | 0 |
| Louisville | 0 / | 0 | 53 / | 67 | 3-6 / | 3-8 | 6.0 / | 7.0 | 0 / | 1 | 2 / | 0 |
| Cincinnati | 4 / | 3 | 64 / | 79 | 2-27 / | 3-4 | 15.5 / | 5.0 | 1 / | 1 | 2 / | 1 |
| GREEN BAY | 3 / | 4 | 90 / | 90 | 2-12 / | 2-22 | 8.0 / | 13.0 | 0 / | 0 | 1 / | 1 |
| SYRACUSE | 4 / | 9 | 58 / | 64 | 0-8 / | 1-12 | 4.0 / | 7.0 | 4 / | 3 | 4 / | 1 |
| MARQUETTE | 7 / | 4 | 51 / | 55 | 1-9 / | 1-6 | 5.5 / | 4.0 | 1 / | 1 | 0 / | 0 |
| ST. JOHN'S | 9 / | 3 | 58 / | 71 | 3-14 / | 1-18 | 10.0 / | 10.0 | 3 / | 0 | 1 / | 1 |
| CONNECTICUT | 9 / | 3 | 50 / | 54 | 1-17 / | 0-8 | 9.5 / | 4.0 | 2 / | 2 | 0 / | 0 |
| NOTRE DAME | 4 / | 5 | 48 / | 55 | 4-12 / | 1-12 | 10.0 / | 7.0 | 0 / | 1 | 1 / | 1 |
| Villanova | 4 / | 6 | 92 / | 86 | 2-8 / | 0-10 | 6.0 / | 5.0 | 4 / | 1 | 3 / | 2 |
| Georgetown | 7 / | 6 | 62 / | 68 | 1-6 / | 2-10 | 4.0 / | 7.0 | 0 / | 1 | 0 / | 1 |
| USF | 3 / | 4 | 49 / | 44 | 1-14 / | 0-16 | 8.0 / | 8.0 | 3 / | 3 | 1 / | 4 |
| PITTSBURGH | 11 / | 8 | 66 / | 59 | 1-24 / | 3-24 | 13.0 / | 15.0 | 5 / | 0 | 1 / | 0 |
| Rutgers | 10 / | 8 | 54 / | 63 | 5-15 / | 2-14 | 12.5 / | 9.0 | 2 / | 1 | 12 / | 2 |
| Seton Hall | 4 / | 2 | 37 / | 48 | 0-14 / | 1-4 | 7.0 / | 3.0 | 0 / | 1 | 2 / | 0 |
| St. John's | 5 / | 2 | 51 / | 44 | 1-14 / | 4-16 | 8.0 / | 12.0 | 0 / | 1 | 0 / | 0 |
| RUTGERS | 5 / | 9 | 56 / | 62 | 0-10 / | 0-2 | 5.0 / | 1.0 | 1 / | 1 | 1 / | 0 | Totals | 139 / | 137 | 1596 / | 1732 | 49-358 / | 37-318 | 228.0 / | 196.0 | 66 / | 57 | 37 / | 26 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .560 (14- 0-25) | RIZZO, Natalie | vs Indiana State (Aug 25, 2012) |
| .517 (15- 0-29) | AUMANN, Rachel | at Rutgers (Nov 03, 2012) |
| .450 (21- 3-40) | FLEENER, Abbie | vs Syracuse (Sep 29, 2012) |
| .438 (19- 5-32) | ZAPRYANOVA, Vesela | vs Connecticut (Oct 07, 2012) |
| .417 (12- 2-24) | RIZZO, Natalie | at Villanova (Oct 19, 2012) |
| .385 (18- 3-39) | ZAPRYANOVA, Vesela | vs USC Upstate (Sep 14, 2012) |
| .370 (15- 5-27) | AUMANN, Rachel | vs Syracuse (Sep 29, 2012) |
| .357 (20- 5-42) | AUMANN, Rachel | vs Green Bay (Sep 26, 2012) |
| .333 (12- 3-27) | HUEBENER, Callie | vs USF (Oct 26, 2012) |
| .333 (12- 4-24) | AUMANN, Rachel | at Cincinnati (Sep 23, 2012) |
KILLS (K-E-TA)
| 22 (22- 8-44) 4s | ZAPRYANOVA, Vesela | vs USF (Oct 26, 2012) |
| 21 (21- 3-40) 4s | FLEENER, Abbie | vs Syracuse (Sep 29, 2012) |
| 20 (20- 8-54) 5s | ZAPRYANOVA, Vesela | at UT Martin (Sep 01, 2012) |
| 20 (20- 5-42) 5s | AUMANN, Rachel | vs Green Bay (Sep 26, 2012) |
| 19 (19- 7-44) 4s | ZAPRYANOVA, Vesela | at St. John's (Nov 09, 2012) |
| 19 (19-10-57) 5s | HUEBENER, Callie | at UT Martin (Sep 01, 2012) |
| 19 (19- 5-32) 4s | ZAPRYANOVA, Vesela | vs Connecticut (Oct 07, 2012) |
| 19 (19- 5-46) 4s | ZAPRYANOVA, Vesela | vs Troy (Sep 01, 2012) |
