Volleyball Box Score |
| George Mason | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Owokoniran, Lolade | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 4 | Martin, Morghan | 3 | 3 | 2 | 11 | .091 | 1 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | |
| 5 | Cook, Danielle | 3 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 6 | Zonjic, Lana | 3 | 9 | 4 | 31 | .161 | 0 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | Price, Tori | 3 | 0 | 1 | 4 | -.250 | 24 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 16 | Spencer, Laura | 3 | 10 | 5 | 23 | .217 | 0 | 0 | 2 | 1 | 10 | 0 | 3 | 0 | 0 | |
| 01 | Moore, Bernetta | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Moore, Bernetta | 3 | 0 | 0 | 1 | .000 | 2 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | |
| 10 | Matsushima, Stephi | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Bush, Meredith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Farm, Alyson | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 31 | 15 | 91 | .176 | 27 | 4 | 12 | 9 | 35 | 0 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Georgetown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | SAAR, Lauren | 3 | 5 | 4 | 20 | .050 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 9 | WHITE, Dani | 3 | 5 | 5 | 18 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 11 | LOWRANCE, Haley | 3 | 0 | 1 | 3 | -.333 | 26 | 4 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 13 | WISE, Lindsay | 3 | 14 | 0 | 21 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 14 | BACHESTA, Brooke | 3 | 6 | 1 | 14 | .357 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | |
| 16 | JOHNSON, Alex | 3 | 6 | 4 | 17 | .118 | 0 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | |
| 2 | SIMPSON, MacKenzie | 3 | 2 | 0 | 2 | 1.000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 5 | JENCKS, Whitney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | ABELL, Annalee | 1 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 38 | 18 | 100 | .200 | 30 | 9 | 1 | 4 | 38 | 1 | 6 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Washington, D.C. (Bender Arena)
Date: Aug 25, 2012 Attend: 50 Time: 1.25 Referees: Cornelio Galdones, Chris Cant |
||||||||||||||||||||||||||