Volleyball Box Score |
| Georgetown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 8 | SAAR, Lauren | 3 | 6 | 1 | 20 | .250 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 |
| 9 | WHITE, Dani | 3 | 9 | 2 | 15 | .467 | 0 | 1 | 0 | 0 | 6 | 1 | 2 | 0 | 0 |
| 11 | LOWRANCE, Haley | 3 | 2 | 0 | 5 | .400 | 38 | 3 | 1 | 0 | 9 | 0 | 1 | 0 | 2 |
| 13 | WISE, Lindsay | 3 | 6 | 6 | 15 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| 15 | ABELL, Annalee | 3 | 11 | 4 | 26 | .269 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 16 | JOHNSON, Alex | 3 | 10 | 7 | 30 | .100 | 2 | 1 | 0 | 0 | 16 | 0 | 1 | 0 | 0 |
| 2 | SIMPSON, MacKenzie | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
| 6 | GISOLFI, Emily | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 20 | 112 | .223 | 42 | 6 | 2 | 3 | 60 | 2 | 8 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Virginia | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Rachel Gray | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 4 | Amanda Barnes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 |
| 8 | Tori Janowski | 3 | 4 | 2 | 15 | .133 | 20 | 0 | 3 | 0 | 8 | 0 | 0 | 0 | 1 |
| 10 | Morgan Blair | 3 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 11 | Kayla Sears | 3 | 9 | 5 | 28 | .143 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Natalie Bausback | 3 | 6 | 4 | 25 | .080 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | 2 | 0 |
| 3 | Sydney Shelton | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 |
| 6 | Abbey Welborn | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 7 | Vivian Burcescu | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Emily Rottman | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
| 22 | Jessica O'Shoney | 3 | 6 | 3 | 24 | .125 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 31 | 16 | 112 | .134 | 29 | 3 | 7 | 6 | 39 | 1 | 8 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Richmond, Va. (Siegel Center)
Date: Sep 08, 2012 Attend: 47 Time: 1:20 Referees: Bryan Strong, Robert Kyle VCU/Third Degree Sportswear Invitational |
||||||||||||||||||||||||||