Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | at American | W | 3-0 | 25-19,25-19,25-19 | 1-0 | 0-0 | 2483 | ||
| Aug 25 | vs George Mason | W | 3-0 | 25-16,25-23,25-19 | 2-0 | 0-0 | 50 | ||
| Aug 31 | vs Campbell | W | 3-1 | 26-28,25-23,25-8,27-25 | 3-0 | 0-0 | 71 | ||
| Sep 01 | vs Manhattan | W | 3-0 | 25-18,25-22,25-23 | 4-0 | 0-0 | 43 | ||
| Sep 01 | at William & Mary | W | 3-1 | 25-19,20-25,25-22,25-20 | 5-0 | 0-0 | 111 | ||
| % | Sep 07 | vs Appalachian State | L | 2-3 | 25-21,17-25,25-20,27-29,12-15 | 5-1 | 0-0 | 123 | |
| ^ | Sep 08 | vs Virginia | W | 3-0 | 25-19,25-19,25-21 | 6-1 | 0-0 | 47 | |
| % | Sep 08 | at VCU | L | 1-3 | 14-25,20-25,25-23,25-27 | 6-2 | 0-0 | 172 | |
| Sep 11 | at Delaware | L | 0-3 | 20-25,18-25,13-25 | 6-3 | 0-0 | 306 | ||
| Sep 14 | at Coll. of Charleston | L | 2-3 | 29-27,27-25,23-25,22-25,13-15 | 6-4 | 0-0 | 553 | ||
| Sep 15 | vs Michigan State | L | 0-3 | 15-25,18-25,20-25 | 6-5 | 0-0 | 67 | ||
| Sep 15 | vs Presbyterian | L | 1-3 | 15-25,25-23,10-25,8-25 | 6-6 | 0-0 | 64 | ||
| Sep 18 | LIBERTY | L | 1-3 | 21-25,25-18,26-28,20-25 | 6-7 | 0-0 | 215 | ||
| * | Sep 21 | at St. John's | L | 0-3 | 23-25,19-25,21-25 | 6-8 | 0-1 | 426 | |
| * | Sep 23 | at Connecticut | L | 1-3 | 17-25,25-13,21-25,20-25 | 6-9 | 0-2 | 228 | |
| * | Sep 28 | SETON HALL | L | 1-3 | 17-25,25-23,22-25,18-25 | 6-10 | 0-3 | ||
| * | Sep 30 | RUTGERS | L | 1-3 | 23-25,16-25,25-18,24-26 | 6-11 | 0-4 | 119 | |
| * | Oct 06 | VILLANOVA | L | 1-3 | 19-25,25-18,20-25,18-25 | 6-12 | 0-5 | 198 | |
| * | Oct 12 | at Pittsburgh | L | 1-3 | 25-20,20-25,18-25,20-25 | 6-13 | 0-6 | 227 | |
| * | Oct 14 | at USF | L | 2-3 | 15-25,25-17,13-25,25-18,10-15 | 6-14 | 0-7 | 401 | |
| * | Oct 19 | NOTRE DAME | L | 0-3 | 17-25,12-25,13-25 | 6-15 | 0-8 | 172 | |
| * | Oct 21 | DEPAUL | W | 3-0 | 27-25,25-20,25-17 | 7-15 | 1-8 | 165 | |
| * | Oct 26 | MARQUETTE | L | 1-3 | 24-26,25-23,29-31,18-25 | 7-16 | 1-9 | 116 | |
| * | Oct 28 | SYRACUSE | L | 2-3 | 25-19,23-25,25-14,21-25,8-15 | 7-17 | 1-10 | 83 | |
| * | Nov 02 | at Cincinnati | L | 0-3 | 22-25,16-25,22-25 | 7-18 | 1-11 | 506 | |
| * | Nov 04 | at #12 Louisville | L | 0-3 | 10-25,18-25,12-25 | 7-19 | 1-12 | 2388 | |
| * | Nov 07 | CONNECTICUT | L | 1-3 | 25-19,27-29,24-26,19-25 | 7-20 | 1-13 | 112 | |
| * | Nov 11 | at USF | L | 0-3 | 15-25,23-25,22-25 | 7-21 | 1-14 | 310 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | GU | OPP |
| ATTACK | ||
| Kills | 1305 | 1370 |
| Errors | 652 | 496 |
| Total Attacks | 3814 | 3733 |
| Attack Pct | .171 | .234 |
| Kills/Set | 12.5 | 13.2 |
| SET | ||
| Assists | 1213 | 1251 |
| Attempts | 3934 | 3761 |
| Assist Pct | .308 | .333 |
| Assists/Set | 11.7 | 12.0 |
| SERVE | ||
| Aces | 130 | 139 |
| Errors | 143 | 173 |
| Attempts | 2200 | 2381 |
| Serve Pct | .935 | .927 |
| Aces/Set | 1.2 | 1.3 |
| SERVE RECEPTIONS | ||
| Errors | 138 | 130 |
| Errors/Set | 1.3 | 1.2 |
| Attempts | 2204 | 2051 |
| Reception Pct | .937 | .937 |
| DEFENSE | ||
| Digs | 1608 | 1568 |
| Digs/Set | 15.5 | 15.1 |
| BLOCKING | ||
| Block Solo | 41 | 48 |
| Block Assist | 287 | 452 |
| Total Blocks | 184.5 | 274.0 |
| Blocks/Set | 1.8 | 2.6 |
| Block Errors | 25 | 41 |
| Ball handling errors | 37 | 26 |
| ATTENDANCE | ||
| Total | 1180 | 8111 |
| Dates/Avg Per Date | 9/131 | 12/676 |
| Neutral site #/Avg | 7/66 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Georgetown | 0 | 0 | 5 | 2 | 0 | 7 |
| Opponents | 0 | 0 | 7 | 10 | 4 | 21 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Georgetown | 11 | 14 | 11 | 3 | 0 | 39 |
| Opponents | 17 | 14 | 17 | 13 | 4 | 65 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Georgetown | 594 | 619 | 604 | 337 | 43 | 2197 |
| Opponents | 651 | 640 | 639 | 395 | 60 | 2385 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at American | 3 | 38 | 18 | 109 | .183 | 37 | 3 | 5 | 4 | 49 | 2 | 12 | 0 | 8.0 | 0 | 49.0 |
| Aug 25 | vs George Mason | 3 | 38 | 18 | 100 | .200 | 30 | 9 | 1 | 4 | 38 | 1 | 6 | 0 | 4.0 | 0 | 51.0 |
| Aug 31 | vs Campbell | 4 | 57 | 22 | 152 | .230 | 52 | 10 | 3 | 5 | 82 | 1 | 20 | 2 | 11.0 | 0 | 78.0 |
| Sep 01 | vs Manhattan | 3 | 45 | 16 | 126 | .230 | 40 | 3 | 5 | 3 | 58 | 1 | 10 | 0 | 6.0 | 0 | 54.0 |
| Sep 01 | at William & Mary | 4 | 58 | 29 | 170 | .171 | 53 | 5 | 3 | 4 | 79 | 1 | 12 | 1 | 7.0 | 0 | 70.0 |
| Sep 07 | vs Appalachian State | 5 | 67 | 35 | 197 | .162 | 65 | 7 | 5 | 7 | 90 | 5 | 18 | 1 | 14.0 | 3 | 88.0 |
| Sep 08 | vs Virginia | 3 | 45 | 20 | 112 | .223 | 42 | 6 | 2 | 3 | 60 | 2 | 8 | 0 | 6.0 | 2 | 57.0 |
| Sep 08 | at VCU | 4 | 52 | 25 | 146 | .185 | 46 | 4 | 4 | 9 | 57 | 2 | 16 | 1 | 10.0 | 2 | 66.0 |
| Sep 11 | at Delaware | 3 | 36 | 24 | 119 | .101 | 34 | 2 | 7 | 5 | 47 | 1 | 0 | 0 | 1.0 | 1 | 39.0 |
| Sep 14 | at Coll. of Charleston | 5 | 79 | 36 | 214 | .201 | 74 | 6 | 3 | 2 | 87 | 2 | 14 | 1 | 9.0 | 1 | 94.0 |
| Sep 15 | vs Michigan State | 3 | 35 | 15 | 94 | .213 | 33 | 2 | 4 | 4 | 36 | 1 | 2 | 0 | 2.0 | 2 | 39.0 |
| Sep 15 | vs Presbyterian | 4 | 38 | 25 | 142 | .092 | 38 | 2 | 6 | 7 | 55 | 0 | 0 | 1 | 0.0 | 4 | 40.0 |
| Sep 18 | LIBERTY | 4 | 56 | 19 | 133 | .278 | 53 | 4 | 5 | 7 | 48 | 4 | 6 | 2 | 7.0 | 3 | 67.0 |
| Sep 21 | at St. John's | 3 | 33 | 26 | 114 | .061 | 27 | 5 | 7 | 3 | 40 | 1 | 8 | 0 | 5.0 | 0 | 43.0 |
| Sep 23 | at Connecticut | 4 | 49 | 27 | 148 | .149 | 46 | 5 | 5 | 6 | 73 | 2 | 16 | 0 | 10.0 | 2 | 64.0 |
| Sep 28 | SETON HALL | 4 | 47 | 25 | 152 | .145 | 42 | 6 | 10 | 4 | 64 | 1 | 12 | 2 | 7.0 | 2 | 60.0 |
| Sep 30 | RUTGERS | 4 | 42 | 25 | 159 | .107 | 42 | 6 | 4 | 2 | 71 | 1 | 18 | 4 | 10.0 | 2 | 58.0 |
| Oct 06 | VILLANOVA | 4 | 45 | 25 | 138 | .145 | 44 | 5 | 8 | 7 | 67 | 1 | 20 | 1 | 11.0 | 1 | 61.0 |
| Oct 12 | at Pittsburgh | 4 | 45 | 26 | 143 | .133 | 42 | 3 | 8 | 8 | 60 | 1 | 10 | 0 | 6.0 | 1 | 54.0 |
| Oct 14 | at USF | 5 | 58 | 33 | 175 | .143 | 50 | 5 | 5 | 3 | 68 | 3 | 11 | 2 | 8.5 | 0 | 71.5 |
| Oct 19 | NOTRE DAME | 3 | 26 | 15 | 82 | .134 | 24 | 0 | 6 | 5 | 31 | 2 | 2 | 0 | 3.0 | 2 | 29.0 |
| Oct 21 | DEPAUL | 3 | 46 | 14 | 136 | .235 | 45 | 7 | 4 | 6 | 68 | 2 | 10 | 1 | 7.0 | 1 | 60.0 |
| Oct 26 | MARQUETTE | 4 | 58 | 28 | 170 | .176 | 55 | 6 | 9 | 4 | 67 | 1 | 6 | 0 | 4.0 | 2 | 68.0 |
| Oct 28 | SYRACUSE | 5 | 57 | 33 | 145 | .166 | 56 | 6 | 4 | 4 | 50 | 1 | 14 | 1 | 8.0 | 0 | 71.0 |
| Nov 02 | at Cincinnati | 3 | 43 | 17 | 102 | .255 | 39 | 2 | 7 | 5 | 35 | 0 | 4 | 2 | 2.0 | 1 | 47.0 |
| Nov 04 | at Louisville | 3 | 25 | 12 | 85 | .153 | 24 | 1 | 3 | 6 | 36 | 0 | 10 | 0 | 5.0 | 1 | 31.0 |
| Nov 07 | CONNECTICUT | 4 | 46 | 25 | 142 | .148 | 41 | 7 | 6 | 7 | 59 | 2 | 14 | 0 | 9.0 | 3 | 62.0 |
| Nov 11 | at USF | 3 | 41 | 19 | 109 | .202 | 39 | 3 | 4 | 4 | 33 | 0 | 8 | 3 | 4.0 | 1 | 48.0 |
| Georgetown | 104 | 1305 | 652 | 3814 | .171 | 1213 | 130 | 143 | 138 | 1608 | 41 | 287 | 25 | 184.5 | 37 | 1619.5 | |
| Opponent | 104 | 1370 | 496 | 3733 | .234 | 1251 | 139 | 173 | 130 | 1568 | 48 | 452 | 41 | 274.0 | 26 | 1783.0 | |
|
TEAM PER-GAME: Sets played: 104 Kills per set: 12.55 Assists per set: 11.66 Service aces per set: 1.25 Reception errors per set: 1.33 Digs per set: 15.46 Blocks per set: 1.77 Ball handling errors per set: 0.36 Reception errors per set: 1.33 Points per set: 15.57 |
Overall record: 7-21 Conf: 1-14 Home: 1-8 Away: 2-10 Neutral: 4-3
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | at American | 3 | 30 | 21 | 106 | .085 | 26 | 4 | 8 | 3 | 42 | 1 | 10 | 0 | 6.0 | 2 | 40.0 |
| Aug 25 | vs George Mason | 3 | 31 | 15 | 91 | .176 | 27 | 4 | 12 | 9 | 35 | 0 | 10 | 0 | 5.0 | 0 | 40.0 |
| Aug 31 | vs Campbell | 4 | 47 | 24 | 164 | .140 | 43 | 5 | 5 | 10 | 66 | 0 | 18 | 4 | 9.0 | 0 | 61.0 |
| Sep 01 | vs Manhattan | 3 | 34 | 16 | 115 | .157 | 32 | 3 | 5 | 3 | 56 | 0 | 14 | 4 | 7.0 | 0 | 44.0 |
| Sep 01 | at William & Mary | 4 | 46 | 25 | 161 | .130 | 44 | 4 | 2 | 5 | 74 | 4 | 20 | 3 | 14.0 | 0 | 64.0 |
| Sep 07 | vs Appalachian State | 5 | 60 | 29 | 195 | .159 | 55 | 7 | 2 | 7 | 84 | 3 | 24 | 2 | 15.0 | 0 | 82.0 |
| Sep 08 | vs Virginia | 3 | 31 | 16 | 112 | .134 | 29 | 3 | 7 | 6 | 39 | 1 | 8 | 2 | 5.0 | 1 | 39.0 |
| Sep 08 | at VCU | 4 | 60 | 20 | 147 | .272 | 52 | 9 | 7 | 4 | 50 | 1 | 22 | 1 | 12.0 | 1 | 81.0 |
| Sep 11 | at Delaware | 3 | 38 | 9 | 102 | .284 | 36 | 5 | 2 | 2 | 54 | 2 | 20 | 2 | 12.0 | 0 | 55.0 |
| Sep 14 | at Coll. of Charleston | 5 | 73 | 21 | 195 | .267 | 69 | 2 | 2 | 6 | 89 | 3 | 26 | 3 | 16.0 | 2 | 91.0 |
| Sep 15 | vs Michigan State | 3 | 49 | 9 | 98 | .408 | 44 | 4 | 5 | 2 | 40 | 2 | 16 | 1 | 10.0 | 0 | 63.0 |
| Sep 15 | vs Presbyterian | 4 | 56 | 7 | 125 | .392 | 48 | 7 | 9 | 2 | 65 | 4 | 12 | 3 | 10.0 | 0 | 73.0 |
| Sep 18 | LIBERTY | 4 | 60 | 16 | 125 | .352 | 53 | 7 | 8 | 4 | 42 | 0 | 18 | 0 | 9.0 | 3 | 76.0 |
| Sep 21 | at St. John's | 3 | 37 | 16 | 105 | .200 | 35 | 3 | 6 | 5 | 44 | 4 | 14 | 0 | 11.0 | 0 | 51.0 |
| Sep 23 | at Connecticut | 4 | 48 | 19 | 149 | .195 | 44 | 6 | 4 | 5 | 63 | 3 | 20 | 1 | 13.0 | 2 | 67.0 |
| Sep 28 | SETON HALL | 4 | 56 | 20 | 150 | .240 | 47 | 4 | 5 | 6 | 67 | 3 | 4 | 2 | 5.0 | 1 | 65.0 |
| Sep 30 | RUTGERS | 4 | 58 | 29 | 167 | .174 | 51 | 2 | 8 | 6 | 73 | 0 | 10 | 1 | 5.0 | 1 | 65.0 |
| Oct 06 | VILLANOVA | 4 | 49 | 23 | 148 | .176 | 46 | 7 | 8 | 5 | 62 | 3 | 22 | 2 | 14.0 | 0 | 70.0 |
| Oct 12 | at Pittsburgh | 4 | 50 | 22 | 144 | .194 | 48 | 8 | 7 | 3 | 62 | 5 | 16 | 0 | 13.0 | 3 | 71.0 |
| Oct 14 | at USF | 5 | 59 | 22 | 160 | .231 | 58 | 3 | 2 | 5 | 73 | 1 | 28 | 4 | 15.0 | 1 | 77.0 |
| Oct 19 | NOTRE DAME | 3 | 47 | 5 | 90 | .467 | 44 | 5 | 10 | 0 | 36 | 1 | 10 | 1 | 6.0 | 1 | 58.0 |
| Oct 21 | DEPAUL | 3 | 36 | 16 | 132 | .152 | 32 | 6 | 5 | 7 | 62 | 1 | 6 | 0 | 4.0 | 0 | 46.0 |
| Oct 26 | MARQUETTE | 4 | 60 | 14 | 161 | .286 | 56 | 4 | 15 | 6 | 68 | 0 | 22 | 2 | 11.0 | 2 | 75.0 |
| Oct 28 | SYRACUSE | 5 | 55 | 28 | 144 | .188 | 52 | 4 | 6 | 6 | 44 | 1 | 30 | 0 | 16.0 | 1 | 75.0 |
| Nov 02 | at Cincinnati | 3 | 44 | 6 | 93 | .409 | 40 | 5 | 7 | 2 | 37 | 3 | 14 | 1 | 10.0 | 1 | 59.0 |
| Nov 04 | at Louisville | 3 | 52 | 9 | 100 | .430 | 47 | 6 | 5 | 1 | 46 | 1 | 6 | 0 | 4.0 | 0 | 62.0 |
| Nov 07 | CONNECTICUT | 4 | 57 | 30 | 160 | .169 | 49 | 8 | 8 | 7 | 59 | 1 | 20 | 1 | 11.0 | 1 | 76.0 |
| Nov 11 | at USF | 3 | 47 | 9 | 94 | .404 | 44 | 4 | 3 | 3 | 36 | 0 | 12 | 1 | 6.0 | 3 | 57.0 |
| Opponent totals | 104 | 1370 | 496 | 3733 | .234 | 1251 | 139 | 173 | 130 | 1568 | 48 | 452 | 41 | 274.0 | 26 | 1783.0 | |
| Georgetown | 104 | 1305 | 652 | 3814 | .171 | 1213 | 130 | 143 | 138 | 1608 | 41 | 287 | 25 | 184.5 | 37 | 1619.5 | |
|
OPPONENT PER-GAME: Sets played: 104 Kills per set: 13.17 Assists per set: 12.03 Service aces per set: 1.34 Reception errors per set: 1.25 Digs per set: 15.08 Blocks per set: 2.63 Ball handling errors per set: 0.25 Reception errors per set: 1.25 Points per set: 17.14 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| American | 3-0 | 3 | 38 / | 30 | .183 / | .085 | 37 / | 26 | 3 / | 4 | 5 / | 8 |
| George Mason | 3-0 | 3 | 38 / | 31 | .200 / | .176 | 30 / | 27 | 9 / | 4 | 1 / | 12 |
| Campbell | 3-1 | 4 | 57 / | 47 | .230 / | .140 | 52 / | 43 | 10 / | 5 | 3 / | 5 |
| Manhattan | 3-0 | 3 | 45 / | 34 | .230 / | .157 | 40 / | 32 | 3 / | 3 | 5 / | 5 |
| William & Mary | 3-1 | 4 | 58 / | 46 | .171 / | .130 | 53 / | 44 | 5 / | 4 | 3 / | 2 |
| Appalachian State | 2-3 | 5 | 67 / | 60 | .162 / | .159 | 65 / | 55 | 7 / | 7 | 5 / | 2 |
| Virginia | 3-0 | 3 | 45 / | 31 | .223 / | .134 | 42 / | 29 | 6 / | 3 | 2 / | 7 |
| VCU | 1-3 | 4 | 52 / | 60 | .185 / | .272 | 46 / | 52 | 4 / | 9 | 4 / | 7 |
| Delaware | 0-3 | 3 | 36 / | 38 | .101 / | .284 | 34 / | 36 | 2 / | 5 | 7 / | 2 |
| Coll. of Charleston | 2-3 | 5 | 79 / | 73 | .201 / | .267 | 74 / | 69 | 6 / | 2 | 3 / | 2 |
| Michigan State | 0-3 | 3 | 35 / | 49 | .213 / | .408 | 33 / | 44 | 2 / | 4 | 4 / | 5 |
| Presbyterian | 1-3 | 4 | 38 / | 56 | .092 / | .392 | 38 / | 48 | 2 / | 7 | 6 / | 9 |
| LIBERTY | 1-3 | 4 | 56 / | 60 | .278 / | .352 | 53 / | 53 | 4 / | 7 | 5 / | 8 |
| St. John's | 0-3 | 3 | 33 / | 37 | .061 / | .200 | 27 / | 35 | 5 / | 3 | 7 / | 6 |
| Connecticut | 1-3 | 4 | 49 / | 48 | .149 / | .195 | 46 / | 44 | 5 / | 6 | 5 / | 4 |
| SETON HALL | 1-3 | 4 | 47 / | 56 | .145 / | .240 | 42 / | 47 | 6 / | 4 | 10 / | 5 |
| RUTGERS | 1-3 | 4 | 42 / | 58 | .107 / | .174 | 42 / | 51 | 6 / | 2 | 4 / | 8 |
| VILLANOVA | 1-3 | 4 | 45 / | 49 | .145 / | .176 | 44 / | 46 | 5 / | 7 | 8 / | 8 |
| Pittsburgh | 1-3 | 4 | 45 / | 50 | .133 / | .194 | 42 / | 48 | 3 / | 8 | 8 / | 7 |
| USF | 2-3 | 5 | 58 / | 59 | .143 / | .231 | 50 / | 58 | 5 / | 3 | 5 / | 2 |
| NOTRE DAME | 0-3 | 3 | 26 / | 47 | .134 / | .467 | 24 / | 44 | 0 / | 5 | 6 / | 10 |
| DEPAUL | 3-0 | 3 | 46 / | 36 | .235 / | .152 | 45 / | 32 | 7 / | 6 | 4 / | 5 |
| MARQUETTE | 1-3 | 4 | 58 / | 60 | .176 / | .286 | 55 / | 56 | 6 / | 4 | 9 / | 15 |
| SYRACUSE | 2-3 | 5 | 57 / | 55 | .166 / | .188 | 56 / | 52 | 6 / | 4 | 4 / | 6 |
| Cincinnati | 0-3 | 3 | 43 / | 44 | .255 / | .409 | 39 / | 40 | 2 / | 5 | 7 / | 7 |
| Louisville | 0-3 | 3 | 25 / | 52 | .153 / | .430 | 24 / | 47 | 1 / | 6 | 3 / | 5 |
| CONNECTICUT | 1-3 | 4 | 46 / | 57 | .148 / | .169 | 41 / | 49 | 7 / | 8 | 6 / | 8 |
| USF | 0-3 | 3 | 41 / | 47 | .202 / | .404 | 39 / | 44 | 3 / | 4 | 4 / | 3 | Totals | 39-65 | 104 | 1305 / | 1370 | .171 / | .234 | 1213 / | 1251 | 130 / | 139 | 143 / | 173 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| American | 4 / | 3 | 49 / | 42 | 2-12 / | 1-10 | 8.0 / | 6.0 | 0 / | 0 | 0 / | 2 |
| George Mason | 4 / | 9 | 38 / | 35 | 1-6 / | 0-10 | 4.0 / | 5.0 | 0 / | 0 | 0 / | 0 |
| Campbell | 5 / | 10 | 82 / | 66 | 1-20 / | 0-18 | 11.0 / | 9.0 | 2 / | 4 | 0 / | 0 |
| Manhattan | 3 / | 3 | 58 / | 56 | 1-10 / | 0-14 | 6.0 / | 7.0 | 0 / | 4 | 0 / | 0 |
| William & Mary | 4 / | 5 | 79 / | 74 | 1-12 / | 4-20 | 7.0 / | 14.0 | 1 / | 3 | 0 / | 0 |
| Appalachian State | 7 / | 7 | 90 / | 84 | 5-18 / | 3-24 | 14.0 / | 15.0 | 1 / | 2 | 3 / | 0 |
| Virginia | 3 / | 6 | 60 / | 39 | 2-8 / | 1-8 | 6.0 / | 5.0 | 0 / | 2 | 2 / | 1 |
| VCU | 9 / | 4 | 57 / | 50 | 2-16 / | 1-22 | 10.0 / | 12.0 | 1 / | 1 | 2 / | 1 |
| Delaware | 5 / | 2 | 47 / | 54 | 1-0 / | 2-20 | 1.0 / | 12.0 | 0 / | 2 | 1 / | 0 |
| Coll. of Charleston | 2 / | 6 | 87 / | 89 | 2-14 / | 3-26 | 9.0 / | 16.0 | 1 / | 3 | 1 / | 2 |
| Michigan State | 4 / | 2 | 36 / | 40 | 1-2 / | 2-16 | 2.0 / | 10.0 | 0 / | 1 | 2 / | 0 |
| Presbyterian | 7 / | 2 | 55 / | 65 | 0-0 / | 4-12 | 0.0 / | 10.0 | 1 / | 3 | 4 / | 0 |
| LIBERTY | 7 / | 4 | 48 / | 42 | 4-6 / | 0-18 | 7.0 / | 9.0 | 2 / | 0 | 3 / | 3 |
| St. John's | 3 / | 5 | 40 / | 44 | 1-8 / | 4-14 | 5.0 / | 11.0 | 0 / | 0 | 0 / | 0 |
| Connecticut | 6 / | 5 | 73 / | 63 | 2-16 / | 3-20 | 10.0 / | 13.0 | 0 / | 1 | 2 / | 2 |
| SETON HALL | 4 / | 6 | 64 / | 67 | 1-12 / | 3-4 | 7.0 / | 5.0 | 2 / | 2 | 2 / | 1 |
| RUTGERS | 2 / | 6 | 71 / | 73 | 1-18 / | 0-10 | 10.0 / | 5.0 | 4 / | 1 | 2 / | 1 |
| VILLANOVA | 7 / | 5 | 67 / | 62 | 1-20 / | 3-22 | 11.0 / | 14.0 | 1 / | 2 | 1 / | 0 |
| Pittsburgh | 8 / | 3 | 60 / | 62 | 1-10 / | 5-16 | 6.0 / | 13.0 | 0 / | 0 | 1 / | 3 |
| USF | 3 / | 5 | 68 / | 73 | 3-11 / | 1-28 | 8.5 / | 15.0 | 2 / | 4 | 0 / | 1 |
| NOTRE DAME | 5 / | 0 | 31 / | 36 | 2-2 / | 1-10 | 3.0 / | 6.0 | 0 / | 1 | 2 / | 1 |
| DEPAUL | 6 / | 7 | 68 / | 62 | 2-10 / | 1-6 | 7.0 / | 4.0 | 1 / | 0 | 1 / | 0 |
| MARQUETTE | 4 / | 6 | 67 / | 68 | 1-6 / | 0-22 | 4.0 / | 11.0 | 0 / | 2 | 2 / | 2 |
| SYRACUSE | 4 / | 6 | 50 / | 44 | 1-14 / | 1-30 | 8.0 / | 16.0 | 1 / | 0 | 0 / | 1 |
| Cincinnati | 5 / | 2 | 35 / | 37 | 0-4 / | 3-14 | 2.0 / | 10.0 | 2 / | 1 | 1 / | 1 |
| Louisville | 6 / | 1 | 36 / | 46 | 0-10 / | 1-6 | 5.0 / | 4.0 | 0 / | 0 | 1 / | 0 |
| CONNECTICUT | 7 / | 7 | 59 / | 59 | 2-14 / | 1-20 | 9.0 / | 11.0 | 0 / | 1 | 3 / | 1 |
| USF | 4 / | 3 | 33 / | 36 | 0-8 / | 0-12 | 4.0 / | 6.0 | 3 / | 1 | 1 / | 3 | Totals | 138 / | 130 | 1608 / | 1568 | 41-287 / | 48-452 | 184.5 / | 274.0 | 25 / | 41 | 37 / | 26 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .667 (14- 0-21) | WISE, Lindsay | vs George Mason (Aug 25, 2012) |
| .571 (18- 2-28) | WHITE, Dani | vs Campbell (Aug 31, 2012) |
| .536 (17- 2-28) | WHITE, Dani | vs Manhattan (Sep 01, 2012) |
| .522 (13- 1-23) | ABELL, Annalee | vs LIBERTY (Sep 18, 2012) |
| .500 (17- 1-32) | WHITE, Dani | vs Marquette (Oct 26, 2012) |
| .433 (18- 5-30) | WHITE, Dani | vs LIBERTY (Sep 18, 2012) |
| .360 (13- 4-25) | JOHNSON, Alex | vs Michigan State (Sep 15, 2012) |
| .351 (15- 2-37) | SAAR, Lauren | at VCU (Sep 08, 2012) |
| .351 (19- 6-37) | JOHNSON, Alex | at American (Aug 24, 2012) |
| .326 (20- 6-43) | WHITE, Dani | at Coll. of Charleston (Sep 14, 2012) |
KILLS (K-E-TA)
| 26 (26-15-69) 5s | JOHNSON, Alex | at Coll. of Charleston (Sep 14, 2012) |
| 25 (25-10-61) 4s | JOHNSON, Alex | at William & Mary (Sep 01, 2012) |
| 25 (25- 8-55) 5s | JOHNSON, Alex | vs Appalachian State (Sep 07, 2012) |
| 20 (20- 6-43) 5s | WHITE, Dani | at Coll. of Charleston (Sep 14, 2012) |
| 19 (19- 6-37) 3s | JOHNSON, Alex | at American (Aug 24, 2012) |
| 19 (19-15-50) 4s | JOHNSON, Alex | at Connecticut (Sep 23, 2012) |
| 18 (18- 2-28) 4s | WHITE, Dani | vs Campbell (Aug 31, 2012) |
| 18 (18- 5-30) 4s | WHITE, Dani | vs LIBERTY (Sep 18, 2012) |
| 18 (18-12-45) 5s | JOHNSON, Alex | vs Syracuse (Oct 28, 2012) |
| 17 (17- 1-32) 4s | WHITE, Dani | vs Marquette (Oct 26, 2012) |
KILLS 3-SETS (K-E-TA)
| 19 (19- 6-37) | JOHNSON, Alex | at American (Aug 24, 2012) |
| 17 (17- 2-28) | WHITE, Dani | vs Manhattan (Sep 01, 2012) |
