Volleyball Box Score |
| Rutgers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | ORR, Kylie | 5 | 15 | 7 | 36 | .222 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| 9 | ZIELINSKI, Stephanie | 5 | 1 | 2 | 8 | -.125 | 51 | 1 | 2 | 0 | 12 | 0 | 1 | 0 | 1 | |
| 11 | ANDREASSIAN, Rachel | 5 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 16 | LASSA, Alex | 5 | 16 | 4 | 57 | .211 | 2 | 0 | 3 | 1 | 13 | 1 | 2 | 0 | 0 | |
| 17 | JONES, Alex | 5 | 9 | 5 | 33 | .121 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 18 | SCHMID, Sarah | 5 | 15 | 2 | 26 | .500 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 0 | 0 | |
| 2 | McLAMB, Adriana | 5 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 12 | ROSS, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | WRIGHT, Tracy | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 22 | KOMISAREK, Ronnie | 5 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 59 | 21 | 171 | .222 | 56 | 3 | 7 | 5 | 67 | 5 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lehigh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Raber, Dana | 5 | 0 | 0 | 1 | .000 | 38 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 6 | Poole, Taylor | 5 | 13 | 4 | 26 | .346 | 0 | 1 | 1 | 0 | 11 | 2 | 4 | 1 | 1 | |
| 7 | McCutchan, Courtney | 5 | 10 | 4 | 33 | .182 | 1 | 3 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | |
| 9 | Van Streepen, Jade | 5 | 12 | 6 | 28 | .214 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | |
| 13 | Clark, Amanda | 5 | 19 | 5 | 44 | .318 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 14 | Vrhel, Ana | 5 | 8 | 3 | 18 | .278 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | |
| 1 | Troyan, Katie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 4 | Matula, Amy | 5 | 0 | 0 | 0 | .000 | 24 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 5 | Charles, Rachel | 5 | 2 | 0 | 3 | .667 | 4 | 0 | 4 | 0 | 23 | 0 | 0 | 0 | 3 | |
| 15 | Genemaras, Kaylynn | 5 | 7 | 3 | 28 | .143 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 71 | 25 | 182 | .253 | 68 | 5 | 12 | 3 | 77 | 4 | 10 | 3 | 4 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: Bethlehem, Pa. (Leeman-Turner Arena)
Date: Sep 11, 2012 Attend: 142 Time: 2:12 Referees: Phil Hornberger, Roy Benasaraf |
||||||||||||||||||||||||||||||||||||