Volleyball Box Score |
| DePaul | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | RIZZO, Natalie | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
| 3 | SPRUILL, Briana | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 11 | HUEBENER, Callie | 3 | 7 | 6 | 31 | .032 | 0 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 |
| 13 | ZAPRYANOVA, Vesela | 3 | 9 | 5 | 32 | .125 | 1 | 0 | 1 | 0 | 8 | 1 | 1 | 0 | 0 |
| 14 | WITT, Laura | 3 | 0 | 0 | 1 | .000 | 16 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 15 | AUMANN, Rachel | 3 | 4 | 2 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | REYES, Genesis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 8 | SHUTAVA, Anastasiya | 3 | 4 | 1 | 19 | .158 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | FLEENER, Abbie | 1 | 3 | 2 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | HORD, Aubree | 3 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
| 12 | ROOKS, Allyson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| Totals | 3 | 35 | 18 | 129 | .132 | 33 | 0 | 5 | 0 | 53 | 3 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | MATTINGLY, Brooke | 3 | 4 | 3 | 12 | .083 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| 4 | JUHL, Emily | 3 | 2 | 3 | 10 | -.100 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 0 |
| 5 | GEORGE, Katie | 3 | 1 | 0 | 2 | .500 | 18 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 9 | ARSLANBEKOVA, Lola | 3 | 21 | 9 | 53 | .226 | 0 | 0 | 1 | 0 | 13 | 1 | 0 | 0 | 0 |
| 11 | LUKYANENKO, Tanya | 3 | 7 | 3 | 17 | .235 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 |
| 14 | JAMES, Kaitlynn | 3 | 13 | 0 | 31 | .419 | 1 | 0 | 1 | 0 | 18 | 0 | 1 | 0 | 0 |
| 1 | WELCH, Caitlin | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 13 | 0 | 0 | 0 | 0 |
| 3 | KVITLE, Hannah | 3 | 2 | 0 | 5 | .400 | 22 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| 8 | MILLER, Allie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | POULIEZOS, Haley | 3 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| Totals | 3 | 50 | 19 | 131 | .237 | 48 | 0 | 6 | 0 | 67 | 3 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Louisville, KY (KFC Yum! Center)
Date: Sep 21, 2012 Attend: 2316 Time: 1:34 Referees: Mic Huffman, Issac Wong |
||||||||||||||||||||||||||