Volleyball Box Score |
| Seton Hall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | GRAMMER, Molly | 3 | 5 | 4 | 22 | .045 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | HANSEN, Amanda | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | MANTHORPE, Shelbey | 3 | 10 | 3 | 21 | .333 | 21 | 0 | 0 | 0 | 15 | 0 | 2 | 1 | 0 |
| 12 | DeVRIES, Morgan | 3 | 3 | 0 | 10 | .300 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 0 |
| 14 | MARSHALL, Kalie | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 |
| 17 | MANTHORPE, Stacey | 3 | 12 | 4 | 34 | .235 | 0 | 0 | 0 | 1 | 12 | 1 | 3 | 0 | 0 |
| 1 | HUGEBACK, Hannah | 2 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| 4 | TRUDEAU, Olivia | 3 | 0 | 0 | 2 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | SEKULOVA, Simona | 1 | 0 | 4 | 6 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | WARREN, Alyssa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 15 | KOHLER, Kayla | 1 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | CONNELL, Sara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 34 | 20 | 122 | .115 | 32 | 0 | 2 | 5 | 55 | 2 | 12 | 2 | 0 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | MATTINGLY, Brooke | 3 | 0 | 5 | 10 | -.500 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 |
| 4 | JUHL, Emily | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | 0 |
| 5 | GEORGE, Katie | 3 | 2 | 0 | 2 | 1.000 | 23 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 7 | RUCKER, Gwen | 3 | 8 | 1 | 14 | .500 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 1 | 0 |
| 9 | ARSLANBEKOVA, Lola | 3 | 17 | 10 | 44 | .159 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 1 | 0 |
| 14 | JAMES, Kaitlynn | 3 | 10 | 0 | 24 | .417 | 1 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
| 1 | WELCH, Caitlin | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 0 |
| 3 | KVITLE, Hannah | 3 | 0 | 0 | 2 | .000 | 20 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 |
| 10 | POULIEZOS, Haley | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 11 | LUKYANENKO, Tanya | 3 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 15 | HOLMES, Davionna | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | ROBISON, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | SAHAGIAN, Carly | 2 | 5 | 1 | 9 | .444 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 3 | 48 | 23 | 136 | .184 | 47 | 5 | 7 | 0 | 56 | 4 | 12 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
Site: Louisville, KY (Cardinal Arena)
Date: Oct 06, 2012 Attend: 785 Time: 1:34 Referees: Issac Wong, Randy Burdin |
||||||||||||||||||||||||||