Volleyball Box Score |
| Villanova | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | PETTIT, Emma | 3 | 0 | 1 | 5 | -.200 | 18 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 5 | REMBERT, Brittany | 3 | 2 | 2 | 13 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 7 | ADAMS, Michelle | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 14 | HICKEY, Colleen | 3 | 2 | 2 | 15 | .000 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 0 | 0 |
| 18 | CARPENTER, Lauren | 3 | 5 | 6 | 39 | -.026 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
| 19 | TWITTY, CeCe | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 |
| 3 | ANDERSEN, Krista | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 8 | HENLEY, Mariah | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 16 | 0 | 0 | 0 | 0 |
| 11 | DIBERNARDO, Allie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 12 | MOSKITIS, Ally | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 3 | 8 | 0 | 0 | 0 | 0 |
| 13 | JOYCE, Julie | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 21 | 21 | 115 | .000 | 19 | 3 | 12 | 6 | 47 | 1 | 8 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | MATTINGLY, Brooke | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | GEORGE, Katie | 3 | 0 | 0 | 2 | .000 | 17 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 |
| 7 | RUCKER, Gwen | 3 | 10 | 1 | 19 | .474 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 0 |
| 9 | ARSLANBEKOVA, Lola | 3 | 11 | 4 | 25 | .280 | 0 | 0 | 1 | 0 | 11 | 0 | 1 | 0 | 0 |
| 11 | LUKYANENKO, Tanya | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| 14 | JAMES, Kaitlynn | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 2 | 1 | 7 | 0 | 1 | 0 | 0 |
| 1 | WELCH, Caitlin | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 0 |
| 3 | KVITLE, Hannah | 3 | 0 | 0 | 0 | .000 | 12 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 1 |
| 4 | JUHL, Emily | 3 | 5 | 3 | 14 | .143 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 |
| 8 | MILLER, Allie | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | POULIEZOS, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 15 | HOLMES, Davionna | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | ROBISON, Courtney | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | SAHAGIAN, Carly | 2 | 0 | 2 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 39 | 14 | 105 | .238 | 38 | 6 | 11 | 3 | 66 | 0 | 10 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: Louisville, KY (Cardinal Arena)
Date: Nov 02, 2012 Attend: 886 Time: 1:26 Referees: Donnie Goodwin, Mic Huffman |
||||||||||||||||||||||||||