Volleyball Box Score |
| MARSHALL | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 4 | DER, Laura | 3 | 9 | 10 | 36 | -.028 | 1 | 0 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
| 6 | JORJI, Independence | 3 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 9 | BANE, Sammie | 3 | 1 | 0 | 1 | 1.000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 15 | BYOUSMCCONNELL,Sacha | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | SHEMANSKI, Jillian | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 | SCHAD, Katy | 3 | 5 | 5 | 21 | .000 | 0 | 0 | 0 | 5 | 8 | 0 | 0 | 0 | 0 |
| 1 | RAHAL, Dorothy | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 4 | 1 | 6 | 0 | 0 | 0 | 0 |
| 2 | BAILEY, Hannah | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | LEGGE, Lauren | 3 | 0 | 1 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | BOOKER, Andrea | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 14 | POTTS, Katie | 3 | 0 | 1 | 2 | -.500 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 19 | BAILEY, Sara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | COLE, Lanti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 19 | 24 | 86 | -.058 | 17 | 2 | 8 | 9 | 29 | 0 | 2 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Louisville | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | MATTINGLY, Brooke | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| 5 | GEORGE, Katie | 3 | 2 | 1 | 3 | .333 | 15 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 7 | RUCKER, Gwen | 3 | 7 | 0 | 10 | .700 | 0 | 5 | 2 | 0 | 2 | 0 | 5 | 0 | 0 |
| 9 | ARSLANBEKOVA, Lola | 3 | 7 | 3 | 22 | .182 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 |
| 11 | LUKYANENKO, Tanya | 3 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 14 | JAMES, Kaitlynn | 3 | 3 | 0 | 11 | .273 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 |
| 1 | WELCH, Caitlin | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 |
| 3 | KVITLE, Hannah | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 8 | MILLER, Allie | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | POULIEZOS, Haley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 15 | HOLMES, Davionna | 3 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | MCBRIDE, Jaden | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 21 | ROBISON, Courtney | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 35 | SAHAGIAN, Carly | 3 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 |
| Totals | 3 | 34 | 6 | 72 | .389 | 33 | 9 | 8 | 2 | 37 | 2 | 10 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Louisville, KY (KFC Yum! Center)
Date: Sep 01, 2012 Attend: 1803 Time: 1:18 Referees: Emi Vishoot, Mic Huffman |
||||||||||||||||||||||||||