Volleyball Box Score |
| USF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | RODRIGUEZ GOMEZ, And | 4 | 3 | 4 | 15 | -.067 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| 2 | BREEN, Caitlyn | 4 | 6 | 0 | 12 | .500 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 1 | 0 |
| 3 | DAVIS, J'beria | 4 | 18 | 4 | 30 | .467 | 1 | 1 | 0 | 0 | 11 | 0 | 2 | 1 | 0 |
| 7 | FAIRS, Erin | 4 | 12 | 3 | 32 | .281 | 0 | 3 | 2 | 1 | 14 | 0 | 3 | 1 | 0 |
| 11 | WALTON, Kayla | 4 | 6 | 4 | 20 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 17 | SOARES, Natalia | 4 | 0 | 0 | 0 | .000 | 26 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| 4 | CABRERA, Claudia | 4 | 1 | 1 | 2 | .000 | 4 | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 1 |
| 8 | DEVLIN, Wylie | 4 | 0 | 0 | 0 | .000 | 24 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
| 23 | BROWN, Ciara | 4 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 |
| Totals | 4 | 57 | 17 | 137 | .292 | 55 | 7 | 3 | 1 | 53 | 1 | 18 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 10.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | OLSEN, Andie | 4 | 14 | 1 | 21 | .619 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 3 | MCHUGH, Andrea | 4 | 11 | 3 | 27 | .296 | 2 | 0 | 1 | 2 | 6 | 0 | 2 | 1 | 0 |
| 6 | BRINDOCK, Maggie | 4 | 6 | 1 | 9 | .556 | 44 | 0 | 1 | 0 | 13 | 0 | 1 | 0 | 0 |
| 12 | ALUGBUE, Toni | 4 | 6 | 5 | 22 | .045 | 0 | 0 | 2 | 0 | 6 | 0 | 3 | 0 | 0 |
| 14 | EPPINK, Hilary | 4 | 8 | 6 | 24 | .083 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 3 | 0 |
| 19 | HOUSER, Jeni | 4 | 12 | 4 | 28 | .286 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 |
| 2 | ROOF, Marie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MOREY, Taylor | 4 | 0 | 0 | 1 | .000 | 7 | 1 | 1 | 4 | 16 | 0 | 0 | 0 | 0 |
| 10 | SEVERYN, Kathleen | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 |
| 11 | VONDERHAAR, Meg | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KLOSTERMAN, Erin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 4 | 60 | 20 | 140 | .286 | 55 | 1 | 8 | 7 | 52 | 1 | 15 | 4 | 0 | |
| TOTAL TEAM BLOCKS: 8.5 | |||||||||||||||
|
Site: Milwaukee, Wis. (Al McGuire Center)
Date: Nov 16, 2012 Attend: Time: 1:58 Referees: Steve Thorpe, Carla Bunner 2012 BIG EAST Women's Volleyball Championship Quarterfinal 3 |
|||||||||||||||||||||||||||||||