Volleyball Box Score |
| Marquette | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | MERTENS, Holly | 3 | 13 | 5 | 32 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
| 8 | CARLSON, Danielle | 3 | 13 | 3 | 29 | .345 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 10 | MATTAI, Kelsey | 3 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | GOSH, Lindsey | 3 | 6 | 3 | 24 | .125 | 0 | 1 | 3 | 2 | 14 | 0 | 0 | 0 | 0 |
| 16 | MAYER, Catherine | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| 18 | KOBERSTEIN,Elizabeth | 3 | 1 | 2 | 8 | -.125 | 41 | 0 | 1 | 0 | 5 | 0 | 2 | 0 | 1 |
| 5 | LEHMAN, Erin | 3 | 10 | 4 | 30 | .200 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 6 | JEZIOROWSKI, Julie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0 | 0 |
| 9 | STIER, Rachel | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 18 | 134 | .231 | 44 | 2 | 5 | 5 | 62 | 0 | 6 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Creighton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Jereb,Melanie | 3 | 5 | 2 | 29 | .103 | 3 | 0 | 2 | 1 | 15 | 1 | 2 | 0 | 0 |
| 3 | Neisler,Katie | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 4 | Thorson,Heather | 3 | 3 | 1 | 13 | .154 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| 5 | Browning,Kelli | 3 | 12 | 0 | 20 | .600 | 0 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 |
| 7 | Bober,Megan | 3 | 6 | 6 | 19 | .000 | 41 | 1 | 0 | 0 | 12 | 2 | 2 | 0 | 0 |
| 8 | Sicner,Michelle | 3 | 7 | 0 | 14 | .500 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 1 | Jansen,Ashley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Elman,Kate | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 14 | 0 | 0 | 0 | 0 |
| 12 | McNary,Leah | 3 | 14 | 4 | 34 | .294 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 1 | 0 |
| 14 | Boggs,Brooke | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 17 | Stivers,Lizzy | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 48 | 13 | 131 | .267 | 47 | 5 | 7 | 2 | 54 | 4 | 16 | 3 | 0 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
Site: Minneapolis, MN (Sports Pavilion)
Date: Nov 30, 2012 Attend: Time: 1:36 Referees: Devonie McLarty, Brad Aaberg 2012 NCAA Div. I Women's Volleyball Championship First-Round Match |
||||||||||||||||||||||||||