Volleyball Box Score |
| Cincinnati | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | HAYDEN, Emily | 5 | 13 | 5 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 0 | |
| 8 | SCOTT, Jordanne | 5 | 20 | 8 | 56 | .214 | 1 | 0 | 1 | 0 | 22 | 1 | 2 | 1 | 0 | |
| 9 | NICHOLSON, Me'Ashah | 5 | 4 | 3 | 15 | .067 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 11 | REFENES, Becca | 5 | 6 | 3 | 26 | .115 | 2 | 0 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | |
| 12 | ROHLFS, Rachel | 5 | 3 | 1 | 7 | .286 | 36 | 0 | 0 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 14 | WEGMAN, Amelia | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 4 | ALLRED, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | TURNER, Megan | 5 | 9 | 7 | 26 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 13 | LANG, Madison | 4 | 0 | 0 | 2 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 15 | MACINTYRE, Emily | 5 | 1 | 0 | 2 | .500 | 5 | 0 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | |
| 16 | CREMA, Mary | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 56 | 27 | 159 | .182 | 52 | 1 | 3 | 5 | 70 | 2 | 18 | 3 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | OLSEN, Andie | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 3 | MCHUGH, Andrea | 5 | 9 | 2 | 23 | .304 | 3 | 1 | 1 | 0 | 14 | 0 | 2 | 0 | 0 | |
| 6 | BRINDOCK, Maggie | 5 | 3 | 3 | 14 | .000 | 46 | 2 | 2 | 0 | 13 | 1 | 3 | 0 | 0 | |
| 12 | ALUGBUE, Toni | 5 | 22 | 6 | 46 | .348 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | |
| 14 | EPPINK, Hilary | 5 | 14 | 3 | 41 | .268 | 0 | 0 | 1 | 0 | 0 | 2 | 7 | 0 | 0 | |
| 19 | HOUSER, Jeni | 5 | 7 | 5 | 30 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | |
| 2 | ROOF, Marie | 5 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 4 | BROWN, Sam | 2 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | MOREY, Taylor | 5 | 0 | 0 | 1 | .000 | 4 | 1 | 5 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 9 | SMITH, Nicole | 1 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 10 | SEVERYN, Kathleen | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 16 | BROWN, Sammie | 5 | 3 | 1 | 6 | .333 | 2 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 17 | KLOSTERMAN, Erin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 65 | 24 | 181 | .227 | 55 | 5 | 13 | 1 | 65 | 5 | 20 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 15.0 | ||||||||||||||||
|
Site: Purcell Pavilion (Notre Dame, IN)
Date: Nov 09, 2012 Attend: 1754 Time: 2:12 Referees: Rod Rodriguez, Inga Rzeszutko |
||||||||||||||||||||||||||||||||||||