Volleyball Box Score |
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | OLSEN, Andie | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | MCHUGH, Andrea | 3 | 5 | 2 | 24 | .125 | 0 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 |
| 12 | ALUGBUE, Toni | 3 | 12 | 3 | 29 | .310 | 0 | 0 | 0 | 1 | 7 | 1 | 1 | 0 | 0 |
| 14 | EPPINK, Hilary | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 |
| 16 | BROWN, Sammie | 3 | 2 | 0 | 3 | .667 | 16 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 19 | HOUSER, Jeni | 3 | 10 | 5 | 28 | .179 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | ROOF, Marie | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 |
| 4 | BROWN, Sam | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | MOREY, Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 |
| 6 | BRINDOCK, Maggie | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | SEVERYN, Kathleen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 16 | 111 | .189 | 33 | 1 | 4 | 6 | 35 | 1 | 12 | 0 | 0 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| NEBRASKA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | Cook, Lauren | 3 | 3 | 1 | 4 | .500 | 35 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 |
| 7 | Mancuso, Gina | 3 | 15 | 3 | 34 | .353 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 |
| 12 | Broekhuis, Morgan | 3 | 9 | 2 | 19 | .368 | 1 | 4 | 0 | 0 | 6 | 0 | 2 | 0 | 0 |
| 17 | Thramer, Hayley | 3 | 7 | 0 | 15 | .467 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 |
| 20 | Haggerty, Meghan | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 |
| 44 | Werth, Hannah | 3 | 11 | 4 | 22 | .318 | 2 | 2 | 1 | 0 | 13 | 0 | 5 | 0 | 0 |
| 1 | Dykstra, Lara | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 |
| 4 | Zarda, Sheridan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Hubl, Paige | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | McNeal, Allison | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 96 | Strange, Alexa | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 11 | 104 | .365 | 46 | 6 | 3 | 1 | 49 | 2 | 18 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 11.0 | |||||||||||||||
|
Site: Omaha, Nebraska (CenturyLink Center)
Date: Aug 26, 2012 Attend: 7386 Time: 1:33 Referees: Bill Stanley, Daryl Korinek |
||||||||||||||||||||||||||