Volleyball Box Score |
| Rutgers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | McLAMB, Adriana | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 9 | ZIELINSKI, Stephanie | 3 | 2 | 1 | 6 | .167 | 34 | 1 | 1 | 0 | 11 | 0 | 2 | 0 | 0 |
| 11 | ANDREASSIAN, Rachel | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 16 | LASSA, Alex | 3 | 15 | 4 | 25 | .440 | 1 | 1 | 2 | 1 | 6 | 0 | 0 | 0 | 0 |
| 17 | JONES, Alex | 3 | 5 | 0 | 9 | .556 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 18 | SCHMID, Sarah | 3 | 9 | 1 | 17 | .471 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 8 | ORR, Kylie | 2 | 6 | 1 | 15 | .333 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 | ROSS, Kelsey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 13 | WRIGHT, Tracy | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| 21 | STEPHENSON, Megan | 2 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 22 | KOMISAREK, Ronnie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
| Totals | 3 | 45 | 8 | 92 | .402 | 39 | 2 | 9 | 1 | 37 | 0 | 4 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 2.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Norfolk State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | ARMSTEAD,Charlotte | 3 | 9 | 7 | 24 | .083 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 3 | JAREMA,Coralie | 3 | 6 | 3 | 20 | .150 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| 7 | HENDERSON,Maatra | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | MOORE,Darcy | 3 | 0 | 1 | 3 | -.333 | 22 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 5 |
| 17 | FLOWERS,Jasmin | 3 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | JANKAUSKAITE,Goda | 3 | 4 | 3 | 19 | .053 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 1 | JOHNSON,Jessica | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 |
| 9 | RAMOS,Adriana | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 11 | DARCUS,Angie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | THIIM,Kylee | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | FERREIRA,Beatriz | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 3 | 28 | 18 | 94 | .106 | 23 | 1 | 4 | 2 | 31 | 0 | 2 | 2 | 5 | |
| TOTAL TEAM BLOCKS: 1.0 | |||||||||||||||
|
Site: Norfolk, Va. (Joseph Echols Hall)
Date: Sep 08, 2012 Attend: 151 Time: 1:07 Referees: Scott Hanly, Dustin Crosby 2012 Spartan Classic |
||||||||||||||||||||||||||