Volleyball Box Score |
| Rutgers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | ORR, Kylie | 4 | 18 | 7 | 46 | .239 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 0 | 1 | |
| 9 | ZIELINSKI, Stephanie | 4 | 2 | 0 | 6 | .333 | 57 | 0 | 1 | 0 | 28 | 0 | 3 | 0 | 0 | |
| 16 | LASSA, Alex | 4 | 14 | 2 | 59 | .203 | 0 | 1 | 2 | 1 | 18 | 0 | 2 | 0 | 0 | |
| 17 | JONES, Alex | 4 | 15 | 1 | 35 | .400 | 1 | 0 | 3 | 0 | 3 | 0 | 4 | 0 | 1 | |
| 18 | SCHMID, Sarah | 4 | 20 | 4 | 47 | .340 | 0 | 2 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | |
| 22 | KOMISAREK, Ronnie | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 3 | 0 | 20 | 0 | 0 | 0 | 0 | |
| 2 | McLAMB, Adriana | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 11 | ANDREASSIAN, Rachel | 4 | 1 | 1 | 9 | .000 | 1 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | |
| 13 | WRIGHT, Tracy | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 70 | 15 | 203 | .271 | 66 | 4 | 11 | 2 | 113 | 0 | 16 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pennsylvania | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | Horner, Elizabeth | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | Bither, Ronnie | 4 | 3 | 0 | 10 | .300 | 31 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 2 | |
| 8 | Etterbeek, Kristen | 4 | 10 | 1 | 49 | .184 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 19 | Stuecheli, Susan | 4 | 8 | 4 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 21 | White, Emma | 4 | 14 | 5 | 45 | .200 | 1 | 2 | 1 | 1 | 24 | 1 | 0 | 0 | 0 | |
| 24 | Caldwell, Alex | 4 | 6 | 3 | 21 | .143 | 13 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | |
| 1 | Connolly, Meghan | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Shepherd, Dani | 4 | 0 | 0 | 2 | .000 | 4 | 0 | 1 | 0 | 36 | 0 | 0 | 0 | 0 | |
| 7 | Genske, Alexis | 1 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 9 | McDonald-O'Brien, M. | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 17 | Martin, Lauren | 4 | 4 | 1 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 18 | Ash, Hilary | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | DeSilva, Jasmine | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 22 | Pacheco, Amanda | 4 | 7 | 1 | 20 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 4 | 54 | 16 | 191 | .199 | 50 | 2 | 6 | 4 | 107 | 1 | 6 | 0 | 2 | ||
| TOTAL TEAM BLOCKS: 4.0 | ||||||||||||||||
|
Site: Philadelphia, Pa. (The Palestra)
Date: Sep 15, 2012 Attend: 80 Time: 2:04 Referees: Scott Scragg, Deb Martin |
|||||||||||||||||||||||||||||||