Volleyball Box Score |
| George Washington | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | ARMSTRONG, Jamie | 4 | 10 | 4 | 29 | .207 | 0 | 2 | 2 | 0 | 2 | 1 | 2 | 0 | 0 |
| 12 | SKJELBRED,Margarethe | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | WHYTE, Lauren | 4 | 14 | 5 | 50 | .180 | 0 | 0 | 2 | 4 | 8 | 1 | 1 | 0 | 0 |
| 15 | NEWMAN, Kelsey | 4 | 12 | 6 | 41 | .146 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 |
| 16 | DOYLE, Maddy | 4 | 5 | 8 | 21 | -.143 | 2 | 2 | 0 | 1 | 17 | 1 | 1 | 0 | 0 |
| 18 | LUBIC, Jessica | 4 | 3 | 3 | 13 | .000 | 32 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 10 | SILVA-MARTIN,Candace | 4 | 0 | 0 | 1 | .000 | 4 | 0 | 1 | 2 | 16 | 0 | 0 | 1 | 0 |
| Totals | 4 | 46 | 26 | 160 | .125 | 39 | 7 | 7 | 7 | 50 | 3 | 6 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 4 | WYNN, Jessica | 4 | 9 | 6 | 23 | .130 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 5 | ZITZKE, Lindsey | 4 | 5 | 1 | 8 | .500 | 34 | 3 | 3 | 0 | 12 | 0 | 3 | 0 | 0 | |
| 7 | GUESS, Mechael | 4 | 8 | 4 | 22 | .182 | 2 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | |
| 17 | DITTRICH, Jasmine | 4 | 5 | 0 | 17 | .294 | 2 | 0 | 1 | 0 | 2 | 0 | 6 | 1 | 0 | |
| 24 | WIGNOT, Monica | 4 | 16 | 6 | 42 | .238 | 1 | 2 | 1 | 2 | 10 | 0 | 3 | 0 | 0 | |
| 35 | PHILLIPS, Alex | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | |
| 2 | CLESEN, Delaney | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | |
| 3 | YEAZEL, Kate | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | DURHAM, Casey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 12 | ACTON, Margy | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | |
| 13 | BODDY, Jessica | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 14 | CAMPBELL, Alexa | 4 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | |
| 18 | NICHOLAS, Maria | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 50 | 21 | 140 | .207 | 47 | 7 | 8 | 7 | 67 | 0 | 18 | 2 | 0 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
Site: West Lafayette, Ind. (Holloway Gymnasium)
Date: Aug 24, 2012 Attend: Time: 1:55 Referees: |
|||||||||||||||||||||||||||||||