Volleyball Box Score |
| Wright State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | EGAN, Kenzie | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
| 3 | LUCCO, Ashleigh | 3 | 4 | 1 | 8 | .375 | 22 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 5 | AIELLO, Marisa | 3 | 4 | 1 | 17 | .176 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 |
| 9 | SPLINTER, Heidi | 3 | 10 | 6 | 47 | .085 | 0 | 0 | 1 | 1 | 12 | 0 | 1 | 0 | 0 |
| 12 | NORMAN, Anna | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 14 | DANIEL, Samantha | 3 | 1 | 3 | 12 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | GLASSMEYER, Katie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 |
| 10 | NUSSBAUM, Mariah | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
| 13 | CATANI, Natalie | 3 | 10 | 4 | 24 | .250 | 1 | 1 | 1 | 1 | 6 | 0 | 1 | 0 | 0 |
| Totals | 3 | 30 | 17 | 116 | .112 | 25 | 2 | 3 | 6 | 44 | 0 | 8 | 1 | 0 | |
| TOTAL TEAM BLOCKS: 4.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Pittsburgh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 5 | ZITZKE, Lindsey | 3 | 3 | 0 | 5 | .600 | 36 | 4 | 4 | 0 | 9 | 0 | 3 | 0 | 1 |
| 7 | GUESS, Mechael | 3 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 13 | BODDY, Jessica | 3 | 14 | 1 | 19 | .684 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | 0 | 0 |
| 14 | CAMPBELL, Alexa | 3 | 8 | 2 | 26 | .231 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | DITTRICH, Jasmine | 3 | 10 | 0 | 18 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
| 24 | WIGNOT, Monica | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | CLESEN, Delaney | 3 | 0 | 1 | 1 | -1.000 | 1 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 |
| 3 | YEAZEL, Kate | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 8 | JACOBSON, Jenna | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 |
| 9 | ORCHARD, Amanda | 1 | 2 | 3 | 14 | -.071 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| 12 | ACTON, Margy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 |
| 15 | STRIEDL, Mary | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3 | 49 | 15 | 115 | .296 | 42 | 6 | 10 | 2 | 50 | 0 | 14 | 0 | 1 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: Muncie, Ind. (Worthen Arena)
Date: Sep 15, 2012 Attend: Time: 1:24 Referees: John Kennard, Scott Burnett |
||||||||||||||||||||||||||