Volleyball Box Score |
| Pittsburgh | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | CLESEN, Delaney | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 3 | YEAZEL, Kate | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| 4 | WYNN, Jessica | 2 | 3 | 4 | 16 | -.062 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | ZITZKE, Lindsey | 3 | 3 | 3 | 8 | .000 | 18 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 |
| 13 | BODDY, Jessica | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 |
| 17 | DITTRICH, Jasmine | 3 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| 7 | GUESS, Mechael | 1 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | JACOBSON, Jenna | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| 9 | ORCHARD, Amanda | 2 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | ACTON, Margy | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 0 |
| 14 | CAMPBELL, Alexa | 3 | 1 | 0 | 9 | .111 | 0 | 0 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 18 | NICHOLAS, Maria | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 24 | WIGNOT, Monica | 3 | 2 | 3 | 21 | -.048 | 2 | 0 | 0 | 3 | 8 | 0 | 3 | 0 | 0 |
| Totals | 3 | 23 | 20 | 108 | .028 | 22 | 3 | 4 | 7 | 46 | 1 | 14 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Wyoming | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | KIRBY, Erin | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1 | 0 |
| 5 | PURDY, Jodi | 3 | 10 | 1 | 23 | .391 | 3 | 2 | 0 | 2 | 13 | 0 | 1 | 0 | 1 |
| 8 | PLANTE, Reese | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 11 | MILLER, Calli | 3 | 12 | 5 | 31 | .226 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 20 | COFFMAN, Camille | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 |
| 21 | KEYES, Rachel | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
| 4 | STEWART, Becky | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 1 | 17 | 0 | 0 | 0 | 0 |
| 7 | SHANAHAN, Bridget | 3 | 3 | 6 | 13 | -.231 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 10 | FELDMAN, Katherine | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| 14 | SMITH, Whitney | 3 | 1 | 0 | 1 | 1.000 | 16 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 |
| 15 | JOHNSON, Kaitlyn | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
| Totals | 3 | 41 | 18 | 109 | .211 | 36 | 7 | 6 | 3 | 56 | 1 | 14 | 1 | 2 | |
| TOTAL TEAM BLOCKS: 8.0 | |||||||||||||||
|
Site: Muncie, Ind. (Worthen Arena)
Date: Sep 15, 2012 Attend: 357 Time: 1:16 Referees: Scott Burnett, Terry Miller |
||||||||||||||||||||||||||