Volleyball Box Score |
| Iona College | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Warren, Catrina | 3 | 3 | 6 | 15 | -.200 | 1 | 0 | 2 | 0 | 4 | 0 | 1 | 1 | 0 |
| 4 | Myles, Caris | 3 | 1 | 0 | 4 | .250 | 19 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 1 |
| 5 | Spence, Madisyn | 3 | 10 | 1 | 25 | .360 | 1 | 0 | 0 | 1 | 4 | 0 | 2 | 0 | 0 |
| 8 | Ward, Shannon | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 9 | Pawelec, Alicja | 3 | 11 | 3 | 34 | .235 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 |
| 15 | Cembalisty, Taylor | 3 | 4 | 2 | 14 | .143 | 4 | 0 | 1 | 1 | 4 | 1 | 1 | 0 | 0 |
| 3 | Crouse, Katy | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 7 | Carberry, Ellen | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 10 | Roco, Stephanie | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Harvey, Theresa | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 |
| 21 | Hess, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Marabella, Katie | 2 | 0 | 0 | 5 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 15 | 107 | .150 | 30 | 0 | 6 | 5 | 43 | 1 | 4 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 3 | BOZZINI, Brittany | 3 | 5 | 2 | 18 | .167 | 1 | 2 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
| 8 | ORR, Kylie | 2 | 12 | 4 | 27 | .296 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 9 | ZIELINSKI, Stephanie | 3 | 4 | 1 | 10 | .300 | 32 | 2 | 4 | 0 | 4 | 0 | 1 | 0 | 1 |
| 17 | JONES, Alex | 3 | 7 | 1 | 16 | .375 | 1 | 0 | 1 | 0 | 3 | 0 | 3 | 1 | 0 |
| 18 | SCHMID, Sarah | 3 | 10 | 1 | 20 | .450 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 22 | KOMISAREK, Ronnie | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 |
| 11 | ANDREASSIAN, Rachel | 3 | 4 | 2 | 9 | .222 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | ROSS, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | WRIGHT, Tracy | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 15 | SCHROETER, Ali | 2 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | LASSA, Alex | 1 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 |
| Totals | 3 | 46 | 12 | 110 | .309 | 42 | 5 | 9 | 0 | 50 | 0 | 7 | 1 | 1 | |
| TOTAL TEAM BLOCKS: 3.5 | |||||||||||||||
|
Site: New Brunswick, N.J. (College Ave. Gym)
Date: Aug 31, 2012 Attend: 136 Time: 1:24 Referees: Scott Scragg, Bruce Hanelt |
||||||||||||||||||||||||||