Volleyball Box Score |
| Notre Dame | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | OLSEN, Andie | 4 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 |
| 3 | MCHUGH, Andrea | 4 | 3 | 5 | 21 | -.095 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
| 6 | BRINDOCK, Maggie | 4 | 12 | 1 | 17 | .647 | 38 | 1 | 2 | 0 | 11 | 0 | 5 | 0 | 0 |
| 12 | ALUGBUE, Toni | 4 | 12 | 4 | 35 | .229 | 1 | 0 | 2 | 1 | 8 | 1 | 0 | 0 | 1 |
| 14 | EPPINK, Hilary | 4 | 9 | 4 | 23 | .217 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 |
| 16 | BROWN, Sammie | 4 | 0 | 1 | 1 | -1.000 | 3 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 1 |
| 2 | ROOF, Marie | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 4 | BROWN, Sam | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| 5 | MOREY, Taylor | 4 | 0 | 0 | 0 | .000 | 8 | 0 | 2 | 3 | 23 | 0 | 0 | 0 | 0 |
| 9 | SMITH, Nicole | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | SEVERYN, Kathleen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | KLOSTERMAN, Erin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 19 | HOUSER, Jeni | 4 | 14 | 2 | 31 | .387 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 |
| Totals | 4 | 55 | 20 | 143 | .245 | 53 | 1 | 8 | 4 | 72 | 8 | 14 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 15.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | MONKA, Alyssa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 9 | ZIELINSKI, Stephanie | 4 | 2 | 0 | 5 | .400 | 39 | 1 | 2 | 0 | 7 | 0 | 2 | 0 | 2 |
| 16 | LASSA, Alex | 4 | 8 | 9 | 48 | -.021 | 1 | 1 | 2 | 0 | 13 | 0 | 2 | 0 | 0 |
| 17 | JONES, Alex | 4 | 5 | 7 | 24 | -.083 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 18 | SCHMID, Sarah | 4 | 15 | 0 | 24 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 |
| 21 | STEPHENSON, Megan | 2 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2 | McLAMB, Adriana | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 0 |
| 8 | ORR, Kylie | 2 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | ANDREASSIAN, Rachel | 4 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 |
| 12 | ROSS, Kelsey | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 15 | SCHROETER, Ali | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 |
| 22 | KOMISAREK, Ronnie | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 2 |
| Totals | 4 | 44 | 26 | 154 | .117 | 43 | 4 | 8 | 1 | 59 | 0 | 12 | 1 | 4 | |
| TOTAL TEAM BLOCKS: 6.0 | |||||||||||||||
|
Site: New Brunswick, N.J. (College Ave. Gym)
Date: Nov 04, 2012 Attend: 154 Time: 1:58 Referees: Vicky Wilcox, James Esteves, S.Nitzsche, E.Hanelt YC: RU - Asst. Coach (2nd set, 8-15) |
|||||||||||||||||||||||||||||||