Volleyball Box Score |
| Stetson | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | Kelli Carneal | 3 | 4 | 3 | 14 | .071 | 11 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | |
| 4 | Kaley Melville | 3 | 6 | 5 | 32 | .031 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 1 | 0 | |
| 5 | Taylor Johnson | 2 | 1 | 4 | 6 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 8 | Ellen Hawks | 3 | 0 | 4 | 11 | -.364 | 2 | 0 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | |
| 16 | Morgan Pautsch | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 22 | Cailyn Prewitt | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 1 | Monique Russell | 3 | 0 | 1 | 3 | -.333 | 0 | 4 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | |
| 2 | Kayla Weller | 3 | 0 | 1 | 1 | -1.000 | 10 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | |
| 9 | Samantha Freeman | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Catherine Coston | 2 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 11 | Evann Dickerson | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 21 | Taylor Story | 3 | 2 | 3 | 7 | -.143 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 23 | 26 | 107 | -.028 | 23 | 5 | 4 | 5 | 50 | 0 | 6 | 4 | 3 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 8 | ORR, Kylie | 2 | 3 | 4 | 20 | -.050 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 9 | ZIELINSKI, Stephanie | 3 | 3 | 0 | 7 | .429 | 25 | 0 | 1 | 0 | 15 | 1 | 2 | 0 | 1 | |
| 11 | ANDREASSIAN, Rachel | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | LASSA, Alex | 3 | 4 | 2 | 24 | .083 | 2 | 0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | |
| 17 | JONES, Alex | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | |
| 18 | SCHMID, Sarah | 3 | 13 | 1 | 18 | .667 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 2 | McLAMB, Adriana | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 12 | ROSS, Kelsey | 1 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 13 | WRIGHT, Tracy | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | |
| 21 | STEPHENSON, Megan | 1 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 22 | KOMISAREK, Ronnie | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 37 | 12 | 108 | .231 | 30 | 5 | 7 | 5 | 53 | 3 | 10 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Norfolk, Va. (Joseph Echols Hall)
Date: Sep 08, 2012 Attend: 78 Time: 1:16 Referees: Scott Hanly, Dustin Crosby 2012 Spartan Classic |
||||||||||||||||||||||||||