Volleyball Box Score |
| Syracuse | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | WLASZCZUK, Gosia | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | BETTERIDGE, Emily | 4 | 3 | 0 | 4 | .750 | 37 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 4 | FISHER, Andrea | 2 | 3 | 3 | 12 | .000 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 5 | HINZ, Samantha | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | |
| 6 | SALKUTE, Monika | 4 | 11 | 2 | 18 | .500 | 1 | 1 | 1 | 0 | 1 | 0 | 7 | 0 | 1 | |
| 10 | UATTARA, Silvi | 4 | 16 | 5 | 52 | .212 | 1 | 0 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | |
| 7 | SERRATORE, Nicolette | 4 | 6 | 2 | 30 | .133 | 1 | 0 | 1 | 2 | 10 | 0 | 1 | 3 | 1 | |
| 9 | CLAREY, Samantha | 4 | 4 | 3 | 11 | .091 | 2 | 0 | 0 | 0 | 5 | 1 | 1 | 1 | 1 | |
| 15 | VIOLAS, Melina | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 1 | 10 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 46 | 16 | 138 | .217 | 43 | 1 | 11 | 7 | 45 | 1 | 14 | 5 | 3 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rutgers | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 9 | ZIELINSKI, Stephanie | 4 | 2 | 0 | 3 | .667 | 49 | 1 | 2 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 11 | ANDREASSIAN, Rachel | 4 | 6 | 1 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 15 | SCHROETER, Ali | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 17 | JONES, Alex | 4 | 8 | 2 | 22 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | SCHMID, Sarah | 4 | 12 | 3 | 21 | .429 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | |
| 21 | STEPHENSON, Megan | 4 | 16 | 7 | 42 | .214 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 2 | McLAMB, Adriana | 4 | 0 | 1 | 1 | -1.000 | 1 | 5 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 8 | ORR, Kylie | 4 | 17 | 7 | 38 | .263 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | |
| 13 | WRIGHT, Tracy | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 3 | 0 | 29 | 0 | 0 | 0 | 0 | |
| 22 | KOMISAREK, Ronnie | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 1 | |
| TEAM | 1 | |||||||||||||||
| Totals | 4 | 61 | 21 | 139 | .288 | 54 | 8 | 8 | 1 | 68 | 0 | 6 | 0 | 1 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: New Brunswick, N.J. (College Ave. Gym)
Date: Oct 12, 2012 Attend: 271 Time: 2:02 Referees: Bruce Hanelt, Russell Rodriguez, R Anderson, M Anders |
|||||||||||||||||||||||||||||||