Match Results |
| Overall | Conference | ||||||||
| Date | Opponent | Score | Score-by-set | Record | Record | Attend | |||
| Aug 24 | vs Samford | W | 3-2 | 25-23,25-23,26-28,14-25,15-11 | 1-0 | 0-0 | 712 | ||
| Aug 24 | vs Wofford | W | 3-2 | 24-26,23-25,25-17,25-23,15-12 | 2-0 | 0-0 | 712 | ||
| Aug 25 | at Miami (FL) | L | 0-3 | 15-25,21-25,14-25 | 2-1 | 0-0 | 687 | ||
| Aug 29 | at Fordham | W | 3-2 | 23-25,25-13,22-25,25-17,16-14 | 3-1 | 0-0 | 241 | ||
| Aug 31 | IONA COLLEGE | W | 3-0 | 25-23,25-14,25-16 | 4-1 | 0-0 | 136 | ||
| Aug 31 | NEW HAMPSHIRE | W | 3-0 | 25-18,25-21,25-17 | 5-1 | 0-0 | 154 | ||
| Sep 01 | RHODE ISLAND | W | 3-1 | 28-26,24-26,25-19,25-14 | 6-1 | 0-0 | 118 | ||
| Sep 04 | LAFAYETTE | W | 3-0 | 25-23,25-21,25-12 | 7-1 | 0-0 | 73 | ||
| Sep 07 | vs UNC Wilmington | W | 3-0 | 25-18,25-15,26-24 | 8-1 | 0-0 | 85 | ||
| Sep 08 | vs Stetson | W | 3-0 | 25-19,25-16,25-15 | 9-1 | 0-0 | 78 | ||
| & | Sep 08 | at Norfolk State | W | 3-0 | 25-20,25-14,25-14 | 10-1 | 0-0 | 151 | |
| Sep 11 | at Lehigh | W | 3-2 | 18-25,25-23,23-25,26-24,15-11 | 11-1 | 0-0 | 142 | ||
| Sep 14 | vs Radford | W | 3-0 | 25-22,25-21,25-23 | 12-1 | 0-0 | 70 | ||
| Sep 15 | vs George Mason | W | 3-2 | 25-23,18-25,18-25,25-22,15-13 | 13-1 | 0-0 | 45 | ||
| Sep 15 | at Pennsylvania | W | 3-1 | 22-25,28-26,25-19,25-16 | 14-1 | 0-0 | 80 | ||
| * | Sep 22 | USF | L | 1-3 | 25-21,26-28,25-27,21-25 | 14-2 | 0-1 | 417 | |
| * | Sep 23 | PITTSBURGH | L | 2-3 | 31-33,17-25,25-23,25-17,11-15 | 14-3 | 0-2 | 187 | |
| * | Sep 28 | at Villanova | L | 1-3 | 16-25,21-25,25-23,21-25 | 14-4 | 0-3 | 431 | |
| * | Sep 30 | at Georgetown | W | 3-1 | 25-23,25-16,18-25,26-24 | 15-4 | 1-3 | 119 | |
| * | Oct 05 | at Cincinnati | L | 0-3 | 19-25,23-25,20-25 | 15-5 | 1-4 | 147 | |
| * | Oct 07 | at #17 Louisville | L | 0-3 | 20-25,13-25,18-25 | 15-6 | 1-5 | 1963 | |
| * | Oct 12 | SYRACUSE | W | 3-1 | 25-13,25-22,25-27,25-18 | 16-6 | 2-5 | 271 | |
| * | Oct 14 | MARQUETTE | L | 2-3 | 25-22,30-28,19-25,17-25,10-15 | 16-7 | 2-6 | 158 | |
| * | Oct 19 | at Seton Hall | L | 2-3 | 18-25,17-25,25-21,26-24,7-15 | 16-8 | 2-7 | 236 | |
| * | Oct 27 | at Connecticut | L | 0-3 | 19-25,15-25,23-25 | 16-9 | 2-8 | 188 | |
| * | Oct 28 | at St. John's | W | 3-2 | 25-16,18-25,22-25,28-26,17-15 | 17-9 | 3-8 | 346 | |
| * | Nov 03 | DEPAUL | W | 3-2 | 25-14,25-17,22-25,21-25,15-11 | 18-9 | 4-8 | 134 | |
| * | Nov 04 | NOTRE DAME | L | 1-3 | 25-23,14-25,21-25,18-25 | 18-10 | 4-9 | 154 | |
| * | Nov 07 | ST. JOHN'S | L | 1-3 | 23-25,25-20,21-25,22-25 | 18-11 | 4-10 | 216 | |
| * | Nov 11 | at DePaul | L | 1-3 | 25-27,34-32,21-25,16-25 | 18-12 | 4-11 | 314 | |
|
|
Overall Team Statistics |
| TEAM STATISTICS | RU | OPP |
| ATTACK | ||
| Kills | 1596 | 1476 |
| Errors | 647 | 597 |
| Total Attacks | 4500 | 4368 |
| Attack Pct | .211 | .201 |
| Kills/Set | 13.4 | 12.4 |
| SET | ||
| Assists | 1494 | 1380 |
| Attempts | 4490 | 4391 |
| Assist Pct | .333 | .314 |
| Assists/Set | 12.6 | 11.6 |
| SERVE | ||
| Aces | 155 | 140 |
| Errors | 237 | 192 |
| Attempts | 2634 | 2586 |
| Serve Pct | .910 | .926 |
| Aces/Set | 1.3 | 1.2 |
| SERVE RECEPTIONS | ||
| Errors | 140 | 154 |
| Errors/Set | 1.2 | 1.3 |
| Attempts | 2391 | 2393 |
| Reception Pct | .941 | .936 |
| DEFENSE | ||
| Digs | 1988 | 1948 |
| Digs/Set | 16.7 | 16.4 |
| BLOCKING | ||
| Block Solo | 25 | 51 |
| Block Assist | 327 | 367 |
| Total Blocks | 188.5 | 234.5 |
| Blocks/Set | 1.6 | 2.0 |
| Block Errors | 22 | 59 |
| Ball handling errors | 29 | 61 |
| ATTENDANCE | ||
| Total | 2018 | 5045 |
| Dates/Avg Per Date | 11/183 | 13/388 |
| Neutral site #/Avg | 6/284 | |
| Current win streak | 0 | - |
| Home win streak | 0 | - |
| Match wins by #sets | 1 | 2 | 3 | 4 | 5 | Total |
| Rutgers | 0 | 0 | 7 | 4 | 7 | 18 |
| Opponents | 0 | 0 | 4 | 5 | 3 | 12 |
| Sets won by set | 1 | 2 | 3 | 4 | 5 | Total |
| Rutgers | 17 | 17 | 13 | 11 | 7 | 65 |
| Opponents | 13 | 13 | 17 | 8 | 3 | 54 |
| Points by set | 1 | 2 | 3 | 4 | 5 | Total |
| Rutgers | 701 | 692 | 684 | 431 | 136 | 2644 |
| Opponents | 683 | 671 | 675 | 425 | 132 | 2586 |
Overall Individual Statistics |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Category Leaders |
|
Overall/Conference Stats |
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Samford | 5 | 64 | 22 | 181 | .232 | 59 | 5 | 8 | 7 | 75 | 3 | 10 | 1 | 8.0 | 0 | 77.0 |
| Aug 24 | vs Wofford | 5 | 72 | 28 | 183 | .240 | 66 | 11 | 8 | 7 | 78 | 0 | 20 | 2 | 10.0 | 1 | 93.0 |
| Aug 25 | at Miami (FL) | 3 | 29 | 17 | 112 | .107 | 27 | 3 | 2 | 9 | 43 | 2 | 6 | 2 | 5.0 | 0 | 37.0 |
| Aug 29 | at Fordham | 5 | 56 | 28 | 138 | .203 | 50 | 5 | 11 | 2 | 54 | 0 | 12 | 2 | 6.0 | 2 | 67.0 |
| Aug 31 | IONA COLLEGE | 3 | 46 | 12 | 110 | .309 | 42 | 5 | 9 | 0 | 50 | 0 | 7 | 1 | 3.5 | 1 | 54.5 |
| Aug 31 | NEW HAMPSHIRE | 3 | 45 | 18 | 120 | .225 | 45 | 2 | 3 | 1 | 62 | 0 | 14 | 0 | 7.0 | 0 | 54.0 |
| Sep 01 | RHODE ISLAND | 4 | 71 | 21 | 158 | .316 | 70 | 5 | 8 | 9 | 74 | 0 | 18 | 0 | 9.0 | 0 | 85.0 |
| Sep 04 | LAFAYETTE | 3 | 44 | 14 | 98 | .306 | 42 | 7 | 7 | 4 | 35 | 1 | 14 | 0 | 8.0 | 0 | 59.0 |
| Sep 07 | vs UNC Wilmington | 3 | 50 | 18 | 115 | .278 | 45 | 7 | 6 | 6 | 60 | 0 | 2 | 1 | 1.0 | 1 | 58.0 |
| Sep 08 | vs Stetson | 3 | 37 | 12 | 108 | .231 | 30 | 5 | 7 | 5 | 53 | 3 | 10 | 0 | 8.0 | 1 | 50.0 |
| Sep 08 | at Norfolk State | 3 | 45 | 8 | 92 | .402 | 39 | 2 | 9 | 1 | 37 | 0 | 4 | 1 | 2.0 | 2 | 49.0 |
| Sep 11 | at Lehigh | 5 | 59 | 21 | 171 | .222 | 56 | 3 | 7 | 5 | 67 | 5 | 6 | 0 | 8.0 | 1 | 70.0 |
| Sep 14 | vs Radford | 3 | 49 | 21 | 153 | .183 | 45 | 4 | 5 | 2 | 78 | 0 | 12 | 0 | 6.0 | 1 | 59.0 |
| Sep 15 | vs George Mason | 5 | 64 | 31 | 195 | .169 | 60 | 6 | 13 | 4 | 87 | 0 | 12 | 1 | 6.0 | 2 | 76.0 |
| Sep 15 | at Pennsylvania | 4 | 70 | 15 | 203 | .271 | 66 | 4 | 11 | 2 | 113 | 0 | 16 | 0 | 8.0 | 2 | 82.0 |
| Sep 22 | USF | 4 | 54 | 29 | 184 | .136 | 51 | 10 | 4 | 1 | 68 | 2 | 10 | 1 | 7.0 | 1 | 71.0 |
| Sep 23 | PITTSBURGH | 5 | 64 | 22 | 190 | .221 | 58 | 7 | 8 | 10 | 89 | 2 | 10 | 0 | 7.0 | 1 | 78.0 |
| Sep 28 | at Villanova | 4 | 54 | 24 | 185 | .162 | 51 | 6 | 9 | 7 | 88 | 0 | 14 | 1 | 7.0 | 0 | 67.0 |
| Sep 30 | at Georgetown | 4 | 58 | 29 | 167 | .174 | 51 | 2 | 8 | 6 | 73 | 0 | 10 | 1 | 5.0 | 1 | 65.0 |
| Oct 05 | at Cincinnati | 3 | 39 | 19 | 109 | .183 | 38 | 2 | 7 | 2 | 43 | 0 | 10 | 3 | 5.0 | 0 | 46.0 |
| Oct 07 | at Louisville | 3 | 24 | 24 | 113 | .000 | 20 | 2 | 5 | 2 | 53 | 0 | 6 | 0 | 3.0 | 0 | 29.0 |
| Oct 12 | SYRACUSE | 4 | 61 | 21 | 139 | .288 | 54 | 8 | 8 | 1 | 68 | 0 | 6 | 0 | 3.0 | 1 | 72.0 |
| Oct 14 | MARQUETTE | 5 | 65 | 22 | 182 | .236 | 63 | 4 | 9 | 9 | 70 | 1 | 10 | 1 | 6.0 | 3 | 75.0 |
| Oct 19 | at Seton Hall | 5 | 55 | 30 | 186 | .134 | 53 | 5 | 9 | 5 | 78 | 2 | 10 | 0 | 7.0 | 0 | 67.0 |
| Oct 27 | at Connecticut | 3 | 35 | 21 | 123 | .114 | 35 | 4 | 8 | 3 | 64 | 1 | 12 | 0 | 7.0 | 0 | 46.0 |
| Oct 28 | at St. John's | 5 | 64 | 23 | 194 | .211 | 63 | 6 | 12 | 6 | 90 | 0 | 22 | 0 | 11.0 | 0 | 81.0 |
| Nov 03 | DEPAUL | 5 | 57 | 26 | 143 | .217 | 54 | 10 | 7 | 8 | 63 | 2 | 14 | 1 | 9.0 | 2 | 76.0 |
| Nov 04 | NOTRE DAME | 4 | 44 | 26 | 154 | .117 | 43 | 4 | 8 | 1 | 59 | 0 | 12 | 1 | 6.0 | 4 | 54.0 |
| Nov 07 | ST. JOHN'S | 4 | 60 | 18 | 142 | .296 | 59 | 6 | 9 | 6 | 54 | 1 | 16 | 1 | 9.0 | 2 | 75.0 |
| Nov 11 | at DePaul | 4 | 61 | 27 | 152 | .224 | 59 | 5 | 12 | 9 | 62 | 0 | 2 | 1 | 1.0 | 0 | 67.0 |
| Rutgers | 119 | 1596 | 647 | 4500 | .211 | 1494 | 155 | 237 | 140 | 1988 | 25 | 327 | 22 | 188.5 | 29 | 1939.5 | |
| Opponent | 119 | 1476 | 597 | 4368 | .201 | 1380 | 140 | 192 | 154 | 1948 | 51 | 367 | 59 | 234.5 | 61 | 1850.5 | |
|
TEAM PER-GAME: Sets played: 119 Kills per set: 13.41 Assists per set: 12.55 Service aces per set: 1.30 Reception errors per set: 1.18 Digs per set: 16.71 Blocks per set: 1.58 Ball handling errors per set: 0.24 Reception errors per set: 1.18 Points per set: 16.30 |
Overall record: 18-12 Conf: 4-11 Home: 6-5 Away: 6-7 Neutral: 6-0
Opponent Match-by-Match |
| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Aug 24 | vs Samford | 5 | 71 | 26 | 180 | .250 | 67 | 7 | 8 | 5 | 80 | 3 | 6 | 10 | 6.0 | 0 | 84.0 |
| Aug 24 | vs Wofford | 5 | 56 | 19 | 163 | .227 | 52 | 7 | 9 | 11 | 69 | 1 | 22 | 3 | 12.0 | 1 | 75.0 |
| Aug 25 | at Miami (FL) | 3 | 46 | 11 | 104 | .337 | 43 | 9 | 6 | 3 | 60 | 1 | 16 | 1 | 9.0 | 1 | 64.0 |
| Aug 29 | at Fordham | 5 | 51 | 35 | 151 | .106 | 49 | 2 | 11 | 5 | 50 | 2 | 12 | 2 | 8.0 | 2 | 61.0 |
| Aug 31 | IONA COLLEGE | 3 | 31 | 15 | 107 | .150 | 30 | 0 | 6 | 5 | 43 | 1 | 4 | 1 | 3.0 | 1 | 34.0 |
| Aug 31 | NEW HAMPSHIRE | 3 | 33 | 22 | 123 | .089 | 31 | 1 | 4 | 2 | 50 | 1 | 10 | 1 | 6.0 | 2 | 40.0 |
| Sep 01 | RHODE ISLAND | 4 | 45 | 14 | 145 | .214 | 43 | 9 | 7 | 5 | 54 | 2 | 14 | 0 | 9.0 | 3 | 63.0 |
| Sep 04 | LAFAYETTE | 3 | 31 | 19 | 94 | .128 | 30 | 4 | 4 | 7 | 34 | 0 | 4 | 1 | 2.0 | 1 | 37.0 |
| Sep 07 | vs UNC Wilmington | 3 | 26 | 13 | 106 | .123 | 22 | 6 | 4 | 7 | 41 | 1 | 6 | 2 | 4.0 | 1 | 36.0 |
| Sep 08 | vs Stetson | 3 | 23 | 26 | 107 | -.028 | 23 | 5 | 4 | 5 | 50 | 0 | 6 | 4 | 3.0 | 3 | 31.0 |
| Sep 08 | at Norfolk State | 3 | 28 | 18 | 94 | .106 | 23 | 1 | 4 | 2 | 31 | 0 | 2 | 2 | 1.0 | 5 | 30.0 |
| Sep 11 | at Lehigh | 5 | 71 | 25 | 182 | .253 | 68 | 5 | 12 | 3 | 77 | 4 | 10 | 3 | 9.0 | 4 | 85.0 |
| Sep 14 | vs Radford | 3 | 36 | 19 | 144 | .118 | 33 | 2 | 1 | 4 | 69 | 1 | 2 | 1 | 2.0 | 0 | 40.0 |
| Sep 15 | vs George Mason | 5 | 56 | 24 | 175 | .183 | 53 | 4 | 4 | 6 | 88 | 2 | 30 | 3 | 17.0 | 2 | 77.0 |
| Sep 15 | at Pennsylvania | 4 | 54 | 16 | 191 | .199 | 50 | 2 | 6 | 4 | 107 | 1 | 6 | 0 | 4.0 | 2 | 60.0 |
| Sep 22 | USF | 4 | 64 | 25 | 171 | .228 | 60 | 1 | 6 | 10 | 81 | 2 | 24 | 0 | 14.0 | 2 | 79.0 |
| Sep 23 | PITTSBURGH | 5 | 64 | 22 | 185 | .227 | 61 | 10 | 9 | 7 | 88 | 1 | 10 | 0 | 6.0 | 3 | 80.0 |
| Sep 28 | at Villanova | 4 | 57 | 18 | 176 | .222 | 52 | 7 | 3 | 6 | 98 | 0 | 8 | 2 | 4.0 | 0 | 68.0 |
| Sep 30 | at Georgetown | 4 | 42 | 25 | 159 | .107 | 42 | 6 | 4 | 2 | 71 | 1 | 18 | 4 | 10.0 | 2 | 58.0 |
| Oct 05 | at Cincinnati | 3 | 47 | 12 | 110 | .318 | 44 | 2 | 7 | 2 | 46 | 3 | 14 | 1 | 10.0 | 2 | 59.0 |
| Oct 07 | at Louisville | 3 | 44 | 14 | 117 | .256 | 41 | 2 | 11 | 2 | 55 | 0 | 16 | 1 | 8.0 | 0 | 54.0 |
| Oct 12 | SYRACUSE | 4 | 46 | 16 | 138 | .217 | 43 | 1 | 11 | 7 | 45 | 1 | 14 | 5 | 8.0 | 3 | 55.0 |
| Oct 14 | MARQUETTE | 5 | 71 | 22 | 174 | .282 | 67 | 9 | 6 | 4 | 85 | 0 | 18 | 2 | 9.0 | 2 | 89.0 |
| Oct 19 | at Seton Hall | 5 | 61 | 25 | 179 | .201 | 56 | 5 | 4 | 5 | 82 | 4 | 22 | 3 | 15.0 | 1 | 81.0 |
| Oct 27 | at Connecticut | 3 | 41 | 12 | 125 | .232 | 38 | 3 | 4 | 4 | 63 | 4 | 14 | 0 | 11.0 | 1 | 55.0 |
| Oct 28 | at St. John's | 5 | 62 | 29 | 198 | .167 | 60 | 6 | 6 | 6 | 93 | 1 | 12 | 2 | 7.0 | 0 | 75.0 |
| Nov 03 | DEPAUL | 5 | 47 | 20 | 142 | .190 | 44 | 8 | 9 | 10 | 54 | 5 | 15 | 2 | 12.5 | 12 | 67.5 |
| Nov 04 | NOTRE DAME | 4 | 55 | 20 | 143 | .245 | 53 | 1 | 8 | 4 | 72 | 8 | 14 | 0 | 15.0 | 2 | 71.0 |
| Nov 07 | ST. JOHN'S | 4 | 57 | 19 | 139 | .273 | 52 | 6 | 3 | 6 | 56 | 1 | 8 | 2 | 5.0 | 2 | 68.0 |
| Nov 11 | at DePaul | 4 | 60 | 16 | 146 | .301 | 50 | 9 | 11 | 5 | 56 | 0 | 10 | 1 | 5.0 | 1 | 74.0 |
| Opponent totals | 119 | 1476 | 597 | 4368 | .201 | 1380 | 140 | 192 | 154 | 1948 | 51 | 367 | 59 | 234.5 | 61 | 1850.5 | |
| Rutgers | 119 | 1596 | 647 | 4500 | .211 | 1494 | 155 | 237 | 140 | 1988 | 25 | 327 | 22 | 188.5 | 29 | 1939.5 | |
|
OPPONENT PER-GAME: Sets played: 119 Kills per set: 12.40 Assists per set: 11.60 Service aces per set: 1.18 Reception errors per set: 1.29 Digs per set: 16.37 Blocks per set: 1.97 Ball handling errors per set: 0.51 Reception errors per set: 1.29 Points per set: 15.55 |
Team Match-by-Match Comparison |
| Attack | Serve | |||||||||||
| Opponent | Score | SP | Kills | Atk Pct | Assists | SA | SE | |||||
| Samford | 3-2 | 5 | 64 / | 71 | .232 / | .250 | 59 / | 67 | 5 / | 7 | 8 / | 8 |
| Wofford | 3-2 | 5 | 72 / | 56 | .240 / | .227 | 66 / | 52 | 11 / | 7 | 8 / | 9 |
| Miami (FL) | 0-3 | 3 | 29 / | 46 | .107 / | .337 | 27 / | 43 | 3 / | 9 | 2 / | 6 |
| Fordham | 3-2 | 5 | 56 / | 51 | .203 / | .106 | 50 / | 49 | 5 / | 2 | 11 / | 11 |
| IONA COLLEGE | 3-0 | 3 | 46 / | 31 | .309 / | .150 | 42 / | 30 | 5 / | 0 | 9 / | 6 |
| NEW HAMPSHIRE | 3-0 | 3 | 45 / | 33 | .225 / | .089 | 45 / | 31 | 2 / | 1 | 3 / | 4 |
| RHODE ISLAND | 3-1 | 4 | 71 / | 45 | .316 / | .214 | 70 / | 43 | 5 / | 9 | 8 / | 7 |
| LAFAYETTE | 3-0 | 3 | 44 / | 31 | .306 / | .128 | 42 / | 30 | 7 / | 4 | 7 / | 4 |
| UNC Wilmington | 3-0 | 3 | 50 / | 26 | .278 / | .123 | 45 / | 22 | 7 / | 6 | 6 / | 4 |
| Stetson | 3-0 | 3 | 37 / | 23 | .231 / | -.028 | 30 / | 23 | 5 / | 5 | 7 / | 4 |
| Norfolk State | 3-0 | 3 | 45 / | 28 | .402 / | .106 | 39 / | 23 | 2 / | 1 | 9 / | 4 |
| Lehigh | 3-2 | 5 | 59 / | 71 | .222 / | .253 | 56 / | 68 | 3 / | 5 | 7 / | 12 |
| Radford | 3-0 | 3 | 49 / | 36 | .183 / | .118 | 45 / | 33 | 4 / | 2 | 5 / | 1 |
| George Mason | 3-2 | 5 | 64 / | 56 | .169 / | .183 | 60 / | 53 | 6 / | 4 | 13 / | 4 |
| Pennsylvania | 3-1 | 4 | 70 / | 54 | .271 / | .199 | 66 / | 50 | 4 / | 2 | 11 / | 6 |
| USF | 1-3 | 4 | 54 / | 64 | .136 / | .228 | 51 / | 60 | 10 / | 1 | 4 / | 6 |
| PITTSBURGH | 2-3 | 5 | 64 / | 64 | .221 / | .227 | 58 / | 61 | 7 / | 10 | 8 / | 9 |
| Villanova | 1-3 | 4 | 54 / | 57 | .162 / | .222 | 51 / | 52 | 6 / | 7 | 9 / | 3 |
| Georgetown | 3-1 | 4 | 58 / | 42 | .174 / | .107 | 51 / | 42 | 2 / | 6 | 8 / | 4 |
| Cincinnati | 0-3 | 3 | 39 / | 47 | .183 / | .318 | 38 / | 44 | 2 / | 2 | 7 / | 7 |
| Louisville | 0-3 | 3 | 24 / | 44 | .000 / | .256 | 20 / | 41 | 2 / | 2 | 5 / | 11 |
| SYRACUSE | 3-1 | 4 | 61 / | 46 | .288 / | .217 | 54 / | 43 | 8 / | 1 | 8 / | 11 |
| MARQUETTE | 2-3 | 5 | 65 / | 71 | .236 / | .282 | 63 / | 67 | 4 / | 9 | 9 / | 6 |
| Seton Hall | 2-3 | 5 | 55 / | 61 | .134 / | .201 | 53 / | 56 | 5 / | 5 | 9 / | 4 |
| Connecticut | 0-3 | 3 | 35 / | 41 | .114 / | .232 | 35 / | 38 | 4 / | 3 | 8 / | 4 |
| St. John's | 3-2 | 5 | 64 / | 62 | .211 / | .167 | 63 / | 60 | 6 / | 6 | 12 / | 6 |
| DEPAUL | 3-2 | 5 | 57 / | 47 | .217 / | .190 | 54 / | 44 | 10 / | 8 | 7 / | 9 |
| NOTRE DAME | 1-3 | 4 | 44 / | 55 | .117 / | .245 | 43 / | 53 | 4 / | 1 | 8 / | 8 |
| ST. JOHN'S | 1-3 | 4 | 60 / | 57 | .296 / | .273 | 59 / | 52 | 6 / | 6 | 9 / | 3 |
| DePaul | 1-3 | 4 | 61 / | 60 | .224 / | .301 | 59 / | 50 | 5 / | 9 | 12 / | 11 | Totals | 65-54 | 119 | 1596 / | 1476 | .211 / | .201 | 1494 / | 1380 | 155 / | 140 | 237 / | 192 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
| Block | ||||||||||||
| opponent | RE | Dig | BS-BA | Total | BE | BHE | ||||||
| Samford | 7 / | 5 | 75 / | 80 | 3-10 / | 3-6 | 8.0 / | 6.0 | 1 / | 10 | 0 / | 0 |
| Wofford | 7 / | 11 | 78 / | 69 | 0-20 / | 1-22 | 10.0 / | 12.0 | 2 / | 3 | 1 / | 1 |
| Miami (FL) | 9 / | 3 | 43 / | 60 | 2-6 / | 1-16 | 5.0 / | 9.0 | 2 / | 1 | 0 / | 1 |
| Fordham | 2 / | 5 | 54 / | 50 | 0-12 / | 2-12 | 6.0 / | 8.0 | 2 / | 2 | 2 / | 2 |
| IONA COLLEGE | 0 / | 5 | 50 / | 43 | 0-7 / | 1-4 | 3.5 / | 3.0 | 1 / | 1 | 1 / | 1 |
| NEW HAMPSHIRE | 1 / | 2 | 62 / | 50 | 0-14 / | 1-10 | 7.0 / | 6.0 | 0 / | 1 | 0 / | 2 |
| RHODE ISLAND | 9 / | 5 | 74 / | 54 | 0-18 / | 2-14 | 9.0 / | 9.0 | 0 / | 0 | 0 / | 3 |
| LAFAYETTE | 4 / | 7 | 35 / | 34 | 1-14 / | 0-4 | 8.0 / | 2.0 | 0 / | 1 | 0 / | 1 |
| UNC Wilmington | 6 / | 7 | 60 / | 41 | 0-2 / | 1-6 | 1.0 / | 4.0 | 1 / | 2 | 1 / | 1 |
| Stetson | 5 / | 5 | 53 / | 50 | 3-10 / | 0-6 | 8.0 / | 3.0 | 0 / | 4 | 1 / | 3 |
| Norfolk State | 1 / | 2 | 37 / | 31 | 0-4 / | 0-2 | 2.0 / | 1.0 | 1 / | 2 | 2 / | 5 |
| Lehigh | 5 / | 3 | 67 / | 77 | 5-6 / | 4-10 | 8.0 / | 9.0 | 0 / | 3 | 1 / | 4 |
| Radford | 2 / | 4 | 78 / | 69 | 0-12 / | 1-2 | 6.0 / | 2.0 | 0 / | 1 | 1 / | 0 |
| George Mason | 4 / | 6 | 87 / | 88 | 0-12 / | 2-30 | 6.0 / | 17.0 | 1 / | 3 | 2 / | 2 |
| Pennsylvania | 2 / | 4 | 113 / | 107 | 0-16 / | 1-6 | 8.0 / | 4.0 | 0 / | 0 | 2 / | 2 |
| USF | 1 / | 10 | 68 / | 81 | 2-10 / | 2-24 | 7.0 / | 14.0 | 1 / | 0 | 1 / | 2 |
| PITTSBURGH | 10 / | 7 | 89 / | 88 | 2-10 / | 1-10 | 7.0 / | 6.0 | 0 / | 0 | 1 / | 3 |
| Villanova | 7 / | 6 | 88 / | 98 | 0-14 / | 0-8 | 7.0 / | 4.0 | 1 / | 2 | 0 / | 0 |
| Georgetown | 6 / | 2 | 73 / | 71 | 0-10 / | 1-18 | 5.0 / | 10.0 | 1 / | 4 | 1 / | 2 |
| Cincinnati | 2 / | 2 | 43 / | 46 | 0-10 / | 3-14 | 5.0 / | 10.0 | 3 / | 1 | 0 / | 2 |
| Louisville | 2 / | 2 | 53 / | 55 | 0-6 / | 0-16 | 3.0 / | 8.0 | 0 / | 1 | 0 / | 0 |
| SYRACUSE | 1 / | 7 | 68 / | 45 | 0-6 / | 1-14 | 3.0 / | 8.0 | 0 / | 5 | 1 / | 3 |
| MARQUETTE | 9 / | 4 | 70 / | 85 | 1-10 / | 0-18 | 6.0 / | 9.0 | 1 / | 2 | 3 / | 2 |
| Seton Hall | 5 / | 5 | 78 / | 82 | 2-10 / | 4-22 | 7.0 / | 15.0 | 0 / | 3 | 0 / | 1 |
| Connecticut | 3 / | 4 | 64 / | 63 | 1-12 / | 4-14 | 7.0 / | 11.0 | 0 / | 0 | 0 / | 1 |
| St. John's | 6 / | 6 | 90 / | 93 | 0-22 / | 1-12 | 11.0 / | 7.0 | 0 / | 2 | 0 / | 0 |
| DEPAUL | 8 / | 10 | 63 / | 54 | 2-14 / | 5-15 | 9.0 / | 12.5 | 1 / | 2 | 2 / | 12 |
| NOTRE DAME | 1 / | 4 | 59 / | 72 | 0-12 / | 8-14 | 6.0 / | 15.0 | 1 / | 0 | 4 / | 2 |
| ST. JOHN'S | 6 / | 6 | 54 / | 56 | 1-16 / | 1-8 | 9.0 / | 5.0 | 1 / | 2 | 2 / | 2 |
| DePaul | 9 / | 5 | 62 / | 56 | 0-2 / | 0-10 | 1.0 / | 5.0 | 1 / | 1 | 0 / | 1 | Totals | 140 / | 154 | 1988 / | 1948 | 25-327 / | 51-367 | 188.5 / | 234.5 | 22 / | 59 | 29 / | 61 |
Note: Match totals are displayed in the format TEAM/OPPONENT for each category
Match Highs |
ATTACK PERCENT (K-E-TA) minimum 12 kills
| .739 (18- 1-23) | SCHMID, Sarah | at Fordham (Aug 29, 2012) |
| .667 (13- 1-18) | SCHMID, Sarah | vs Stetson (Sep 08, 2012) |
| .625 (15- 0-24) | SCHMID, Sarah | vs Notre Dame (Nov 04, 2012) |
