Volleyball Box Score |
| Seton Hall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | GRAMMER, Molly | 4 | 11 | 6 | 34 | .147 | 1 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 1 |
| 9 | HANSEN, Amanda | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 2 | 0 |
| 11 | MANTHORPE, Shelbey | 4 | 11 | 5 | 31 | .194 | 34 | 0 | 1 | 0 | 18 | 0 | 2 | 1 | 1 |
| 12 | DeVRIES, Morgan | 4 | 5 | 4 | 19 | .053 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 0 | 0 |
| 14 | MARSHALL, Kalie | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 |
| 17 | MANTHORPE, Stacey | 4 | 15 | 7 | 54 | .148 | 1 | 1 | 0 | 1 | 12 | 0 | 2 | 1 | 0 |
| 4 | TRUDEAU, Olivia | 4 | 0 | 0 | 1 | .000 | 8 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 |
| 7 | SEKULOVA, Simona | 4 | 9 | 6 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 |
| 10 | WARREN, Alyssa | 4 | 0 | 0 | 1 | .000 | 5 | 0 | 1 | 1 | 37 | 0 | 0 | 0 | 0 |
| 18 | CONNELL, Sara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 |
| Totals | 4 | 56 | 29 | 188 | .144 | 50 | 3 | 7 | 2 | 103 | 3 | 18 | 5 | 2 | |
| TOTAL TEAM BLOCKS: 12.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Appalachian State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 7 | Sauls,Lindsey | 4 | 8 | 10 | 51 | -.039 | 0 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 0 |
| 12 | Brown,Paige | 4 | 2 | 3 | 8 | -.125 | 29 | 0 | 1 | 0 | 19 | 0 | 2 | 1 | 0 |
| 14 | Gray,Lauren | 4 | 8 | 5 | 23 | .130 | 0 | 0 | 2 | 0 | 7 | 1 | 5 | 0 | 0 |
| 17 | Tolliver,Dalton | 4 | 10 | 8 | 55 | .036 | 0 | 1 | 0 | 2 | 10 | 1 | 4 | 1 | 0 |
| 18 | Eley,Jessica | 4 | 7 | 2 | 14 | .357 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 1 | 0 |
| 32 | Keller,Jess | 4 | 4 | 5 | 36 | -.028 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 1 |
| 1 | Rhein,Courtney | 4 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 28 | 0 | 0 | 0 | 0 |
| 5 | Mahoney,Meghan | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 0 |
| 8 | Brown,Lauren | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 16 | Kerr,Hailey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 4 | 40 | 33 | 190 | .037 | 36 | 2 | 7 | 3 | 89 | 3 | 22 | 3 | 1 | |
| TOTAL TEAM BLOCKS: 14.0 | |||||||||||||||
|
Site: Harrisonburg, Va. (Sinclair Gymnasium)
Date: Aug 25, 2012 Attend: 110 Time: 1:53 Referees: Mark Edsall, Terry Martin Yellow card issued to Appalachian St. #12, Brown |
|||||||||||||||||||||||||||||||