Volleyball Box Score |
| Binghamton | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | SUHR, Jordyn | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 3 | HOVIE, Kristin | 5 | 18 | 8 | 49 | .204 | 0 | 0 | 3 | 0 | 8 | 1 | 1 | 0 | 0 | |
| 6 | VICKERS, Grace | 5 | 7 | 3 | 20 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 11 | PARTALEVA, Iva | 5 | 11 | 7 | 46 | .087 | 1 | 2 | 3 | 2 | 8 | 0 | 1 | 0 | 0 | |
| 13 | ROLAND, Alex | 5 | 12 | 6 | 29 | .207 | 0 | 0 | 0 | 0 | 1 | 4 | 2 | 2 | 0 | |
| 15 | DETTMANN, Amanda | 5 | 5 | 0 | 11 | .455 | 43 | 2 | 1 | 0 | 12 | 0 | 0 | 0 | 3 | |
| 2 | ORTIZ, Xiomara | 5 | 1 | 0 | 3 | .333 | 5 | 4 | 2 | 1 | 24 | 0 | 1 | 0 | 0 | |
| 4 | WARNER, Alexandra | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | KIRKPATRICK, Shannon | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | BURGESS, Megan | 5 | 1 | 4 | 11 | -.273 | 1 | 0 | 0 | 0 | 3 | 2 | 5 | 0 | 0 | |
| 21 | ZBYTNIEWSKI, Alexa | 5 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 55 | 28 | 171 | .158 | 50 | 9 | 12 | 5 | 72 | 7 | 14 | 2 | 3 | ||
| TOTAL TEAM BLOCKS: 14.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Seton Hall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 2 | GRAMMER, Molly | 5 | 11 | 6 | 30 | .167 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | |
| 9 | HANSEN, Amanda | 5 | 11 | 4 | 25 | .280 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 11 | MANTHORPE, Shelbey | 5 | 8 | 4 | 19 | .211 | 32 | 1 | 1 | 0 | 12 | 0 | 1 | 1 | 1 | |
| 12 | DeVRIES, Morgan | 5 | 6 | 2 | 21 | .190 | 0 | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | |
| 14 | MARSHALL, Kalie | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 3 | 14 | 0 | 0 | 0 | 0 | |
| 17 | MANTHORPE, Stacey | 5 | 10 | 4 | 40 | .150 | 0 | 0 | 0 | 2 | 13 | 1 | 0 | 1 | 0 | |
| 4 | TRUDEAU, Olivia | 5 | 0 | 1 | 4 | -.250 | 17 | 0 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | |
| 7 | SEKULOVA, Simona | 5 | 9 | 9 | 27 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 10 | WARREN, Alyssa | 5 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 31 | 0 | 0 | 0 | 0 | |
| 18 | CONNELL, Sara | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 55 | 30 | 166 | .151 | 51 | 5 | 7 | 9 | 79 | 3 | 10 | 3 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: College Park, Md. (Comcast Pavilion)
Date: Sep 01, 2012 Attend: 313 Time: 123 mins Referees: Chris Johnson, Rony Gilot |
||||||||||||||||||||||||||||||||||||