Volleyball Box Score |
| Seton Hall | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 2 | GRAMMER, Molly | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 9 | HANSEN, Amanda | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | MANTHORPE, Shelbey | 3 | 5 | 3 | 12 | .167 | 19 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 |
| 12 | DeVRIES, Morgan | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 1 |
| 14 | MARSHALL, Kalie | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 17 | MANTHORPE, Stacey | 3 | 2 | 2 | 21 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 0 |
| 4 | TRUDEAU, Olivia | 3 | 0 | 0 | 3 | .000 | 9 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
| 7 | SEKULOVA, Simona | 3 | 7 | 1 | 10 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 10 | WARREN, Alyssa | 3 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 |
| 18 | CONNELL, Sara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 3 | 31 | 12 | 89 | .213 | 31 | 2 | 0 | 4 | 34 | 1 | 4 | 3 | 2 | |
| TOTAL TEAM BLOCKS: 3.0 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| Ohio State | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | Danks, Emily | 3 | 12 | 5 | 28 | .250 | 2 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 0 |
| 4 | Kacsits, Andrea | 3 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 6 | Winner, Alyssa | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| 10 | Booth, Mariah | 3 | 8 | 0 | 10 | .800 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
| 14 | Hole, Mari | 3 | 25 | 6 | 43 | .442 | 1 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 |
| 15 | Peterson, Amanda | 3 | 3 | 0 | 6 | .500 | 22 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 |
| 2 | Faul, Anna | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 5 | Mandolfo, Julianne | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 8 | Sherwin, Taylor | 3 | 0 | 0 | 0 | .000 | 26 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 1 |
| 9 | DiSalvatore,Davionna | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 |
| 11 | Leary, Kaitlyn | 2 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Sekinger, Erin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Bauer, Jillian | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Mitchell, Katie | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 3 | 56 | 19 | 111 | .333 | 55 | 4 | 3 | 2 | 41 | 2 | 6 | 2 | 2 | |
| TOTAL TEAM BLOCKS: 5.0 | |||||||||||||||
|
Site: College Park, Md. (Comcast Pavilion)
Date: Sep 01, 2012 Attend: 104 Time: 61 mins Referees: Chris Johnson, Suzanne Dodd |
||||||||||||||||||||||||||