Volleyball Box Score |
| USF | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 1 | RODRIGUEZ GOMEZ, And | 3 | 1 | 1 | 11 | .000 | 2 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 0 |
| 2 | BREEN, Caitlyn | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 0 | 0 |
| 7 | FAIRS, Erin | 3 | 9 | 2 | 20 | .350 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 2 | 0 |
| 8 | DEVLIN, Wylie | 3 | 0 | 0 | 0 | .000 | 17 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 1 |
| 18 | EL HOUSSINE, Valerie | 3 | 4 | 8 | 34 | -.118 | 0 | 0 | 1 | 2 | 7 | 0 | 2 | 0 | 0 |
| 23 | BROWN, Ciara | 3 | 8 | 3 | 17 | .294 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 0 | 0 |
| 3 | DAVIS, J'beria | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CABRERA, Claudia | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 1 | 15 | 0 | 0 | 0 | 0 |
| 6 | BLEKE, Shelbey | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | WALTON, Kayla | 3 | 5 | 1 | 16 | .250 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 |
| 16 | ALBANO, Casey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| 17 | SOARES, Natalia | 3 | 0 | 0 | 0 | .000 | 13 | 2 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
| Totals | 3 | 32 | 19 | 119 | .109 | 32 | 5 | 5 | 4 | 58 | 1 | 25 | 2 | 1 | |
| TOTAL TEAM BLOCKS: 13.5 | |||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| ST. LOUIS | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | ||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE |
| 6 | GILBERT, Megan | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
| 8 | BAUMET, Lauren | 2 | 6 | 6 | 24 | .000 | 2 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 |
| 12 | DINKELACKER, Lindsey | 3 | 5 | 4 | 25 | .040 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 |
| 13 | CLARKE, Cassie | 3 | 6 | 3 | 12 | .250 | 28 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 1 |
| 14 | MARCUM, Carly | 3 | 3 | 6 | 24 | -.125 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 |
| 17 | SCHUMACHER, Carly | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| 1 | NIEMIEC, Aleksandra | 3 | 7 | 6 | 22 | .045 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
| 3 | BONOMA, Grace | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 2 | 1 | 12 | 0 | 0 | 0 | 0 |
| 4 | KLOSTERMANN, Erin | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| 5 | SNIFFEN, Nicole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | BOLT, Andrea | 3 | 2 | 0 | 2 | 1.000 | 1 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 |
| 9 | CHURCH, Anna | 3 | 3 | 2 | 8 | .125 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 |
| Totals | 3 | 37 | 27 | 135 | .074 | 36 | 4 | 11 | 5 | 60 | 0 | 14 | 0 | 2 | |
| TOTAL TEAM BLOCKS: 7.0 | |||||||||||||||
|
Site: St. Louis, MO (Chaifetz Arena)
Date: Sep 08, 2012 Attend: 205 Time: Referees: Holly Luenemann, Tom McFadden |
||||||||||||||||||||||||||