Volleyball Box Score |
| Brown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Rieckhoff, Alexandra | 3 | 0 | 0 | 1 | .000 | 26 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 5 | Derrough, Thea | 2 | 3 | 6 | 14 | -.214 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Bantle, Taylor | 3 | 6 | 1 | 11 | .455 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 11 | Lord, Maddie | 3 | 4 | 3 | 19 | .053 | 0 | 1 | 0 | 4 | 6 | 0 | 1 | 0 | 0 | |
| 14 | Pastore, Emma | 3 | 6 | 5 | 20 | .050 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 22 | Glickman, Kathryn | 3 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 3 | Conner, Kathryn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | |
| 4 | Nickel, Amanda | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Killian, Rachele | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 8 | Frost, Shannon | 3 | 7 | 2 | 15 | .333 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 10 | Post, Katrina | 3 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| 15 | Link, Brittany | 2 | 3 | 0 | 5 | .600 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 18 | Vanden Bos, Maryl | 2 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 35 | 17 | 96 | .188 | 33 | 5 | 0 | 7 | 37 | 0 | 2 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. John's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | PALGUTOVA, Karin | 3 | 10 | 1 | 16 | .562 | 2 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 0 | |
| 8 | KRSTOJEVIC, Milica | 3 | 10 | 3 | 16 | .438 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 11 | SANTOS, Shawna-Lei | 3 | 3 | 1 | 10 | .200 | 3 | 4 | 0 | 1 | 11 | 0 | 1 | 0 | 0 | |
| 17 | WACHOWICZ, A. | 3 | 18 | 6 | 44 | .273 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 18 | PIEGZA, Sabina | 3 | 4 | 0 | 7 | .571 | 38 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 19 | BOURSIQUOT, Ashley | 3 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 2 | SANTIAGO, Yaidy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | THOMAS, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | PETKOVA, Gabriela | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | |
| 20 | VAVDIYUK, Yana | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 3 | 50 | 13 | 105 | .352 | 46 | 7 | 2 | 5 | 39 | 1 | 4 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
Site: New Britain, CT (Detrick Gym)
Date: Sep 01, 2012 Attend: 29 Time: 1:24 Referees: Al Buehler, Jung Park, Peter Rainone |
||||||||||||||||||||||||||