Volleyball Box Score |
| FAIRLEIGH DICKINSON | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | LOSTETTER, Corey | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | ROLAND-BUOHL, Taylor | 3 | 2 | 1 | 9 | .111 | 3 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | |
| 4 | WHEELER, Meaghan | 3 | 9 | 7 | 35 | .057 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 7 | ADDI, Hanifa | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 12 | BUTLER, Allison | 3 | 0 | 2 | 6 | -.333 | 18 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | |
| 18 | GIBBONS, Maddie | 3 | 6 | 2 | 11 | .364 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | COLLIS, Jordon | 3 | 7 | 4 | 24 | .125 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | |
| 6 | HONG, Deborah | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | |
| 10 | FOWLER, Lawryn | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | HONG, Grace | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 25 | 17 | 93 | .086 | 22 | 5 | 5 | 5 | 32 | 0 | 2 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 1.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. John's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | PALGUTOVA, Karin | 3 | 7 | 1 | 12 | .500 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | |
| 8 | KRSTOJEVIC, Milica | 3 | 9 | 0 | 16 | .562 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | |
| 11 | SANTOS, Shawna-Lei | 3 | 11 | 2 | 24 | .375 | 0 | 1 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | |
| 17 | WACHOWICZ, A. | 3 | 6 | 2 | 13 | .308 | 1 | 1 | 3 | 0 | 5 | 1 | 1 | 0 | 0 | |
| 18 | PIEGZA, Sabina | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 19 | BOURSIQUOT, Ashley | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 2 | SANTIAGO, Yaidy | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | THOMAS, Morgan | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | |
| 7 | MUTLUGIL, Deniz | 1 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | PETKOVA, Gabriela | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | |
| 20 | VAVDIYUK, Yana | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 28 | JOHNSON, Kerri | 1 | 4 | 0 | 9 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 42 | 5 | 83 | .446 | 39 | 5 | 9 | 5 | 41 | 3 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: QUEENS, N.Y. (Carnesecca Arena)
Date: Sep 07, 2012 Attend: 276 Time: 1:17 Referees: |
||||||||||||||||||||||||||