Volleyball Box Score |
| Georgetown | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 9 | WHITE, Dani | 3 | 5 | 6 | 18 | -.056 | 0 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | |
| 11 | LOWRANCE, Haley | 3 | 1 | 0 | 3 | .333 | 26 | 1 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | |
| 13 | WISE, Lindsay | 3 | 7 | 1 | 13 | .462 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| 14 | BACHESTA, Brooke | 2 | 3 | 2 | 16 | .062 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 15 | ABELL, Annalee | 3 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| 16 | JOHNSON, Alex | 3 | 11 | 11 | 39 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | |
| 2 | SIMPSON, MacKenzie | 3 | 1 | 0 | 3 | .333 | 1 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 5 | JENCKS, Whitney | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 6 | GISOLFI, Emily | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 10 | RIGGINS, Elizabeth | 1 | 0 | 3 | 8 | -.375 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 33 | 26 | 114 | .061 | 27 | 5 | 7 | 3 | 40 | 1 | 8 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 5.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. John's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | PALGUTOVA, Karin | 3 | 10 | 3 | 19 | .368 | 2 | 2 | 2 | 3 | 6 | 0 | 2 | 0 | 0 | |
| 8 | KRSTOJEVIC, Milica | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 0 | 2 | 2 | 4 | 0 | 0 | |
| 11 | SANTOS, Shawna-Lei | 3 | 3 | 2 | 15 | .067 | 1 | 1 | 1 | 0 | 9 | 0 | 2 | 0 | 0 | |
| 17 | WACHOWICZ, A. | 3 | 13 | 4 | 35 | .257 | 0 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | |
| 18 | PIEGZA, Sabina | 3 | 1 | 0 | 1 | 1.000 | 30 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 19 | BOURSIQUOT, Ashley | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 1 | CHIN, Melissa | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | PETKOVA, Gabriela | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 37 | 16 | 105 | .200 | 35 | 3 | 6 | 5 | 44 | 4 | 14 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 11.0 | ||||||||||||||||
|
Site: QUEENS, N.Y. (Carnesecca Arena)
Date: Sep 21, 2012 Attend: 426 Time: 1:32 Referees: James Esteves, Richard Lubin |
||||||||||||||||||||||||||