Volleyball Box Score |
| IONA | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 1 | Warren, Catrina | 3 | 8 | 0 | 15 | .533 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | |
| 4 | Myles, Caris | 3 | 0 | 1 | 1 | -1.000 | 13 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| 5 | Spence, Madisyn | 2 | 4 | 2 | 13 | .154 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 9 | Pawelec, Alicja | 3 | 2 | 6 | 21 | -.190 | 0 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | |
| 22 | O'Shea, Molly | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 23 | Humann, McKenzie | 2 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Ziskin, Natalie | 1 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 3 | Crouse, Katy | 2 | 0 | 6 | 12 | -.500 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | |
| 6 | McAuley-Pomeroy, K. | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Carberry, Ellen | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| 8 | Ward, Shannon | 2 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Harvey, Theresa | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | |
| 21 | Hess, Kelsey | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 45 | Marabella, Katie | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 3 | 21 | 20 | 88 | .011 | 18 | 4 | 1 | 8 | 28 | 2 | 2 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 3.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
| St. John's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | PALGUTOVA, Karin | 3 | 14 | 4 | 27 | .370 | 0 | 3 | 0 | 2 | 8 | 0 | 2 | 0 | 0 | |
| 8 | KRSTOJEVIC, Milica | 3 | 8 | 2 | 12 | .500 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 11 | SANTOS, Shawna-Lei | 3 | 8 | 2 | 20 | .300 | 1 | 1 | 1 | 1 | 11 | 1 | 0 | 0 | 0 | |
| 17 | WACHOWICZ, A. | 3 | 8 | 5 | 24 | .125 | 1 | 2 | 1 | 0 | 4 | 1 | 2 | 0 | 0 | |
| 18 | PIEGZA, Sabina | 3 | 0 | 0 | 0 | .000 | 31 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | |
| 19 | BOURSIQUOT, Ashley | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | |
| 6 | THOMAS, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | MUTLUGIL, Deniz | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 10 | PETKOVA, Gabriela | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 20 | VAVDIYUK, Yana | 1 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 3 | 44 | 16 | 95 | .295 | 39 | 8 | 4 | 4 | 42 | 3 | 10 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: QUEENS, N.Y. (Carnesecca Arena)
Date: Sep 18, 2012 Attend: 234 Time: 1:16 Referees: |
||||||||||||||||||||||||||