Volleyball Box Score |
| St. John's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | PALGUTOVA, Karin | 5 | 19 | 7 | 42 | .286 | 1 | 4 | 1 | 1 | 6 | 0 | 3 | 1 | 0 | |
| 7 | MUTLUGIL, Deniz | 4 | 0 | 1 | 1 | -1.000 | 21 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | |
| 8 | KRSTOJEVIC, Milica | 5 | 14 | 3 | 24 | .458 | 0 | 3 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | |
| 11 | SANTOS, Shawna-Lei | 5 | 7 | 5 | 23 | .087 | 1 | 5 | 2 | 2 | 4 | 0 | 3 | 0 | 0 | |
| 17 | WACHOWICZ, A. | 5 | 8 | 3 | 24 | .208 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | |
| 19 | BOURSIQUOT, Ashley | 5 | 7 | 3 | 16 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | |
| 1 | CHIN, Melissa | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 2 | SANTIAGO, Yaidy | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 10 | PETKOVA, Gabriela | 5 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | |
| 18 | PIEGZA, Sabina | 5 | 0 | 0 | 0 | .000 | 25 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | |
| 20 | VAVDIYUK, Yana | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | |
| TEAM | 2 | |||||||||||||||
| Totals | 5 | 61 | 25 | 151 | .238 | 54 | 15 | 4 | 8 | 46 | 1 | 16 | 4 | 1 | ||
| TOTAL TEAM BLOCKS: 9.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| LIU Brooklyn | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | RADISIC, Mia | 5 | 13 | 4 | 32 | .281 | 1 | 0 | 0 | 6 | 8 | 0 | 1 | 0 | 0 | |
| 10 | FOIT, Annika | 5 | 13 | 10 | 37 | .081 | 1 | 2 | 4 | 0 | 7 | 0 | 2 | 0 | 0 | |
| 11 | RICE, Ashley | 5 | 6 | 1 | 17 | .294 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 1 | |
| 12 | DJURIC, Vera | 5 | 0 | 0 | 1 | .000 | 53 | 2 | 3 | 0 | 8 | 0 | 2 | 1 | 0 | |
| 14 | RICE, Jessica | 5 | 11 | 3 | 19 | .421 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | |
| 15 | IGNJIC, Tamara | 5 | 20 | 4 | 42 | .381 | 1 | 4 | 2 | 5 | 11 | 0 | 3 | 0 | 0 | |
| 2 | ASUNCION, Cyndi | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | JACKSON, Jorden | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 9 | VINAS JOY, Adriana | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 3 | 12 | 0 | 0 | 0 | 0 | |
| 16 | COLLET, Morgan | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 63 | 22 | 148 | .277 | 62 | 8 | 13 | 15 | 49 | 0 | 16 | 2 | 1 | ||
| TOTAL TEAM BLOCKS: 8.0 | ||||||||||||||||
|
Site: Brooklyn, NY (Wellness Center)
Date: Sep 15, 2012 Attend: 127 Time: 2:17 Referees: Greg Cwiekala, Richard Lubin LIU Blackbird Invitational |
||||||||||||||||||||||||||||||||||||