Volleyball Box Score |
| Villanova | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 3 | ANDERSEN, Krista | 5 | 9 | 4 | 31 | .161 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | |
| 4 | PETTIT, Emma | 5 | 2 | 0 | 8 | .250 | 36 | 1 | 0 | 0 | 8 | 0 | 5 | 0 | 0 | |
| 7 | ADAMS, Michelle | 5 | 0 | 1 | 2 | -.500 | 1 | 1 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | |
| 10 | EDWARDS, Carly | 5 | 8 | 0 | 27 | .296 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 18 | CARPENTER, Lauren | 5 | 8 | 8 | 48 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | |
| 19 | TWITTY, CeCe | 5 | 5 | 6 | 23 | -.043 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 1 | O'NEIL, Molly | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | HENLEY, Mariah | 5 | 0 | 0 | 2 | .000 | 2 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 0 | |
| 11 | DIBERNARDO, Allie | 5 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | |
| 12 | MOSKITIS, Ally | 5 | 0 | 0 | 4 | .000 | 0 | 5 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | |
| 13 | JOYCE, Julie | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | HICKEY, Colleen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | PETHOKOUKIS, Gabby | 5 | 7 | 6 | 24 | .042 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
| TEAM | 1 | |||||||||||||||
| Totals | 5 | 41 | 25 | 172 | .093 | 39 | 10 | 6 | 3 | 69 | 3 | 20 | 0 | 0 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| St. John's | ATTACK | SET | SERVE | SRV | DEF | BLOCK | GEN | |||||||||
| ## | Player | SP | K | E | TA | PCT | A | SA | SE | RE | DIG | BS | BA | BE | BHE | |
| 5 | PALGUTOVA, Karin | 5 | 13 | 9 | 34 | .118 | 0 | 0 | 3 | 3 | 13 | 0 | 2 | 0 | 0 | |
| 8 | KRSTOJEVIC, Milica | 5 | 17 | 5 | 33 | .364 | 1 | 0 | 3 | 0 | 0 | 0 | 8 | 1 | 0 | |
| 11 | SANTOS, Shawna-Lei | 5 | 2 | 2 | 9 | .000 | 2 | 0 | 2 | 3 | 32 | 0 | 0 | 0 | 0 | |
| 17 | WACHOWICZ, A. | 5 | 11 | 8 | 47 | .064 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| 18 | PIEGZA, Sabina | 5 | 3 | 1 | 8 | .250 | 54 | 0 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | |
| 19 | BOURSIQUOT, Ashley | 5 | 5 | 3 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | |
| 1 | CHIN, Melissa | 5 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | |
| 6 | THOMAS, Morgan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 7 | MUTLUGIL, Deniz | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | PETKOVA, Gabriela | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | |
| 20 | VAVDIYUK, Yana | 4 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 5 | 0 | 6 | 0 | 0 | |
| TEAM | 3 | |||||||||||||||
| Totals | 5 | 61 | 33 | 176 | .159 | 59 | 3 | 12 | 10 | 86 | 1 | 24 | 1 | 0 | ||
| TOTAL TEAM BLOCKS: 13.0 | ||||||||||||||||
|
Site: QUEENS, N.Y. (Carnesecca Arena)
Date: Sep 23, 2012 Attend: 276 Time: 2:10 Referees: Carla Bunner, Kevin Ball |
||||||||||||||||||||||||||||||||||||